Carmen Nerison #1 S Rochester Community and Technical College

m 34
k/s 0.48
h % .171
a/s 9.40
b/s 0.19
sa/s 0.66
d/s 2.75
Recent Games
Oct 31 vs. Minnesota North College-Rainy River W, 3-0
Nov 1 vs. Ridgewater College W, 3-0
Nov 13 vs. Brookdale Community College W, 3-0
Nov 13 vs. Sandhills Community College W, 3-1
Nov 14 vs. Dallas College Eastfield L, 3-1
Nov 15 vs. College of DuPage W, 3-1
Statistics category Overall Conf
Matches 34 16
Sets 126 58
Kills 61 27
Kills per set 0.48 0.47
Errors 23 8
Total Attacks 222 98
Total Attacks per set 1.76 1.69
Hitting Percentage .171 .194
Assists 1185 565
Assists per set 9.40 9.74
Service Total Attempts 83 0
Service Aces 83 48
Service Errors 50 18
Service Aces per set 0.66 0.83
Receptions 5 2
Reception Errors 2 2
Digs 347 161
Digs per set 2.75 2.78
Block Solo 3 2
Block Assist 21 8
Block Total 24 10
Blocks per set 0.19 0.17
Block Errors 4 2
Ball Handling Errors 1 0
Points 157.5 81.0
Points per set 1.3 1.4
Matches started 34 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # North Iowa Area Community College   - - - - - - - - - - - - - - - - - -
Aug 23 vs. Iowa Lakes Community College W, 3-1 1 4 1 1 8 .000 42 0 3 0 0 11 0 0 1 0 1 1.0
Aug 23 vs. College of DuPage W, 3-2 1 5 5 0 10 .500 40 2 2 0 0 16 0 0 0 0 0 7.0
Aug 24 Gulf Coast State College L, 3-0 1 3 1 1 5 .000 12 2 2 0 0 11 0 0 0 0 0 3.0
Aug 24 vs. Southwestern Michigan L, 3-1 1 4 1 2 7 -.143 37 1 2 1 0 21 0 2 0 2 0 3.0
Sep 3 Western Technical College W, 3-0 1 3 2 0 4 .500 36 0 2 0 0 4 1 0 0 1 0 3.0
Sep 5 vs. North Iowa Area Community College L, 3-2 1 5 4 0 11 .364 34 1 1 1 0 13 0 0 0 0 0 5.0
Sep 5 vs. Central Community College L, 3-1 1 4 5 0 13 .385 34 3 3 0 0 7 0 1 0 1 0 8.5
Sep 6 vs. Neosho County Community College W, 3-0 1 3 3 1 8 .250 35 2 2 1 0 9 0 0 0 0 0 5.0
Sep 6 at Iowa Central Community College L, 3-2 1 5 2 1 6 .167 36 1 3 0 0 6 0 1 0 1 0 3.5
Sep 10 Century College W, 3-1 1 4 3 1 7 .286 27 4 0 0 0 10 1 1 0 2 0 8.5
Sep 12 at Minnesota West Community & Technical College L, 3-2 1 5 1 2 9 -.111 35 2 0 0 0 12 0 2 0 2 0 4.0
Sep 17 Riverland Community College W, 3-0 1 3 1 0 3 .333 22 6 1 0 0 2 0 1 0 1 0 7.5
Sep 19 Ridgewater College W, 3-0 1 3 0 1 3 -.333 30 2 0 0 0 7 0 0 1 0 0 2.0
Sep 20 at North Iowa Area Community College W, 3-2 1 5 2 2 10 .000 47 1 2 0 0 15 0 1 0 1 0 3.5
Sep 20 vs. Ellsworth Community College L, 3-0 1 3 1 1 7 .000 19 0 0 0 0 6 0 0 0 0 0 1.0
Sep 22 at Dakota County Technical College W, 3-0 1 3 3 0 4 .750 32 4 3 0 0 4 1 1 0 2 0 8.5
Sep 26 Minnesota West Community & Technical College W, 3-2 1 5 1 0 6 .167 52 2 1 0 0 12 0 0 0 0 0 3.0
Sep 29 # at Bethany Lutheran JV W, 3-0 1 3 2 1 5 .200 26 4 1 1 0 8 0 1 0 1 0 6.5
Oct 1 at Western Technical College W, 3-2 1 5 0 0 6 .000 54 5 1 0 0 19 0 0 0 0 0 5.0
Oct 3 Minnesota State Community and Technical College W, 3-0 1 3 2 1 3 .333 37 4 1 0 0 12 0 0 0 0 0 6.0
Oct 8 at Century College W, 3-0 1 3 3 0 7 .429 25 6 2 0 0 9 0 1 0 1 0 9.5
Oct 10 St. Cloud Technical & Community College W, 3-0 1 3 2 0 7 .286 36 1 2 0 0 13 0 2 1 2 0 4.0
Oct 15 at Riverland Community College W, 3-0 1 3 2 1 7 .143 23 1 0 0 0 4 0 0 0 0 0 3.0
Oct 17 at Ridgewater College W, 3-1 1 4 2 1 10 .100 40 0 0 1 1 21 0 1 0 1 0 2.5
Oct 18 at Minnesota State Community and Technical College W, 3-0 1 3 1 0 3 .333 35 2 1 1 1 6 0 0 0 0 0 3.0
Oct 20 Dakota County Technical College W, 3-0 1 3 1 0 1 1.000 28 3 1 0 0 6 0 1 1 1 0 4.5
Oct 22 Anoka-Ramsey Community College W, 3-0 1 3 2 0 4 .500 34 6 3 0 0 7 0 0 0 0 0 8.0
Oct 24 at St. Cloud Technical & Community College L, 3-2 1 5 2 1 13 .077 51 4 2 0 0 18 0 0 0 0 0 6.0
Oct 25 at Anoka-Ramsey Community College W, 3-0 1 3 3 0 6 .500 28 3 2 0 0 5 0 0 0 0 0 6.0
Oct 31 vs. Minnesota North College-Rainy River W, 3-0 1 3 0 1 5 -.200 29 5 1 0 0 8 0 1 0 1 0 5.5
Nov 1 vs. Ridgewater College W, 3-0 1 3 0 0 3 .000 34 0 3 0 0 12 0 1 0 1 0 0.5
Nov 13 vs. Brookdale Community College W, 3-0 1 3 2 0 5 .400 26 6 1 0 0 11 0 0 0 0 0 8.0
Nov 13 vs. Sandhills Community College W, 3-1 1 4 2 4 11 -.182 58 0 1 0 0 11 0 0 0 0 0 2.0
Nov 14 vs. Dallas College Eastfield L, 3-1 1 4 0 1 7 -.143 41 0 1 0 0 7 0 3 0 3 0 1.5
Nov 15 vs. College of DuPage W, 3-1 1 4 1 0 3 .333 36 4 1 0 0 12 0 1 0 1 0 5.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 126 61 0.48 23 222 .171 1185 9.40 83 0.66 5 2 347 2.75 3 21 24 0.19 157.5 1.3
Conference 16 58 27 0.47 8 98 .194 565 9.74 48 0.83 2 2 161 2.78 2 8 10 0.17 81.0 1.4
Exhibition 1 3 2 0.67 1 5 .200 26 8.67 4 1.33 1 0 8 2.67 0 1 1 0.33 6.5 2.2
 
-
Home 10 33 15 0.45 4 43 .256 314 9.52 30 0.91 0 0 84 2.55 2 5 7 0.21 49.5 1.5
Away 11 44 21 0.48 8 81 .160 406 9.23 29 0.66 2 2 119 2.70 1 7 8 0.18 54.5 1.2
Neutral 13 49 25 0.51 11 98 .143 465 9.49 24 0.49 3 0 144 2.94 0 9 9 0.18 53.5 1.1
 
-
Wins 25 88 44 0.50 14 144 .208 886 10.07 69 0.78 3 2 246 2.80 3 12 15 0.17 122.0 1.4
Losses 9 38 17 0.45 9 78 .103 299 7.87 14 0.37 2 0 101 2.66 0 9 9 0.24 35.5 0.9
 
-
August 4 16 8 0.50 4 30 .133 131 8.19 5 0.31 1 0 59 3.69 0 2 2 0.13 14.0 0.9
September 13 51 28 0.55 9 91 .209 439 8.61 28 0.55 2 0 107 2.10 3 8 11 0.22 63.0 1.2
October 12 41 20 0.49 5 72 .208 420 10.24 40 0.98 2 2 128 3.12 0 6 6 0.15 63.0 1.5
November 5 18 5 0.28 5 29 .000 195 10.83 10 0.56 0 0 53 2.94 0 5 5 0.28 17.5 1.0

View: Mobile | Desktop