Official Volleyball Box Score
Rochester Community at. Minnesota State Comm
10/18/2025 at 12:00 PM @ Fergus Falls, MN

Rochester Community and Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Carmen Nerison...... * 3 1 0 3 .333 35 2 1 1 6 0 0 0 0 3.0
3 Ava Jacobsen........ 3 1 0 3 .333 0 0 0 1 4 0 0 0 0 1.0
4 Carly Matthees...... * 3 0 0 0 .000 0 2 0 1 11 0 0 0 0 2.0
5 Jayda Bednarek...... 3 0 0 0 .000 2 3 0 2 15 0 0 0 0 3.0
6 Lily Holtan......... * 3 9 1 17 .471 0 0 1 0 8 0 3 0 0 10.5
7 Carly Hoffman....... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Abby Evans.......... 3 5 1 18 .222 0 0 0 0 0 0 0 0 0 5.0
10 Natalie LaBonte..... * 3 9 3 24 .250 0 0 0 0 2 0 0 1 0 9.0
11 Morgan Hansen....... * 3 6 1 11 .455 0 0 0 0 1 0 3 0 0 7.5
13 Izzy Culbertson..... 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
16 Kylie Minnich....... * 3 8 3 24 .208 0 3 0 0 5 0 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 39 9 100 .300 37 11 3 5 53 0 6 1 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 3 29 .207
2 11 1 23 .435
3 19 5 48 .292
SET SCORES 1 2 3 TEAM RECORDS
Rochester Community and Technical College (3) 25 25 25
Minnesota State Community and Technical College (0) 11 7 23
Minnesota State Community and Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Sophie Sanstead..... * 3 0 0 2 .000 16 1 0 0 7 0 0 0 0 1.0
5 Kiara Goggleye...... * 3 2 3 16 -.062 0 0 1 2 6 0 0 1 0 2.0
6 Taylor Dingwall..... * 3 3 3 21 .000 0 0 0 2 10 0 0 3 0 3.0
9 McKenna Lee......... 1 0 0 0 .000 0 3 0 0 0 0 0 0 0 3.0
10 Katie Hess.......... 3 0 0 1 .000 0 0 0 1 15 0 0 0 0 0.0
11 Zoey Felts.......... * 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
12 Keela Johnson....... * 3 7 5 35 .057 0 1 1 2 5 0 0 0 0 8.0
13 Kaitlyn Olson....... 3 1 0 4 .250 0 0 0 0 0 1 0 1 0 2.0
14 Terri Wind.......... * 3 7 2 30 .167 0 0 0 0 0 2 0 4 0 9.0
-------------------------------------------------------------------------------
Totals 20 13 109 .064 16 5 2 8 43 3 0 9 0 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 5 32 .000
2 5 6 33 -.030
3 10 2 44 .182
Site: Fergus Falls, MN
Date: 10/18/2025 Attend: 0 Time:
Referees:
* = Starter