Official Volleyball Box Score
Rochester Community at. Century College
10/8/2025 at 6:30 PM @ Century

Rochester Community and Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Carmen Nerison...... * 3 3 0 7 .429 25 6 2 0 9 0 1 0 0 9.5
4 Carly Matthees...... 3 0 1 2 -.500 1 1 1 0 5 0 0 0 0 1.0
5 Jayda Bednarek...... 3 0 0 0 .000 6 2 0 3 18 0 0 0 0 2.0
6 Lily Holtan......... * 3 16 2 30 .467 0 5 0 0 9 0 1 1 0 21.5
9 Abby Evans.......... * 3 2 1 13 .077 0 0 0 0 1 1 0 0 0 3.0
10 Natalie LaBonte..... * 3 5 3 11 .182 0 0 1 0 1 0 3 0 0 6.5
11 Morgan Hansen....... * 3 4 2 12 .167 0 0 1 0 0 1 2 1 0 6.0
16 Kylie Minnich....... * 3 8 2 20 .300 1 2 0 2 2 0 3 1 0 11.5
-------------------------------------------------------------------------------
Totals 38 11 95 .284 33 16 5 5 45 2 10 3 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 4 35 .314
2 12 3 31 .290
3 11 4 29 .241
SET SCORES 1 2 3 TEAM RECORDS
Rochester Community and Technical College (3) 25 25 25
Century College..... (0) 18 15 22
Century College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Sophia Nesvig....... * 3 0 0 1 .000 0 0 0 5 3 0 0 0 0 0.0
3 Kayla Langen........ * 3 2 1 12 .083 2 0 0 0 8 0 1 0 0 2.5
4 Jenna Burmaster..... * 3 2 0 7 .286 23 3 1 0 2 0 0 0 0 5.0
6 Petra Bragg......... * 3 12 2 21 .476 0 2 2 0 2 1 3 0 0 16.5
8 Madelyn Robillard... 3 0 0 1 .000 1 0 0 4 10 0 0 0 0 0.0
9 Brooke Fladhammer... * 3 4 3 14 .071 0 0 0 0 1 0 1 0 0 4.5
11 Lilly Wynn.......... 3 5 5 24 .000 1 0 0 0 3 0 3 0 0 6.5
15 Hannah Jarocki...... * 3 6 3 17 .176 0 1 1 6 7 0 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 31 14 97 .175 27 6 4 15 36 1 8 0 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 39 .231
2 7 5 28 .071
3 11 5 30 .200
Site: Century
Date: 10/8/2025 Attend: 0 Time:
Referees:
* = Starter