Rochester Community and Technical College at Bethany Lutheran JV
@ Mankato,MN
9/29/2025 at 7:00 PM
@ Mankato,MN
9/29/2025 at 7:00 PM
|
Rochester Community and Technical College
3 |
Bethany Lutheran JV
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rochester Community and Technical College | 25 | 25 | 25 | 3 |
| Bethany Lutheran JV | 10 | 16 | 17 | 0 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bethany Lutheran JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 36 | .167 |
| 2 | 16 | 8 | 47 | .170 |
| 3 | 12 | 7 | 35 | .143 |
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carmen Nerison * | 3 | 2 | 1 | 5 | .200 | 26 | 4 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Ava Jacobsen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carly Matthees * | 3 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jayda Bednarek | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lily Holtan * | 3 | 8 | 3 | 28 | .179 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Carly Hoffman * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abby Evans * | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Natalie LaBonte * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Morgan Hansen | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | Izzy Culbertson | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kylie Minnich | 3 | 14 | 2 | 39 | .308 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 18 | Ashlyn Pelant | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 18 | 118 | .161 | 29 | 7 | 5 | 5 | 56 | 2 | 2 | 0 | 0 | 47.0 | ||
Bethany Lutheran JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter