Rochester Community and Technical College at Iowa Central Community College
@ Fort Dodge, IA
9/6/2025 at 1:00 PM
@ Fort Dodge, IA
9/6/2025 at 1:00 PM
|
Rochester Community and Technical College
2 |
Iowa Central Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Rochester Community and Technical College | 25 | 22 | 25 | 14 | 10 | 2 |
| Iowa Central Community College | 23 | 25 | 15 | 25 | 15 | 3 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 34 | .118 |
| 2 | 11 | 3 | 38 | .211 |
| 3 | 15 | 4 | 29 | .379 |
| 4 | 9 | 6 | 30 | .100 |
| 5 | 5 | 5 | 22 | .000 |
Iowa Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 32 | .031 |
| 2 | 16 | 6 | 47 | .213 |
| 3 | 5 | 6 | 26 | -.038 |
| 4 | 13 | 3 | 28 | .357 |
| 5 | 6 | 2 | 27 | .148 |
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carmen Nerison * | 5 | 2 | 1 | 6 | .167 | 36 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Ava Jacobsen | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carly Matthees * | 5 | 6 | 5 | 24 | .042 | 0 | 1 | 3 | 1 | 4 | 0 | 2 | 2 | 0 | 8.0 |
| 5 | Jayda Bednarek | 5 | 0 | 0 | 0 | .000 | 6 | 6 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Lily Holtan * | 5 | 19 | 10 | 55 | .164 | 0 | 0 | 1 | 3 | 16 | 1 | 1 | 1 | 0 | 20.5 |
| 9 | Abby Evans * | 5 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 10 | Natalie LaBonte * | 5 | 10 | 5 | 23 | .217 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 16 | Kylie Minnich * | 5 | 12 | 3 | 35 | .257 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 1 | 0 | 12.0 |
| Totals | 52 | 26 | 153 | .170 | 44 | 9 | 9 | 10 | 74 | 1 | 8 | 5 | 0 | 66.0 | ||
Iowa Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addi Hindt * | 5 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 11.5 |
| 2 | Meah McCaleb | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anabel Seaman * | 5 | 1 | 2 | 5 | -.200 | 47 | 1 | 1 | 0 | 15 | 0 | 1 | 1 | 0 | 2.5 |
| 5 | Cooper Griffin | 5 | 11 | 5 | 31 | .194 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 13.0 |
| 6 | Kyla Egli | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Addie Law | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Shirley Monaghan * | 5 | 10 | 6 | 39 | .103 | 0 | 0 | 1 | 3 | 9 | 0 | 5 | 0 | 0 | 12.5 |
| 14 | Devon Rodewald * | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Talya Sampson * | 5 | 19 | 10 | 61 | .148 | 1 | 1 | 1 | 3 | 14 | 0 | 2 | 0 | 0 | 21.0 |
| 20 | Kalyn Mills | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Dena Robb * | 5 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 8.5 |
| Totals | 55 | 29 | 169 | .154 | 52 | 8 | 5 | 9 | 76 | 0 | 24 | 3 | 0 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter