Rk  
1 J Bednarek Rochester Community and Technical College 29 101 5 0.05 2 30 .100 93 0.92 31 0.31 816 39 578 5.72 0 0 0 0.00 36.0 0.4
1 K Diaz Rochester Community and Technical College 29 102 2 0.02 2 10 .000 4 0.04 29 0.28 309 31 210 2.06 0 3 3 0.03 32.5 0.3
1 S Kleist Rochester Community and Technical College 29 104 41 0.39 13 217 .129 790 7.60 52 0.50 2 1 261 2.51 1 16 17 0.16 102.0 1.0
1 E Landsteiner Rochester Community and Technical College 29 104 233 2.24 119 910 .125 9 0.09 22 0.21 221 22 247 2.38 7 21 28 0.27 272.5 2.6
1 M Lettner Rochester Community and Technical College 29 101 142 1.41 122 506 .040 7 0.07 46 0.46 182 40 148 1.47 4 39 43 0.43 211.5 2.1
1 E Russell Rochester Community and Technical College 29 100 203 2.03 88 581 .198 5 0.05 16 0.16 6 2 39 0.39 6 44 50 0.50 247.0 2.5
7 R Behnken Rochester Community and Technical College 27 95 112 1.18 117 579 -.009 2 0.02 0 0.00 42 9 40 0.42 2 6 8 0.08 117.0 1.2
8 R Hoff Rochester Community and Technical College 24 73 1 0.01 2 15 -.067 6 0.08 1 0.01 218 23 124 1.70 0 0 0 0.00 2.0 0.0
8 M McGuire Rochester Community and Technical College 24 85 252 2.96 94 637 .248 0 0.00 15 0.18 4 2 63 0.74 17 37 54 0.64 302.5 3.6
10 K Vinje Rochester Community and Technical College 18 48 0 0.00 0 0 - 0 0.00 10 0.21 103 13 84 1.75 0 0 0 0.00 10.0 0.2
11 A McCready Rochester Community and Technical College 15 36 38 1.06 23 166 .090 1 0.03 0 0.00 3 3 22 0.61 2 18 20 0.56 49.0 1.4
12 I Roberts Rochester Community and Technical College 4 6 8 1.33 4 27 .148 0 0.00 0 0.00 0 0 1 0.17 0 1 1 0.17 8.5 1.4
13 M O'Reilly Rochester Community and Technical College 1 3 0 0.00 0 2 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0

View: Mobile | Desktop