Official Volleyball Box Score
Harrisburg Area Community College at. Rochester Community and Technical College
11/15/2024 at 5:40 PM @ Cedar Rapids, IA(Alliant Energy PowerHouse)

Harrisburg Area Community College (19-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Kelly Bastian....... * 3 10 3 25 .280 0 0 0 3 7 0 0 0 0 10.0
11 Lezlie Nguyen....... * 3 9 6 27 .111 4 3 1 2 14 0 1 1 0 12.5
13 Camryn Heth......... * 3 0 0 4 .000 27 0 1 0 4 0 0 0 0 0.0
16 Brinley Baer........ * 3 3 2 10 .100 0 0 0 0 1 0 0 0 0 3.0
17 Peyton Maass........ * 3 4 5 23 -.043 1 2 2 3 14 0 0 0 0 6.0
19 Zoe Velez........... * 3 9 6 27 .111 1 0 1 1 5 0 1 0 0 9.5
21 Emily Myers......... 3 0 0 0 .000 0 0 1 1 5 0 0 0 0 0.0
TM Team................ 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 22 117 .111 33 5 6 10 50 0 2 1 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 8 36 -.083
2 14 9 39 .128
3 16 5 42 .262
SET SCORES 1 2 3 TEAM RECORDS
Harrisburg Area Community College (0) 9 20 23 19-12
Rochester Community and Technical College (3) 25 25 25 15-13
Rochester Community and Technical College (15-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mia McGuire......... * 3 11 1 22 .455 0 1 0 0 1 0 3 0 0 13.5
2 Karley Vinje........ 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Ryan Behnken........ * 3 5 1 21 .190 0 0 0 1 2 0 1 0 0 5.5
5 Jayda Bednarek...... 3 0 0 2 .000 5 3 0 0 20 0 0 0 0 3.0
8 Reagan Hoff......... 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
12 Ella Landsteiner.... * 3 7 2 14 .357 0 1 0 2 2 0 1 0 0 8.5
15 Eleanor Russell..... * 3 9 0 17 .529 0 0 0 0 1 0 3 1 0 10.5
17 Mya Lettner......... * 3 4 4 21 .000 0 0 1 1 2 0 3 0 0 5.5
19 Sydney Kleist....... * 3 1 0 7 .143 28 3 2 0 10 0 1 0 0 4.5
20 Kat Diaz............ 3 0 0 0 .000 0 2 0 1 8 0 0 0 0 2.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 8 104 .279 33 10 3 5 53 0 12 1 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 3 28 .357
2 10 2 33 .242
3 14 3 43 .256
Site: Cedar Rapids, IA (Alliant Energy PowerHouse)
Date: 11/15/2024 Attend: 0 Time: 1:12
Referees: Sharon Walker,Patti Dawson
* = Starter