2023-24 Volleyball Statistics - Rochester Community and Technical College

Matches 25
Kills per set 10.33
Hitting % .143
Assists per set 9.49
Blocks per set 1.10
Service Aces per set 2.33
Digs per set 18.42
Schedule Summary
Overall (Pct.)15-10 (.600)
Conference (Pct.) 11-5 (.688)
StreakLost 1
Home8-4
Away5-3
Neutral2-3
Full Scores and Schedule »
Recent Games
Oct 7 Ridgewater College W, 3-0
Oct 11 Century College W, 3-0
Oct 13 at St. Cloud Technical & Community College W, 3-2
Oct 14 at Anoka-Ramsey Community College W, 3-0
Oct 18 Riverland Community College W, 3-0
Oct 27 vs. Alexandria Technical & Community College L, 3-1
Statistics category Overall Conf
Matches 25 16
Sets 90 57
Kills 930 644
Kills per set 10.33 11.30
Errors 469 291
Total Attacks 3227 2112
Hitting Percentage .143 .167
Assists 854 593
Assists per set 9.49 10.40
Service Aces 210 135
Service Errors 130 85
Service Aces per set 2.33 2.37
Receptions 1654 1018
Reception Errors 154 85
Digs 1658 1087
Digs per set 18.42 19.07
Block Solo 36 19
Block Assist 126 90
Block Total 99 64
Blocks per set 1.10 1.12
Block Errors 26 15
Ball Handling Errors 48 35
Points 1239.0 843.0
Points per set 13.8 14.8
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Mia McGuire FY 20 69 86 1.25 47 258 .151 0 0.00 1 0.01 3 3 20 0.29 10 23 33 0.48 108.5 1.6
2 Joeryn Freit FY DS 21 72 26 0.36 31 110 -.045 9 0.13 4 0.06 243 32 179 2.49 0 0 0 0.00 30.0 0.4
3 Ella Landsteiner FY 25 91 121 1.33 60 420 .145 4 0.04 13 0.14 6 0 86 0.95 6 32 38 0.42 156.0 1.7
5 Kat Diaz FY 20 70 0 0.00 0 3 .000 1 0.01 18 0.26 147 21 172 2.46 0 3 3 0.04 19.5 0.3
6 Kyla Smith FY 25 91 259 2.85 111 910 .163 25 0.27 43 0.47 604 55 274 3.01 1 13 14 0.15 309.5 3.4
7 Samantha Matarelli FY OH/RS 25 90 144 1.60 68 385 .197 15 0.17 15 0.17 185 11 227 2.52 12 38 50 0.56 190.0 2.1
8 Kylie Smidt SO DS 25 91 264 2.90 136 916 .140 29 0.32 45 0.49 442 26 356 3.91 4 9 13 0.14 317.5 3.5
17 Mya Lettner FY 19 67 4 0.06 1 11 .273 0 0.00 30 0.45 19 4 61 0.91 0 0 0 0.00 34.0 0.5
19 Sydney Kleist FY 25 91 26 0.29 15 214 .051 771 8.47 36 0.40 5 2 283 3.11 3 8 11 0.12 69.0 0.8
  Totals     25 90 930 10.33 469 3227 .143 854 9.49 210 2.33 1654 154 1658 18.42 36 126 99 1.10 1239.0 13.8
  Opponent     25 90 904 10.04 408 3009 .165 819 9.10 164 1.82 - 219 1643 18.26 68 99 118 1.31 1185.5 13.2
Players
No. Yr Pos
1 Mia McGuire FY 15 50 73 1.46 34 207 .188 0 0.00 1 0.02 2 2 13 0.26 6 13 19 0.38 86.5 1.7
2 Joeryn Freit FY DS 13 43 13 0.30 17 55 -.073 5 0.12 1 0.02 113 13 97 2.26 0 0 0 0.00 14.0 0.3
3 Ella Landsteiner FY 16 58 98 1.69 41 313 .182 3 0.05 4 0.07 4 0 57 0.98 2 25 27 0.47 116.5 2.0
5 Kat Diaz FY 15 52 0 0.00 0 3 .000 1 0.02 15 0.29 111 17 113 2.17 0 3 3 0.06 16.5 0.3
6 Kyla Smith FY 16 58 172 2.97 68 586 .177 18 0.31 32 0.55 329 25 175 3.02 1 10 11 0.19 210.0 3.6
7 Samantha Matarelli FY OH/RS 16 57 100 1.75 37 248 .254 13 0.23 12 0.21 131 8 162 2.84 7 29 36 0.63 133.5 2.3
8 Kylie Smidt SO DS 16 58 167 2.88 81 552 .156 18 0.31 29 0.50 309 16 234 4.03 3 7 10 0.17 202.5 3.5
17 Mya Lettner FY 14 49 4 0.08 1 8 .375 0 0.00 22 0.45 17 3 45 0.92 0 0 0 0.00 26.0 0.5
19 Sydney Kleist FY 16 58 17 0.29 12 140 .036 535 9.22 19 0.33 2 1 191 3.29 0 3 3 0.05 37.5 0.6
  Totals     16 57 644 11.30 291 2112 .167 593 10.40 135 2.37 1018 85 1087 19.07 19 90 64 1.12 843.0 14.8
  Opponent     16 57 546 9.58 237 1842 .168 484 8.49 84 1.47 - 108 1016 17.82 49 55 77 1.34 706.5 12.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 # North Iowa Area Community College   - - - - - - - - - - - - - - - - -
Aug 18 vs. College of DuPage W, 3-2 5 38 22 141 .113 37 14 8 91 9 64 2 6 0 5 0 57.0
Aug 18 vs. Harper College L, 3-1 4 34 16 122 .148 30 7 10 84 12 58 2 10 0 7 0 48.0
Aug 19 vs. Triton College W, 3-0 3 26 9 82 .207 24 8 2 27 4 61 1 4 0 3 0 37.0
Aug 19 vs. Lake Michigan College L, 3-0 3 23 23 108 .000 20 5 2 66 5 42 3 2 0 4 0 32.0
Aug 23 at Iowa Lakes Community College   - - - - - - - - - - - - - - - - -
Aug 23 vs. Northwestern JV   - - - - - - - - - - - - - - - - -
Aug 30 at Century College L, 3-0 3 24 18 100 .060 20 3 3 67 4 53 0 4 1 2 1 29.0
Sep 6 at Minnesota West Community & Technical College L, 3-2 5 57 39 200 .090 51 4 7 100 5 101 4 12 1 10 7 71.0
Sep 8 Ellsworth Community College L, 3-0 3 26 15 118 .093 25 2 3 72 13 69 1 0 3 1 2 29.0
Sep 8 Iowa Lakes Community College W, 3-0 3 38 23 107 .140 35 9 6 54 8 58 0 0 0 0 0 47.0
Sep 9 North Iowa Area Community College L, 3-0 3 16 18 112 -.018 14 9 2 69 7 52 1 0 1 1 5 26.0
Sep 9 Harper College W, 3-2 5 42 26 151 .106 35 11 8 87 4 74 6 4 1 8 6 61.0
Sep 13 Western Technical College W, 3-0 3 41 9 108 .296 34 11 2 39 2 53 2 0 1 2 0 54.0
Sep 15 St. Cloud Technical & Community College W, 3-1 4 43 20 140 .164 41 8 6 70 3 80 2 8 0 6 2 57.0
Sep 16 Anoka-Ramsey Community College W, 3-0 3 33 12 107 .196 29 13 5 41 2 66 0 4 1 2 3 48.0
Sep 20 at Riverland Community College W, 3-0 3 38 13 110 .227 38 8 5 43 2 56 2 4 2 4 1 50.0
Sep 25 Viterbo JV   - - - - - - - - - - - - - - - - -
Sep 27 Minnesota West Community & Technical College L, 3-1 4 41 19 169 .130 39 3 4 86 6 86 0 4 0 2 2 46.0
Sep 29 at Ridgewater College W, 3-1 4 43 24 130 .146 40 13 5 67 10 75 2 4 1 4 0 60.0
Sep 30 at Minnesota State Community and Technical College L, 3-1 4 39 18 142 .148 37 10 7 87 12 60 0 4 1 2 2 51.0
Oct 4 at Western Technical College W, 3-0 3 35 15 126 .159 33 15 5 56 3 75 1 8 1 5 1 55.0
Oct 6 Minnesota State Community and Technical College L, 3-1 4 47 20 173 .156 41 15 8 84 10 90 0 4 2 2 4 64.0
Oct 7 Ridgewater College W, 3-0 3 37 18 122 .156 35 5 4 47 2 52 1 4 0 3 3 45.0
Oct 11 Century College W, 3-0 3 41 14 111 .243 34 5 9 51 10 59 0 16 0 8 1 54.0
Oct 13 at St. Cloud Technical & Community College W, 3-2 5 50 27 166 .139 49 7 6 96 6 71 0 6 1 3 6 60.0
Oct 14 at Anoka-Ramsey Community College W, 3-0 3 34 13 109 .193 32 8 5 44 3 54 1 2 0 2 2 44.0
Oct 18 Riverland Community College W, 3-0 3 41 12 99 .293 40 7 4 40 5 56 4 6 3 7 0 55.0
Oct 27 vs. Alexandria Technical & Community College L, 3-1 4 43 26 174 .098 41 10 4 86 7 93 1 10 6 6 0 59.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 90 930 10.33 469 3227 .143 854 9.49 210 2.33 1654 154 1658 18.42 36 126 99 1.10 1239.0 13.8
Conference 16 57 644 11.30 291 2112 .167 593 10.40 135 2.37 1018 85 1087 19.07 19 90 64 1.12 843.0 14.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 41 446 10.88 206 1517 .158 402 9.80 98 2.39 740 72 795 19.39 17 50 42 1.02 586.0 14.3
Away 8 30 320 10.67 167 1083 .141 300 10.00 68 2.27 560 45 545 18.17 10 44 32 1.07 420.0 14.0
Neutral 5 19 164 8.63 96 627 .108 152 8.00 44 2.32 354 37 318 16.74 9 32 25 1.32 233.0 12.3
 
-
Wins 15 53 580 10.94 257 1809 .179 536 10.11 142 2.68 853 73 954 18.00 24 76 62 1.17 784.0 14.8
Losses 10 37 350 9.46 212 1418 .097 318 8.59 68 1.84 801 81 704 19.03 12 50 37 1.00 455.0 12.3
 
-
August 5 18 145 8.06 88 553 .103 131 7.28 37 2.06 335 34 278 15.44 8 26 21 1.17 203.0 11.3
September 12 44 457 10.39 236 1594 .139 418 9.50 101 2.30 815 74 830 18.86 20 44 42 0.95 600.0 13.6
October 8 28 328 11.71 145 1080 .169 305 10.89 72 2.57 504 46 550 19.64 8 56 36 1.29 436.0 15.6
Date Opponent Score Attend
Aug 15 North Iowa Area Community College   -
Aug 18 vs. College of DuPage W, 3-2 0
Aug 18 vs. Harper College L, 3-1 0
Aug 19 vs. Triton College W, 3-0 0
Aug 19 vs. Lake Michigan College L, 3-0 0
Aug 23 at Iowa Lakes Community College   -
Aug 23 vs. Northwestern JV   -
Aug 30 at Century College L, 3-0 0
Sep 6 at Minnesota West Community & Technical College L, 3-2 0
Sep 8 Ellsworth Community College L, 3-0 0
Sep 8 Iowa Lakes Community College W, 3-0 0
Sep 9 North Iowa Area Community College L, 3-0 0
Sep 9 Harper College W, 3-2 0
Sep 13 Western Technical College W, 3-0 0
Sep 15 St. Cloud Technical & Community College W, 3-1 0
Sep 16 Anoka-Ramsey Community College W, 3-0 0
Sep 20 at Riverland Community College W, 3-0 0
Sep 25 Viterbo JV   -
Sep 27 Minnesota West Community & Technical College L, 3-1 0
Sep 29 at Ridgewater College W, 3-1 0
Sep 30 at Minnesota State Community and Technical College L, 3-1 0
Oct 4 at Western Technical College W, 3-0 0
Oct 6 Minnesota State Community and Technical College L, 3-1 0
Oct 7 Ridgewater College W, 3-0 0
Oct 11 Century College W, 3-0 0
Oct 13 at St. Cloud Technical & Community College W, 3-2 0
Oct 14 at Anoka-Ramsey Community College W, 3-0 0
Oct 18 Riverland Community College W, 3-0 0
Oct 27 vs. Alexandria Technical & Community College L, 3-1 0

View: Mobile | Desktop