Rochester Community and Technical College at Anoka-Ramsey Community College
@ Anoka-Ramsey CC
10/14/2023 at 12:00 PM
@ Anoka-Ramsey CC
10/14/2023 at 12:00 PM
|
Rochester Community and Technical College
3 |
Anoka-Ramsey Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rochester Community and Technical College | 25 | 25 | 25 | 3 |
| Anoka-Ramsey Community College | 18 | 16 | 19 | 0 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 38 | .211 |
| 2 | 8 | 3 | 27 | .185 |
| 3 | 13 | 5 | 44 | .182 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia McGuire * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 2 | Joeryn Freit | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ella Landsteiner * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Kat Diaz | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Kyla Smith * | 3 | 11 | 3 | 29 | .276 | 2 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 11.5 |
| 7 | Samantha Matarelli * | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Kylie Smidt * | 3 | 5 | 2 | 21 | .143 | 2 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Mya Lettner | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Sydney Kleist * | 3 | 0 | 0 | 4 | .000 | 28 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 34 | 13 | 109 | .193 | 32 | 8 | 5 | 3 | 54 | 1 | 2 | 0 | 2 | 44.0 | ||
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jordan McMahon * | 3 | 6 | 0 | 26 | .231 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6.5 |
| 7 | Gracie Wenger * | 3 | 8 | 2 | 28 | .214 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Stephanie Hannon * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Amanda Stepaniak | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Brooke Simonson * | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 1 | 6.5 |
| 11 | Lindsey Meizo * | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 3 | 0.0 |
| 17 | Makyhia Evans * | 3 | 8 | 6 | 22 | .091 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| Totals | 30 | 13 | 104 | .163 | 26 | 1 | 10 | 3 | 55 | 1 | 4 | 0 | 6 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter