Western Technical College at Rochester Community and Technical College
@ RCTC
9/13/2023 at 6:30 PM
@ RCTC
9/13/2023 at 6:30 PM
|
Western Technical College
0 |
Rochester Community and Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western Technical College | 16 | 11 | 16 | 0 |
| Rochester Community and Technical College | 25 | 25 | 25 | 3 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 34 | .324 |
| 2 | 13 | 2 | 31 | .355 |
| 3 | 14 | 4 | 43 | .233 |
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia McGuire | 2 | 4 | 0 | 8 | .500 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 2 | Joeryn Freit * | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ella Landsteiner * | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Kat Diaz | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kyla Smith * | 3 | 7 | 3 | 30 | .133 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Samantha Matarelli * | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 7.0 |
| 8 | Kylie Smidt * | 3 | 14 | 3 | 31 | .355 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 14.0 |
| 17 | Mya Lettner | 3 | 1 | 0 | 1 | 1.000 | 0 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Sydney Kleist * | 3 | 2 | 0 | 6 | .333 | 33 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 41 | 9 | 108 | .296 | 34 | 11 | 2 | 2 | 53 | 2 | 0 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter