North Iowa Area Community College at Rochester Community and Technical College
@ RCTC
9/9/2023 at 10:00 AM
@ RCTC
9/9/2023 at 10:00 AM
|
North Iowa Area Community College
3 |
Rochester Community and Technical College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Iowa Area Community College | 25 | 25 | 25 | 3 |
| Rochester Community and Technical College | 20 | 23 | 16 | 0 |
North Iowa Area Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 34 | -.088 |
| 2 | 8 | 7 | 39 | .026 |
| 3 | 5 | 5 | 39 | .000 |
North Iowa Area Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaida Hansen * | 3 | 13 | 5 | 31 | .258 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 15.0 |
| 3 | Abbie Hyde | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kennedy Schwiesow | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Addison Tabbert * | 3 | 6 | 5 | 26 | .038 | 2 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Alicia Machacek | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Kelly Miller * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Ellie Hanna * | 3 | 7 | 1 | 13 | .462 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Emily Opstvedt | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Iwalani Beltran * | 3 | 1 | 1 | 3 | .000 | 25 | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Kit Byars * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 0 | 1 | 10.5 |
| Totals | 46 | 16 | 119 | .252 | 41 | 6 | 5 | 6 | 75 | 1 | 12 | 0 | 3 | 59.0 | ||
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Joeryn Freit * | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ella Landsteiner * | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kat Diaz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Kyla Smith * | 3 | 6 | 7 | 35 | -.029 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Samantha Matarelli * | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kylie Smidt * | 3 | 4 | 3 | 35 | .029 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 5.0 |
| 17 | Mya Lettner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sydney Kleist * | 3 | 1 | 0 | 10 | .100 | 13 | 7 | 0 | 0 | 9 | 1 | 0 | 1 | 3 | 9.0 |
| Totals | 16 | 18 | 112 | -.018 | 14 | 9 | 2 | 7 | 52 | 1 | 0 | 1 | 5 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter