2022-23 Volleyball Statistics - Rochester Community and Technical College

Matches 31
Kills per set 10.60
Hitting % .129
Assists per set 10.09
Blocks per set 1.53
Service Aces per set 2.24
Digs per set 19.31
Schedule Summary
Overall (Pct.)21-10 (.677)
Conference (Pct.) 13-3 (.813)
StreakLost 1
Home10-2
Away6-4
Neutral5-4
Full Scores and Schedule »
Recent Games
Oct 19 Century College W, 3-1
Oct 21 at St. Cloud Technical & Community College W, 3-0
Oct 22 at Minnesota State Community and Technical College L, 3-2
Oct 24 Viterbo JV W, 3-2
Oct 28 vs. Minnesota North College-Itasca W, 3-0
Oct 29 at Century College L, 3-0
Statistics category Overall Conf
Matches 31 16
Sets 110 54
Kills 1166 621
Kills per set 10.60 11.50
Errors 644 318
Total Attacks 4039 1999
Hitting Percentage .129 .152
Assists 1110 603
Assists per set 10.09 11.17
Service Aces 246 130
Service Errors 137 63
Service Aces per set 2.24 2.41
Receptions 1966 920
Reception Errors 169 66
Digs 2124 1020
Digs per set 19.31 18.89
Block Solo 53 28
Block Assist 231 115
Block Total 169 86
Blocks per set 1.53 1.58
Block Errors 71 32
Ball Handling Errors 52 22
Points 1580.5 836.5
Points per set 14.4 15.5
Home Attendance 1,370 930
Home Attendance average 115 117
Players
No. Yr Pos
1 Alexis Simpson SO OH 22 77 261 3.39 127 801 .167 4 0.05 61 0.79 344 33 235 3.05 4 20 24 0.31 336.0 4.4
2 Kiley Nihart SO LB 30 107 2 0.02 5 25 -.120 61 0.57 27 0.25 560 47 609 5.69 0 0 0 0.00 29.0 0.3
3 Alyvia Eide SO DS 31 106 0 0.00 2 7 -.286 13 0.12 36 0.34 182 25 143 1.35 0 0 0 0.00 36.0 0.3
4 Kennedy Hady FY 31 107 292 2.73 164 899 .142 7 0.07 36 0.34 568 38 345 3.22 5 23 28 0.26 344.5 3.2
5 Kenzie Mentlick SO OH 31 99 108 1.09 89 463 .041 27 0.27 0 0.00 3 0 81 0.82 2 40 42 0.42 130.0 1.3
6 Sereniti Shumaker FY 21 50 1 0.02 1 19 .000 0 0.00 9 0.18 26 4 31 0.62 0 1 1 0.02 10.5 0.2
7 Samantha Matarelli FY 18 45 71 1.58 43 231 .121 1 0.02 0 0.00 28 3 34 0.76 3 12 15 0.33 80.0 1.8
8 Kylie Smidt FY DS 31 105 35 0.33 37 162 -.012 84 0.80 40 0.38 231 13 276 2.63 0 0 0 0.00 75.0 0.7
9 Bailey Johnson FY MH 31 109 141 1.29 81 479 .125 2 0.02 0 0.00 4 1 25 0.23 18 46 64 0.59 182.0 1.7
10 Makaya King FR DS 3 3 0 0.00 0 0 - 0 0.00 0 0.00 2 0 3 1.00 0 0 0 0.00 0.0 0.0
11 Lauren Johnson FY 6 10 0 0.00 0 0 - 0 0.00 1 0.10 10 3 8 0.80 0 0 0 0.00 1.0 0.1
12 Chelsea Lasker SO S 31 110 41 0.37 12 237 .122 909 8.26 34 0.31 5 1 283 2.57 0 11 11 0.10 80.5 0.7
13 Triniti Gbala SO MH 31 109 194 1.78 78 625 .186 1 0.01 2 0.02 3 1 42 0.39 20 70 90 0.83 251.0 2.3
16 Eliana Hammann SO S 16 32 20 0.63 5 91 .165 1 0.03 0 0.00 0 0 9 0.28 1 8 9 0.28 25.0 0.8
  Totals     31 110 1166 10.60 644 4039 .129 1110 10.09 246 2.24 1966 169 2124 19.31 53 231 169 1.53 1580.5 14.4
  Opponent     31 110 911 8.28 415 3160 .157 839 7.63 138 1.25 - 170 1648 14.98 111 152 187 1.70 1236.0 11.2
Players
No. Yr Pos
1 Alexis Simpson SO OH 11 35 110 3.14 54 334 .168 2 0.06 35 1.00 119 10 99 2.83 2 11 13 0.37 152.5 4.4
2 Kiley Nihart SO LB 15 51 1 0.02 3 11 -.182 30 0.59 14 0.27 251 13 258 5.06 0 0 0 0.00 15.0 0.3
3 Alyvia Eide SO DS 16 51 0 0.00 1 2 -.500 11 0.22 18 0.35 97 13 85 1.67 0 0 0 0.00 18.0 0.4
4 Kennedy Hady FY 16 54 156 2.89 87 470 .147 2 0.04 18 0.33 302 14 179 3.31 2 13 15 0.28 182.5 3.4
5 Kenzie Mentlick SO OH 16 46 60 1.30 45 204 .074 24 0.52 0 0.00 1 0 40 0.87 0 17 17 0.37 68.5 1.5
6 Sereniti Shumaker FY 12 29 1 0.03 1 11 .000 0 0.00 5 0.17 9 2 18 0.62 0 0 0 0.00 6.0 0.2
7 Samantha Matarelli FY 12 29 48 1.66 22 150 .173 0 0.00 0 0.00 17 1 24 0.83 2 4 6 0.21 52.0 1.8
8 Kylie Smidt FY DS 16 49 9 0.18 13 50 -.080 30 0.61 18 0.37 107 9 134 2.73 0 0 0 0.00 27.0 0.6
9 Bailey Johnson FY MH 16 53 87 1.64 41 252 .183 0 0.00 0 0.00 3 1 15 0.28 10 22 32 0.60 108.0 2.0
10 Makaya King FR DS 3 3 0 0.00 0 0 - 0 0.00 0 0.00 2 0 3 1.00 0 0 0 0.00 0.0 0.0
11 Lauren Johnson FY 4 7 0 0.00 0 0 - 0 0.00 1 0.14 8 3 7 1.00 0 0 0 0.00 1.0 0.1
12 Chelsea Lasker SO S 16 54 17 0.31 4 127 .102 502 9.30 21 0.39 2 0 139 2.57 0 8 8 0.15 42.0 0.8
13 Triniti Gbala SO MH 16 54 119 2.20 47 349 .206 1 0.02 0 0.00 2 0 17 0.31 11 36 47 0.87 148.0 2.7
16 Eliana Hammann SO S 8 11 13 1.18 0 39 .333 1 0.09 0 0.00 0 0 2 0.18 1 4 5 0.45 16.0 1.5
  Totals     16 54 621 11.50 318 1999 .152 603 11.17 130 2.41 920 66 1020 18.89 28 115 86 1.58 836.5 15.5
  Opponent     16 54 461 8.54 216 1642 .149 417 7.72 62 1.15 - 102 880 16.30 72 48 96 1.78 619.0 11.5
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # North Iowa Area Community College   - - - - - - - - - - - - - - - - -
Aug 20 vs. Parkland College L, 3-0 3 20 12 92 .087 23 5 4 51 7 51 2 6 7 5 0 30.0
Aug 20 vs. Harper College W, 3-1 4 51 14 154 .240 47 12 3 64 6 85 2 8 13 6 0 69.0
Aug 21 vs. College of DuPage L, 3-0 3 21 23 110 -.018 20 6 6 65 8 61 0 2 4 1 12 28.0
Aug 21 vs. Black Hawk College-Moline W, 3-0 3 25 13 105 .114 23 9 2 47 6 67 2 4 2 4 14 38.0
Aug 24 Anoka-Ramsey Community College W, 3-0 3 32 19 110 .118 29 11 5 51 4 66 3 3 6 5 6 47.5
Aug 29 at Minnesota West Community & Technical College W, 3-0 3 37 18 111 .171 35 6 1 50 2 75 2 8 8 6 7 49.0
Sep 7 Western Technical College W, 3-0 3 32 17 103 .146 32 9 6 53 8 47 0 14 1 7 1 48.0
Sep 9 Harper College W, 3-0 3 33 11 100 .220 33 9 5 50 4 58 0 8 2 4 1 46.0
Sep 9 vs. Northeast Community College L, 3-1 4 40 30 169 .059 39 5 3 91 4 101 1 4 3 3 2 48.0
Sep 10 Bethel JV W, 3-2 5 47 17 164 .183 46 13 5 95 14 99 0 6 1 3 0 63.0
Sep 10 vs. Rock Valley College L, 3-1 4 35 27 134 .060 34 5 3 78 11 82 3 10 1 8 0 48.0
Sep 14 at Riverland Community College W, 3-1 4 47 31 136 .118 65 10 1 70 7 82 3 10 6 8 2 65.0
Sep 16 at Anoka-Ramsey Community College W, 3-0 3 37 15 103 .214 33 15 4 37 4 51 3 2 2 4 0 56.0
Sep 21 at Century College L, 3-1 4 32 24 149 .054 28 7 3 85 6 67 3 6 0 6 0 45.0
Sep 23 St. Cloud Technical & Community College W, 3-0 3 40 14 103 .252 36 8 3 51 1 49 3 6 0 6 1 54.0
Sep 24 Ridgewater College W, 3-0 3 39 14 114 .219 39 11 1 40 3 61 1 2 2 2 0 52.0
Sep 26 at Viterbo JV W, 3-1 4 37 21 123 .130 32 7 8 68 11 52 2 24 1 14 0 58.0
Sep 28 at Ridgewater College W, 3-0 3 40 5 94 .372 39 7 5 32 2 53 1 12 1 7 0 54.0
Sep 30 vs. Ellsworth Community College W, 3-1 4 50 30 176 .114 47 11 8 74 3 96 3 14 2 10 0 71.0
Sep 30 at Des Moines Area Community College L, 3-2 5 53 32 190 .111 48 9 13 101 4 92 2 8 1 6 0 68.0
Oct 5 vs. Western Technical College W, 3-0 3 37 16 108 .194 31 8 6 45 1 45 0 8 0 4 0 49.0
Oct 7 Minnesota State Community and Technical College L, 3-0 3 34 22 145 .083 30 2 3 67 7 66 1 6 2 4 2 40.0
Oct 8 Minnesota West Community & Technical College W, 3-1 4 44 20 142 .169 42 8 4 68 2 69 5 8 1 9 0 61.0
Oct 10 Iowa Central Community College L, 3-0 3 30 19 111 .099 28 2 6 67 4 54 2 0 1 2 0 34.0
Oct 12 Riverland Community College W, 3-0 3 41 20 108 .194 41 11 11 52 4 43 0 0 0 0 0 52.0
Oct 19 Century College W, 3-1 4 40 26 153 .092 38 7 3 68 6 79 3 10 1 8 1 55.0
Oct 21 at St. Cloud Technical & Community College W, 3-0 3 39 20 122 .156 39 4 3 56 4 69 0 10 0 5 0 48.0
Oct 22 at Minnesota State Community and Technical College L, 3-2 5 50 37 198 .066 46 6 4 95 5 98 0 10 2 5 2 61.0
Oct 24 Viterbo JV W, 3-2 5 48 31 180 .094 38 12 5 92 8 91 2 20 1 12 1 72.0
Oct 28 vs. Minnesota North College-Itasca W, 3-0 3 34 22 130 .092 30 5 2 40 3 65 1 0 0 1 0 40.0
Oct 29 at Century College L, 3-0 3 21 24 102 -.029 19 6 1 63 10 50 3 2 0 4 0 31.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 110 1166 10.60 644 4039 .129 1110 10.09 246 2.24 1966 169 2124 19.31 53 231 169 1.53 1580.5 14.4
Conference 16 54 621 11.50 318 1999 .152 603 11.17 130 2.41 920 66 1020 18.89 28 115 86 1.58 836.5 15.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 42 460 10.95 230 1533 .150 432 10.29 103 2.45 754 65 782 18.62 20 83 62 1.46 624.5 14.9
Away 10 37 393 10.62 227 1328 .125 384 10.38 77 2.08 657 55 689 18.62 19 92 65 1.76 535.0 14.5
Neutral 9 31 313 10.10 187 1178 .107 294 9.48 66 2.13 555 49 653 21.06 14 56 42 1.35 421.0 13.6
 
-
Wins 21 73 830 11.37 394 2639 .165 795 10.89 193 2.64 1203 103 1402 19.21 36 177 125 1.71 1147.5 15.7
Losses 10 37 336 9.08 250 1400 .061 315 8.51 53 1.43 763 66 722 19.51 17 54 44 1.19 433.0 11.7
 
-
August 6 19 186 9.79 99 682 .128 177 9.32 49 2.58 328 33 405 21.32 11 31 27 1.39 261.5 13.8
September 14 52 562 10.81 288 1858 .147 551 10.60 126 2.42 925 82 990 19.04 25 126 88 1.69 776.0 14.9
October 11 39 418 10.72 257 1499 .107 382 9.79 71 1.82 713 54 729 18.69 17 74 54 1.38 543.0 13.9
Date Opponent Score Attend
Aug 16 North Iowa Area Community College   -
Aug 20 vs. Parkland College L, 3-0 0
Aug 20 vs. Harper College W, 3-1 0
Aug 21 vs. College of DuPage L, 3-0 0
Aug 21 vs. Black Hawk College-Moline W, 3-0 0
Aug 24 Anoka-Ramsey Community College W, 3-0 215
Aug 29 at Minnesota West Community & Technical College W, 3-0 45
Sep 7 Western Technical College W, 3-0 120
Sep 9 Harper College W, 3-0 120
Sep 9 vs. Northeast Community College L, 3-1 240
Sep 10 Bethel JV W, 3-2 140
Sep 10 vs. Rock Valley College L, 3-1 0
Sep 14 at Riverland Community College W, 3-1 0
Sep 16 at Anoka-Ramsey Community College W, 3-0 0
Sep 21 at Century College L, 3-1 0
Sep 23 St. Cloud Technical & Community College W, 3-0 175
Sep 24 Ridgewater College W, 3-0 0
Sep 26 at Viterbo JV W, 3-1 0
Sep 28 at Ridgewater College W, 3-0 0
Sep 30 vs. Ellsworth Community College W, 3-1 0
Sep 30 at Des Moines Area Community College L, 3-2 0
Oct 5 vs. Western Technical College W, 3-0 75
Oct 7 Minnesota State Community and Technical College L, 3-0 0
Oct 8 Minnesota West Community & Technical College W, 3-1 0
Oct 10 Iowa Central Community College L, 3-0 0
Oct 12 Riverland Community College W, 3-0 420
Oct 19 Century College W, 3-1 0
Oct 21 at St. Cloud Technical & Community College W, 3-0 0
Oct 22 at Minnesota State Community and Technical College L, 3-2 0
Oct 24 Viterbo JV W, 3-2 180
Oct 28 vs. Minnesota North College-Itasca W, 3-0 0
Oct 29 at Century College L, 3-0 0

View: Mobile | Desktop