2022-23 RCTC Women's Volleyball Schedule
Overall
21-10
Pct.
.677
Conf.
13-3
Pct.
.813
Streak
Lost 1
Home
10-2
Away
6-4
Neutral
5-4
Matches
31
Kills per set
10.60
Hitting %
.129
Assists per set
10.09
Blocks per set
1.53
Service Aces per set
2.24
Digs per set
19.31
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Tue. 16 | vs. North Iowa Area Community College # | At Rochester, MInn. (scrimmage) | 3:00 PM |
|
|
| Sat. 20 | vs. Parkland College @ Rockford, IL | L, 3-0 | Final | ||
| vs. Harper College @ Rockford UW Sports F | W, 3-1 | Final | |||
| Sun. 21 | vs. College of DuPage @ UW Health Sports Fac | L, 3-0 | Final | ||
| vs. Black Hawk College-Moline @ Illinois | Opening Weekend Tournament | W, 3-0 | Final | ||
| Wed. 24 | vs. Anoka-Ramsey Community College * ^ | W, 3-0 | Final | ||
| Mon. 29 | at Minnesota West Community & Technical College * ^ | W, 3-0 | Final | ||
| September | |||||
| Wed. 7 | vs. Western Technical College * ^ | W, 3-0 | Final | ||
| Fri. 9 | vs. Harper College | W, 3-0 | Final | ||
| vs. Northeast Community College @ RCTC | RCTC Tournament | L, 3-1 | Final | ||
| Sat. 10 | vs. Bethel JV | Yellowjacket Invite | W, 3-2 | Final | |
| vs. Rock Valley College @ Rochester | L, 3-1 | Final | |||
| Wed. 14 | at Riverland Community College * ^ | W, 3-1 | Final | ||
| Fri. 16 | at Anoka-Ramsey Community College * ^ | W, 3-0 | Final | ||
| Wed. 21 | at Century College * ^ | L, 3-1 | Final | ||
| Fri. 23 | vs. St. Cloud Technical & Community College * | W, 3-0 | Final | ||
| Sat. 24 | vs. Ridgewater College * ^ | W, 3-0 | Final | ||
| Mon. 26 | at Viterbo JV | W, 3-1 | Final | ||
| Wed. 28 | at Ridgewater College * ^ | W, 3-0 | Final | ||
| Fri. 30 | vs. Ellsworth Community College @ DMACC | DMACC Tourney | W, 3-1 | Final | |
| at Des Moines Area Community College | DMACC Invitational | Boone, IA | L, 3-2 | Final | ||
| October | |||||
| Wed. 5 | vs. Western Technical College * ^ @ LaCrosse, WI | W, 3-0 | Final | ||
| Fri. 7 | vs. Minnesota State Community and Technical College * | L, 3-0 | Final | ||
| Sat. 8 | vs. Minnesota West Community & Technical College * ^ | W, 3-1 | Final | ||
| Mon. 10 | vs. Iowa Central Community College | L, 3-0 | Final | ||
| Wed. 12 | vs. Riverland Community College * ^ | W, 3-0 | Final | ||
| Wed. 19 | vs. Century College * ^ | W, 3-1 | Final | ||
| Fri. 21 | at St. Cloud Technical & Community College * | W, 3-0 | Final | ||
| Sat. 22 | at Minnesota State Community and Technical College * | L, 3-2 | Final | ||
| Mon. 24 | vs. Viterbo JV | W, 3-2 | Final | ||
| Fri. 28 | vs. Minnesota North College-Itasca % @ Century College | W, 3-0 | Final | ||
| Sat. 29 | at Century College % | L, 3-0 | Final | ||
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event