Triniti Gbala #13 MH Rochester Community and Technical College

m 31
k/s 1.78
h % .186
a/s 0.01
b/s 0.83
sa/s 0.02
d/s 0.39
Recent Games
Oct 19 Century College W, 3-1
Oct 21 at St. Cloud Technical & Community College W, 3-0
Oct 22 at Minnesota State Community and Technical College L, 3-2
Oct 24 Viterbo JV W, 3-2
Oct 28 vs. Minnesota North College-Itasca W, 3-0
Oct 29 at Century College L, 3-0
Statistics category Overall Conf
Matches 31 16
Sets 109 54
Kills 194 119
Kills per set 1.78 2.20
Errors 78 47
Total Attacks 625 349
Total Attacks per set 5.73 6.46
Hitting Percentage .186 .206
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 0 0
Service Aces 2 0
Service Errors 1 0
Service Aces per set 0.02 0.00
Receptions 3 2
Reception Errors 1 0
Digs 42 17
Digs per set 0.39 0.31
Block Solo 20 11
Block Assist 70 36
Block Total 90 47
Blocks per set 0.83 0.87
Block Errors 24 12
Ball Handling Errors 1 0
Points 251.0 148.0
Points per set 2.3 2.7
Matches started 31 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # North Iowa Area Community College   - - - - - - - - - - - - - - - - - -
Aug 20 vs. Parkland College L, 3-0 1 3 0 0 3 .000 0 0 0 0 0 1 0 2 0 2 0 1.0
Aug 20 vs. Harper College W, 3-1 1 4 4 1 13 .231 0 0 0 0 0 0 0 2 6 2 0 5.0
Aug 21 vs. College of DuPage L, 3-0 1 3 4 0 11 .364 0 2 0 0 0 3 0 1 1 1 0 6.5
Aug 21 vs. Black Hawk College-Moline W, 3-0 1 3 3 1 9 .222 0 0 0 0 0 2 0 1 2 1 1 3.5
Aug 24 Anoka-Ramsey Community College W, 3-0 1 3 5 2 16 .188 0 0 0 0 0 1 2 0 2 2 0 7.0
Aug 29 at Minnesota West Community & Technical College W, 3-0 1 3 7 1 20 .300 0 0 0 0 0 0 0 3 3 3 0 8.5
Sep 7 Western Technical College W, 3-0 1 3 4 3 14 .071 0 0 0 0 0 3 0 5 0 5 0 6.5
Sep 9 Harper College W, 3-0 1 3 7 2 13 .385 0 0 0 0 0 2 0 2 0 2 0 8.0
Sep 9 vs. Northeast Community College L, 3-1 1 4 6 4 21 .095 0 0 0 0 0 4 1 0 1 1 0 7.0
Sep 10 Bethel JV W, 3-2 1 5 3 2 18 .056 0 0 0 0 0 2 0 1 0 1 0 3.5
Sep 10 vs. Rock Valley College L, 3-1 1 4 4 2 15 .133 0 0 0 0 0 4 1 3 0 4 0 6.5
Sep 14 at Riverland Community College W, 3-1 1 4 8 5 22 .136 0 0 0 0 0 4 1 4 3 5 0 11.0
Sep 16 at Anoka-Ramsey Community College W, 3-0 1 3 3 1 11 .182 0 0 0 0 0 1 2 0 2 2 0 5.0
Sep 21 at Century College L, 3-1 1 4 3 4 17 -.059 0 0 0 1 0 2 2 1 0 3 0 5.5
Sep 23 St. Cloud Technical & Community College W, 3-0 1 3 5 3 14 .143 1 0 0 0 0 0 0 2 0 2 0 6.0
Sep 24 Ridgewater College W, 3-0 1 3 9 3 20 .300 0 0 0 1 0 0 0 1 1 1 0 9.5
Sep 26 at Viterbo JV W, 3-1 1 4 5 3 27 .074 0 0 0 1 1 0 1 10 1 11 0 11.0
Sep 28 at Ridgewater College W, 3-0 1 3 4 1 10 .300 0 0 0 0 0 1 1 2 0 3 0 6.0
Sep 30 vs. Ellsworth Community College W, 3-1 1 3 4 3 15 .067 0 0 0 0 0 0 0 2 0 2 0 5.0
Sep 30 at Des Moines Area Community College L, 3-2 1 5 9 4 32 .156 0 0 0 0 0 0 2 1 0 3 0 11.5
Oct 5 vs. Western Technical College W, 3-0 1 3 7 3 15 .267 0 0 0 0 0 0 0 3 0 3 0 8.5
Oct 7 Minnesota State Community and Technical College L, 3-0 1 3 4 2 16 .125 0 0 0 0 0 0 1 2 0 3 0 6.0
Oct 8 Minnesota West Community & Technical College W, 3-1 1 4 14 4 38 .263 0 0 0 0 0 1 2 4 0 6 0 18.0
Oct 10 Iowa Central Community College L, 3-0 1 3 5 2 19 .158 0 0 0 0 0 0 1 0 1 1 0 6.0
Oct 12 Riverland Community College W, 3-0 1 3 8 2 21 .286 0 0 0 0 0 0 0 0 0 0 0 8.0
Oct 19 Century College W, 3-1 1 4 11 5 38 .158 0 0 0 0 0 0 0 2 0 2 0 12.0
Oct 21 at St. Cloud Technical & Community College W, 3-0 1 3 12 3 34 .265 0 0 0 0 0 0 0 4 0 4 0 14.0
Oct 22 at Minnesota State Community and Technical College L, 3-2 1 5 15 5 43 .233 0 0 0 0 0 4 0 3 1 3 0 16.5
Oct 24 Viterbo JV W, 3-2 1 5 10 0 28 .357 0 0 0 0 0 2 1 8 0 9 0 15.0
Oct 28 vs. Minnesota North College-Itasca W, 3-0 1 3 6 4 32 .063 0 0 1 0 0 1 0 0 0 0 0 6.0
Oct 29 at Century College L, 3-0 1 3 5 3 20 .100 0 0 0 0 0 4 2 1 0 3 0 7.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 109 194 1.78 78 625 .186 1 0.01 2 0.02 3 1 42 0.39 20 70 90 0.83 251.0 2.3
Conference 16 54 119 2.20 47 349 .206 1 0.02 0 0.00 2 0 17 0.31 11 36 47 0.87 148.0 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 42 85 2.02 30 255 .216 1 0.02 0 0.00 1 0 11 0.26 7 27 34 0.81 105.5 2.5
Away 10 37 71 1.92 30 236 .174 0 0.00 0 0.00 2 1 16 0.43 11 29 40 1.08 96.5 2.6
Neutral 9 30 38 1.27 18 134 .149 0 0.00 2 0.07 0 0 15 0.50 2 14 16 0.53 49.0 1.6
 
-
Wins 21 72 139 1.93 52 428 .203 1 0.01 0 0.00 2 1 20 0.28 10 56 66 0.92 177.0 2.5
Losses 10 37 55 1.49 26 197 .147 0 0.00 2 0.05 1 0 22 0.59 10 14 24 0.65 74.0 2.0
 
-
August 6 19 23 1.21 5 72 .250 0 0.00 2 0.11 0 0 7 0.37 2 9 11 0.58 31.5 1.7
September 14 51 74 1.45 40 249 .137 1 0.02 0 0.00 3 1 23 0.45 11 34 45 0.88 102.0 2.0
October 11 39 97 2.49 33 304 .211 0 0.00 0 0.00 0 0 12 0.31 7 27 34 0.87 117.5 3.0

View: Mobile | Desktop