Kylie Smidt #8 DS Rochester Community and Technical College

m 31
k/s 0.33
h % -.012
a/s 0.80
b/s 0.00
sa/s 0.38
d/s 2.63
Recent Games
Oct 19 Century College W, 3-1
Oct 21 at St. Cloud Technical & Community College W, 3-0
Oct 22 at Minnesota State Community and Technical College L, 3-2
Oct 24 Viterbo JV W, 3-2
Oct 28 vs. Minnesota North College-Itasca W, 3-0
Oct 29 at Century College L, 3-0
Statistics category Overall Conf
Matches 31 16
Sets 105 49
Kills 35 9
Kills per set 0.33 0.18
Errors 37 13
Total Attacks 162 50
Total Attacks per set 1.54 1.02
Hitting Percentage -.012 -.080
Assists 84 30
Assists per set 0.80 0.61
Service Total Attempts 0 0
Service Aces 40 18
Service Errors 29 15
Service Aces per set 0.38 0.37
Receptions 231 107
Reception Errors 13 9
Digs 276 134
Digs per set 2.63 2.73
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 6 2
Points 75.0 27.0
Points per set 0.7 0.6
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # North Iowa Area Community College   - - - - - - - - - - - - - - - - - -
Aug 20 vs. Parkland College L, 3-0 - 3 0 0 2 .000 4 1 0 5 0 3 0 0 0 0 0 1.0
Aug 20 vs. Harper College W, 3-1 - 4 0 0 1 .000 9 2 1 3 0 10 0 0 0 0 0 2.0
Aug 21 vs. College of DuPage L, 3-0 - 3 0 1 2 -.500 4 2 1 0 0 11 0 0 0 0 2 2.0
Aug 21 vs. Black Hawk College-Moline W, 3-0 - 3 0 0 0 - 6 0 0 1 0 6 0 0 0 0 2 0.0
Aug 24 Anoka-Ramsey Community College W, 3-0 - 3 0 0 0 - 7 2 2 2 0 3 0 0 0 0 0 2.0
Aug 29 at Minnesota West Community & Technical College W, 3-0 - 3 1 0 1 1.000 6 0 0 0 0 3 0 0 0 0 2 1.0
Sep 7 Western Technical College W, 3-0 - 3 0 0 1 .000 13 2 1 2 1 7 0 0 0 0 0 2.0
Sep 9 Harper College W, 3-0 - 3 1 1 5 .000 10 2 1 1 0 7 0 0 0 0 0 3.0
Sep 9 vs. Northeast Community College L, 3-1 - 4 0 0 1 .000 11 3 1 6 0 10 0 0 0 0 0 3.0
Sep 10 Bethel JV W, 3-2 - 5 0 0 2 .000 5 1 1 6 0 13 0 0 0 0 0 1.0
Sep 10 vs. Rock Valley College L, 3-1 - 4 0 0 2 .000 2 0 1 7 1 10 0 0 0 0 0 0.0
Sep 14 at Riverland Community College W, 3-1 - 4 0 1 3 -.333 0 2 0 8 2 5 0 0 0 0 0 2.0
Sep 16 at Anoka-Ramsey Community College W, 3-0 - 3 1 1 2 .000 0 2 2 5 1 6 0 0 0 0 0 3.0
Sep 21 at Century College L, 3-1 - 4 1 0 3 .333 0 1 1 14 4 17 0 0 0 0 0 2.0
Sep 23 St. Cloud Technical & Community College W, 3-0 - 3 0 0 0 - 1 2 0 8 0 7 0 0 0 0 0 2.0
Sep 24 Ridgewater College W, 3-0 - 2 0 1 1 -1.000 0 0 0 1 0 4 0 0 0 0 0 0.0
Sep 26 at Viterbo JV W, 3-1 - 4 0 0 2 .000 0 1 1 11 1 13 0 0 0 0 0 1.0
Sep 28 at Ridgewater College W, 3-0 - 1 0 0 0 - 2 1 3 5 0 5 0 0 0 0 0 1.0
Sep 30 vs. Ellsworth Community College W, 3-1 - 4 1 0 5 .200 0 2 1 13 1 9 0 0 0 0 0 3.0
Sep 30 at Des Moines Area Community College L, 3-2 - 5 0 0 1 .000 2 1 3 14 0 12 0 0 0 0 0 1.0
Oct 5 vs. Western Technical College W, 3-0 - 1 0 1 5 -.200 0 1 2 8 0 6 0 0 0 0 0 1.0
Oct 7 Minnesota State Community and Technical College L, 3-0 - 3 1 0 4 .250 0 0 1 9 0 13 0 0 0 0 0 1.0
Oct 8 Minnesota West Community & Technical College W, 3-1 - 4 0 2 3 -.667 0 0 0 13 0 16 0 0 0 0 0 0.0
Oct 10 Iowa Central Community College L, 3-0 - 3 1 1 6 .000 0 1 2 10 0 10 0 0 0 0 0 2.0
Oct 12 Riverland Community College W, 3-0 - 3 1 2 5 -.200 0 1 1 9 0 5 0 0 0 0 0 2.0
Oct 19 Century College W, 3-1 - 4 0 2 8 -.250 1 2 1 8 0 10 0 0 0 0 0 2.0
Oct 21 at St. Cloud Technical & Community College W, 3-0 - 3 1 1 3 .000 0 2 1 6 1 11 0 0 0 0 0 3.0
Oct 22 at Minnesota State Community and Technical College L, 3-2 - 5 3 2 11 .091 0 0 0 9 0 16 0 0 0 0 0 3.0
Oct 24 Viterbo JV W, 3-2 - 5 8 7 24 .042 1 5 1 23 0 7 0 0 0 0 0 13.0
Oct 28 vs. Minnesota North College-Itasca W, 3-0 - 3 9 5 34 .118 0 0 0 15 0 13 0 0 0 0 0 9.0
Oct 29 at Century College L, 3-0 - 3 6 9 25 -.120 0 1 0 9 1 8 0 0 0 0 0 7.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 105 35 0.33 37 162 -.012 84 0.80 40 0.38 231 13 276 2.63 0 0 0 0.00 75.0 0.7
Conference 16 49 9 0.18 13 50 -.080 30 0.61 18 0.37 107 9 134 2.73 0 0 0 0.00 27.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 41 12 0.29 16 59 -.068 38 0.93 18 0.44 92 1 102 2.49 0 0 0 0.00 30.0 0.7
Away 10 35 13 0.37 14 51 -.020 10 0.29 11 0.31 81 10 96 2.74 0 0 0 0.00 24.0 0.7
Neutral 9 29 10 0.34 7 52 .058 36 1.24 11 0.38 58 2 78 2.69 0 0 0 0.00 21.0 0.7
 
-
Wins 21 68 23 0.34 24 105 -.010 61 0.90 30 0.44 148 7 166 2.44 0 0 0 0.00 53.0 0.8
Losses 10 37 12 0.32 13 57 -.018 23 0.62 10 0.27 83 6 110 2.97 0 0 0 0.00 22.0 0.6
 
-
August 6 19 1 0.05 1 6 .000 36 1.89 7 0.37 11 0 36 1.89 0 0 0 0.00 8.0 0.4
September 14 49 4 0.08 4 28 .000 46 0.94 20 0.41 101 11 125 2.55 0 0 0 0.00 24.0 0.5
October 11 37 30 0.81 32 128 -.016 2 0.05 13 0.35 119 2 115 3.11 0 0 0 0.00 43.0 1.2

View: Mobile | Desktop