Kenzie Mentlick #5 OH Rochester Community and Technical College

m 31
k/s 1.09
h % .041
a/s 0.27
b/s 0.42
sa/s 0.00
d/s 0.82
Recent Games
Oct 19 Century College W, 3-1
Oct 21 at St. Cloud Technical & Community College W, 3-0
Oct 22 at Minnesota State Community and Technical College L, 3-2
Oct 24 Viterbo JV W, 3-2
Oct 28 vs. Minnesota North College-Itasca W, 3-0
Oct 29 at Century College L, 3-0
Statistics category Overall Conf
Matches 31 16
Sets 99 46
Kills 108 60
Kills per set 1.09 1.30
Errors 89 45
Total Attacks 463 204
Total Attacks per set 4.68 4.43
Hitting Percentage .041 .074
Assists 27 24
Assists per set 0.27 0.52
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 3 1
Reception Errors 0 0
Digs 81 40
Digs per set 0.82 0.87
Block Solo 2 0
Block Assist 40 17
Block Total 42 17
Blocks per set 0.42 0.37
Block Errors 8 2
Ball Handling Errors 4 1
Points 130.0 68.5
Points per set 1.3 1.5
Matches started 30 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # North Iowa Area Community College   - - - - - - - - - - - - - - - - - -
Aug 20 vs. Parkland College L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 1 3 1 0 0.5
Aug 20 vs. Harper College W, 3-1 1 4 7 1 22 .273 1 0 0 0 0 7 1 1 1 2 0 8.5
Aug 21 vs. College of DuPage L, 3-0 1 3 3 3 13 .000 0 0 0 0 0 3 0 1 0 1 0 3.5
Aug 21 vs. Black Hawk College-Moline W, 3-0 1 3 4 1 18 .167 1 0 0 1 0 1 0 1 0 1 3 4.5
Aug 24 Anoka-Ramsey Community College W, 3-0 1 3 3 3 16 .000 0 0 0 0 0 4 0 1 1 1 0 3.5
Aug 29 at Minnesota West Community & Technical College W, 3-0 1 3 5 4 14 .071 1 0 0 0 0 8 0 0 1 0 0 5.0
Sep 7 Western Technical College W, 3-0 1 2 5 1 8 .500 0 0 0 0 0 2 0 2 0 2 0 6.0
Sep 9 Harper College W, 3-0 1 3 3 1 11 .182 0 0 0 0 0 2 0 1 1 1 0 3.5
Sep 9 vs. Northeast Community College L, 3-1 1 4 1 4 15 -.200 0 0 0 0 0 7 0 1 1 1 0 1.5
Sep 10 Bethel JV W, 3-2 1 5 9 3 20 .300 0 0 0 0 0 2 0 1 0 1 0 9.5
Sep 10 vs. Rock Valley College L, 3-1 1 4 3 5 26 -.077 0 0 0 0 0 6 0 3 0 3 0 4.5
Sep 14 at Riverland Community College W, 3-1 1 4 5 5 0 - 23 0 0 1 0 10 0 3 0 3 1 6.5
Sep 16 at Anoka-Ramsey Community College W, 3-0 1 1 1 2 8 -.125 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 21 at Century College L, 3-1 1 2 0 3 7 -.429 0 0 0 0 0 0 0 1 0 1 0 0.5
Sep 23 St. Cloud Technical & Community College W, 3-0 1 3 2 1 10 .100 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 24 Ridgewater College W, 3-0 1 3 7 1 19 .316 0 0 0 0 0 1 0 0 0 0 0 7.0
Sep 26 at Viterbo JV W, 3-1 1 4 2 1 17 .059 0 0 0 0 0 1 0 7 0 7 0 5.5
Sep 28 at Ridgewater College W, 3-0 1 2 1 1 7 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 30 vs. Ellsworth Community College W, 3-1 1 4 6 3 29 .103 0 0 0 0 0 2 1 2 0 3 0 8.0
Sep 30 at Des Moines Area Community College L, 3-2 1 5 3 6 27 -.111 1 0 0 0 0 4 0 2 0 2 0 4.0
Oct 5 vs. Western Technical College W, 3-0 1 1 3 0 5 .600 0 0 0 0 0 1 0 0 0 0 0 3.0
Oct 7 Minnesota State Community and Technical College L, 3-0 1 3 6 2 24 .167 0 0 0 0 0 1 0 1 0 1 0 6.5
Oct 8 Minnesota West Community & Technical College W, 3-1 1 4 4 5 15 -.067 0 0 0 0 0 2 0 2 0 2 0 5.0
Oct 10 Iowa Central Community College L, 3-0 1 3 1 3 10 -.200 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 12 Riverland Community College W, 3-0 1 3 6 2 14 .286 0 0 0 0 0 2 0 0 0 0 0 6.0
Oct 19 Century College W, 3-1 1 4 3 4 21 -.048 0 0 0 0 0 1 0 2 0 2 0 4.0
Oct 21 at St. Cloud Technical & Community College W, 3-0 1 3 3 6 16 -.188 0 0 0 0 0 2 0 3 0 3 0 4.5
Oct 22 at Minnesota State Community and Technical College L, 3-2 1 5 6 5 20 .050 0 0 0 0 0 3 0 2 0 2 0 7.0
Oct 24 Viterbo JV W, 3-2 1 5 3 7 25 -.160 0 0 0 1 0 3 0 2 0 2 0 4.0
Oct 28 vs. Minnesota North College-Itasca W, 3-0 1 3 1 4 15 -.200 0 0 0 0 0 2 0 0 0 0 0 1.0
Oct 29 at Century College L, 3-0 1 2 2 2 11 .000 0 0 0 0 0 1 0 0 0 0 0 2.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 99 108 1.09 89 463 .041 27 0.27 0 0.00 3 0 81 0.82 2 40 42 0.42 130.0 1.3
Conference 16 46 60 1.30 45 204 .074 24 0.52 0 0.00 1 0 40 0.87 0 17 17 0.37 68.5 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 41 52 1.27 33 193 .098 0 0.00 0 0.00 1 0 21 0.51 0 12 12 0.29 58.0 1.4
Away 10 31 28 0.90 35 127 -.055 25 0.81 0 0.00 1 0 31 1.00 0 18 18 0.58 37.0 1.2
Neutral 9 27 28 1.04 21 143 .049 2 0.07 0 0.00 1 0 29 1.07 2 10 12 0.44 35.0 1.3
 
-
Wins 21 67 83 1.24 56 310 .087 26 0.39 0 0.00 3 0 56 0.84 2 28 30 0.45 99.0 1.5
Losses 10 32 25 0.78 33 153 -.052 1 0.03 0 0.00 0 0 25 0.78 0 12 12 0.38 31.0 1.0
 
-
August 6 17 22 1.29 12 83 .120 3 0.18 0 0.00 1 0 23 1.35 1 5 6 0.35 25.5 1.5
September 14 46 48 1.04 37 204 .054 24 0.52 0 0.00 1 0 40 0.87 1 23 24 0.52 60.5 1.3
October 11 36 38 1.06 40 176 -.011 0 0.00 0 0.00 1 0 18 0.50 0 12 12 0.33 44.0 1.2

View: Mobile | Desktop