Kennedy Hady #4 Rochester Community and Technical College

m 31
k/s 2.73
h % .142
a/s 0.07
b/s 0.26
sa/s 0.34
d/s 3.22
Recent Games
Oct 19 Century College W, 3-1
Oct 21 at St. Cloud Technical & Community College W, 3-0
Oct 22 at Minnesota State Community and Technical College L, 3-2
Oct 24 Viterbo JV W, 3-2
Oct 28 vs. Minnesota North College-Itasca W, 3-0
Oct 29 at Century College L, 3-0
Statistics category Overall Conf
Matches 31 16
Sets 107 54
Kills 292 156
Kills per set 2.73 2.89
Errors 164 87
Total Attacks 899 470
Total Attacks per set 8.40 8.70
Hitting Percentage .142 .147
Assists 7 2
Assists per set 0.07 0.04
Service Total Attempts 0 0
Service Aces 36 18
Service Errors 34 19
Service Aces per set 0.34 0.33
Receptions 568 302
Reception Errors 38 14
Digs 345 179
Digs per set 3.22 3.31
Block Solo 5 2
Block Assist 23 13
Block Total 28 15
Blocks per set 0.26 0.28
Block Errors 7 1
Ball Handling Errors 3 2
Points 344.5 182.5
Points per set 3.2 3.4
Matches started 31 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # North Iowa Area Community College   - - - - - - - - - - - - - - - - - -
Aug 20 vs. Parkland College L, 3-0 1 3 5 3 18 .111 1 1 1 22 3 3 0 1 0 1 0 6.5
Aug 20 vs. Harper College W, 3-1 1 4 13 5 42 .190 1 2 0 13 1 18 0 1 1 1 0 15.5
Aug 21 vs. College of DuPage L, 3-0 1 3 3 8 27 -.185 0 0 2 7 0 4 0 0 2 0 1 3.0
Aug 21 vs. Black Hawk College-Moline W, 3-0 1 3 7 1 23 .261 0 2 2 20 1 11 0 1 0 1 0 9.5
Aug 24 Anoka-Ramsey Community College W, 3-0 1 3 12 5 28 .250 0 1 1 12 1 11 0 0 0 0 1 13.0
Aug 29 at Minnesota West Community & Technical College W, 3-0 1 3 7 4 20 .150 0 0 0 18 0 13 0 1 0 1 0 7.5
Sep 7 Western Technical College W, 3-0 1 3 9 7 25 .080 1 1 3 16 1 5 0 1 0 1 0 10.5
Sep 9 Harper College W, 3-0 1 3 10 0 20 .500 0 2 1 5 0 13 0 0 0 0 0 12.0
Sep 9 vs. Northeast Community College L, 3-1 1 4 9 6 40 .075 1 0 0 28 1 19 0 0 0 0 0 9.0
Sep 10 Bethel JV W, 3-2 1 5 14 4 46 .217 0 1 1 21 2 9 0 1 0 1 0 15.5
Sep 10 vs. Rock Valley College L, 3-1 1 4 12 7 33 .152 2 1 0 9 1 9 1 0 0 1 0 14.0
Sep 14 at Riverland Community College W, 3-1 1 4 14 6 35 .229 0 3 1 17 1 11 1 0 1 1 1 18.0
Sep 16 at Anoka-Ramsey Community College W, 3-0 1 3 12 5 24 .292 0 0 0 10 0 4 0 1 0 1 0 12.5
Sep 21 at Century College L, 3-1 1 4 10 9 51 .020 0 2 1 31 2 7 0 0 0 0 0 12.0
Sep 23 St. Cloud Technical & Community College W, 3-0 1 3 13 2 26 .423 0 1 1 14 0 11 1 2 0 3 0 16.0
Sep 24 Ridgewater College W, 3-0 1 3 9 3 26 .231 0 0 0 10 0 13 0 1 0 1 0 9.5
Sep 26 at Viterbo JV W, 3-1 1 4 10 8 26 .077 0 1 2 31 5 9 1 3 0 4 0 13.5
Sep 28 at Ridgewater College W, 3-0 1 3 10 3 25 .280 0 0 1 8 1 6 0 3 0 3 0 11.5
Sep 30 vs. Ellsworth Community College W, 3-1 1 4 18 7 38 .289 0 2 0 18 2 17 1 2 2 3 0 22.0
Sep 30 at Des Moines Area Community College L, 3-2 1 5 16 10 43 .140 0 4 4 33 1 17 0 1 1 1 0 20.5
Oct 5 vs. Western Technical College W, 3-0 1 3 10 3 17 .412 0 0 1 13 0 12 0 1 0 1 0 10.5
Oct 7 Minnesota State Community and Technical College L, 3-0 1 3 7 7 34 .000 0 1 1 32 3 14 0 0 0 0 0 8.0
Oct 8 Minnesota West Community & Technical College W, 3-1 1 4 9 3 30 .200 0 2 1 19 0 13 0 1 0 1 0 11.5
Oct 10 Iowa Central Community College L, 3-0 1 3 13 6 31 .226 0 0 1 14 2 14 0 0 0 0 0 13.0
Oct 12 Riverland Community College W, 3-0 1 3 11 5 25 .240 0 4 3 12 0 6 0 0 0 0 0 15.0
Oct 19 Century College W, 3-1 1 4 6 5 24 .042 0 2 1 23 3 19 0 0 0 0 0 8.0
Oct 21 at St. Cloud Technical & Community College W, 3-0 1 3 7 5 23 .087 1 0 2 15 0 13 0 1 0 1 0 7.5
Oct 22 at Minnesota State Community and Technical College L, 3-2 1 5 10 15 57 -.088 0 1 2 52 2 21 0 1 0 1 0 11.5
Oct 24 Viterbo JV W, 3-2 1 2 4 5 21 -.048 0 0 0 7 0 10 0 0 0 0 0 4.0
Oct 28 vs. Minnesota North College-Itasca W, 3-0 1 3 0 1 1 -1.000 0 1 1 10 1 7 0 0 0 0 0 1.0
Oct 29 at Century College L, 3-0 1 3 2 6 20 -.200 0 1 0 28 4 6 0 0 0 0 0 3.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 107 292 2.73 164 899 .142 7 0.07 36 0.34 568 38 345 3.22 5 23 28 0.26 344.5 3.2
Conference 16 54 156 2.89 87 470 .147 2 0.04 18 0.33 302 14 179 3.31 2 13 15 0.28 182.5 3.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 39 117 3.00 52 336 .193 1 0.03 15 0.38 185 12 138 3.54 1 6 7 0.18 136.0 3.5
Away 10 37 98 2.65 71 324 .083 1 0.03 12 0.32 243 16 107 2.89 2 11 13 0.35 117.5 3.2
Neutral 9 31 77 2.48 41 239 .151 5 0.16 9 0.29 140 10 100 3.23 2 6 8 0.26 91.0 2.9
 
-
Wins 21 70 205 2.93 87 545 .217 3 0.04 25 0.36 312 19 231 3.30 4 20 24 0.34 244.0 3.5
Losses 10 37 87 2.35 77 354 .028 4 0.11 11 0.30 256 19 114 3.08 1 3 4 0.11 100.5 2.7
 
-
August 6 19 47 2.47 26 158 .133 2 0.11 6 0.32 92 6 60 3.16 0 4 4 0.21 55.0 2.9
September 14 52 166 3.19 77 458 .194 4 0.08 18 0.35 251 17 150 2.88 5 15 20 0.38 196.5 3.8
October 11 36 79 2.19 61 283 .064 1 0.03 12 0.33 225 15 135 3.75 0 4 4 0.11 93.0 2.6

View: Mobile | Desktop