Bailey Johnson #9 MH Rochester Community and Technical College

m 31
k/s 1.29
h % .125
a/s 0.02
b/s 0.59
sa/s 0.00
d/s 0.23
Recent Games
Oct 19 Century College W, 3-1
Oct 21 at St. Cloud Technical & Community College W, 3-0
Oct 22 at Minnesota State Community and Technical College L, 3-2
Oct 24 Viterbo JV W, 3-2
Oct 28 vs. Minnesota North College-Itasca W, 3-0
Oct 29 at Century College L, 3-0
Statistics category Overall Conf
Matches 31 16
Sets 109 53
Kills 141 87
Kills per set 1.29 1.64
Errors 81 41
Total Attacks 479 252
Total Attacks per set 4.39 4.75
Hitting Percentage .125 .183
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 4 3
Reception Errors 1 1
Digs 25 15
Digs per set 0.23 0.28
Block Solo 18 10
Block Assist 46 22
Block Total 64 32
Blocks per set 0.59 0.60
Block Errors 16 10
Ball Handling Errors 0 0
Points 182.0 108.0
Points per set 1.7 2.0
Matches started 29 15
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # North Iowa Area Community College   - - - - - - - - - - - - - - - - - -
Aug 20 vs. Parkland College L, 3-0 1 3 1 2 7 -.143 0 0 0 0 0 1 2 1 3 3 0 3.5
Aug 20 vs. Harper College W, 3-1 - 4 5 1 21 .190 1 0 0 0 0 0 0 3 1 3 0 6.5
Aug 21 vs. College of DuPage L, 3-0 1 3 1 4 9 -.333 0 0 0 0 0 3 0 0 0 0 0 1.0
Aug 21 vs. Black Hawk College-Moline W, 3-0 1 3 2 3 16 -.063 0 0 0 0 0 1 2 1 0 3 0 4.5
Aug 24 Anoka-Ramsey Community College W, 3-0 1 3 1 1 3 .000 0 0 0 0 0 2 1 2 1 3 0 3.0
Aug 29 at Minnesota West Community & Technical College W, 3-0 1 3 3 2 10 .100 0 0 0 0 0 4 2 1 4 3 0 5.5
Sep 7 Western Technical College W, 3-0 - 2 1 2 6 -.167 0 0 0 0 0 1 0 2 0 2 0 2.0
Sep 9 Harper College W, 3-0 1 3 1 1 9 .000 0 0 0 0 0 0 0 2 0 2 0 2.0
Sep 9 vs. Northeast Community College L, 3-1 1 4 2 5 17 -.176 0 0 0 1 0 1 0 2 1 2 0 3.0
Sep 10 Bethel JV W, 3-2 1 5 5 2 20 .150 0 0 0 0 0 1 0 2 0 2 0 6.0
Sep 10 vs. Rock Valley College L, 3-1 1 4 1 3 8 -.250 0 0 0 0 0 1 1 2 0 3 0 3.0
Sep 14 at Riverland Community College W, 3-1 1 4 6 1 18 .278 0 0 0 0 0 1 0 1 1 1 0 6.5
Sep 16 at Anoka-Ramsey Community College W, 3-0 1 3 8 1 19 .368 0 0 0 0 0 1 0 1 0 1 0 8.5
Sep 21 at Century College L, 3-1 1 4 7 2 20 .250 0 0 0 0 0 1 1 2 0 3 0 9.0
Sep 23 St. Cloud Technical & Community College W, 3-0 1 3 4 3 16 .063 0 0 0 0 0 0 2 1 0 3 0 6.5
Sep 24 Ridgewater College W, 3-0 1 3 3 3 11 .000 0 0 0 0 0 1 0 0 1 0 0 3.0
Sep 26 at Viterbo JV W, 3-1 1 4 3 1 7 .286 1 0 0 0 0 0 0 2 0 2 0 4.0
Sep 28 at Ridgewater College W, 3-0 1 3 10 0 19 .526 0 0 0 0 0 0 0 4 0 4 0 12.0
Sep 30 vs. Ellsworth Community College W, 3-1 1 4 8 7 29 .034 0 0 0 0 0 0 0 4 0 4 0 10.0
Sep 30 at Des Moines Area Community College L, 3-2 1 5 5 2 16 .188 0 0 0 0 0 0 0 3 0 3 0 6.5
Oct 5 vs. Western Technical College W, 3-0 1 3 5 4 16 .063 0 0 0 0 0 0 0 1 0 1 0 5.5
Oct 7 Minnesota State Community and Technical College L, 3-0 1 3 4 4 23 .000 0 0 0 1 1 0 0 1 1 1 0 4.5
Oct 8 Minnesota West Community & Technical College W, 3-1 1 4 6 5 21 .048 0 0 0 2 0 1 3 0 0 3 0 9.0
Oct 10 Iowa Central Community College L, 3-0 1 3 4 4 19 .000 0 0 0 0 0 0 0 0 0 0 0 4.0
Oct 12 Riverland Community College W, 3-0 1 3 7 4 16 .188 0 0 0 0 0 1 0 0 0 0 0 7.0
Oct 19 Century College W, 3-1 1 4 8 1 18 .389 0 0 0 0 0 0 1 3 1 4 0 10.5
Oct 21 at St. Cloud Technical & Community College W, 3-0 1 3 8 3 17 .294 0 0 0 0 0 0 0 1 0 1 0 8.5
Oct 22 at Minnesota State Community and Technical College L, 3-2 1 5 6 5 19 .053 0 0 0 0 0 2 0 2 1 2 0 7.0
Oct 24 Viterbo JV W, 3-2 1 5 8 2 22 .273 0 0 0 0 0 1 1 2 1 3 0 10.0
Oct 28 vs. Minnesota North College-Itasca W, 3-0 1 3 6 2 22 .182 0 0 0 0 0 0 1 0 0 1 0 7.0
Oct 29 at Century College L, 3-0 1 3 2 1 5 .200 0 0 0 0 0 1 1 0 0 1 0 3.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 109 141 1.29 81 479 .125 2 0.02 0 0.00 4 1 25 0.23 18 46 64 0.59 182.0 1.7
Conference 16 53 87 1.64 41 252 .183 0 0.00 0 0.00 3 1 15 0.28 10 22 32 0.60 108.0 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 41 52 1.27 32 184 .109 0 0.00 0 0.00 3 1 8 0.20 8 15 23 0.56 67.5 1.6
Away 10 37 58 1.57 18 150 .267 1 0.03 0 0.00 0 0 10 0.27 4 17 21 0.57 70.5 1.9
Neutral 9 31 31 1.00 31 145 .000 1 0.03 0 0.00 1 0 7 0.23 6 14 20 0.65 44.0 1.4
 
-
Wins 21 72 108 1.50 49 336 .176 2 0.03 0 0.00 2 0 15 0.21 13 33 46 0.64 137.5 1.9
Losses 10 37 33 0.89 32 143 .007 0 0.00 0 0.00 2 1 10 0.27 5 13 18 0.49 44.5 1.2
 
-
August 6 19 13 0.68 13 66 .000 1 0.05 0 0.00 0 0 11 0.58 7 8 15 0.79 24.0 1.3
September 14 51 64 1.25 33 215 .144 1 0.02 0 0.00 1 0 8 0.16 4 28 32 0.63 82.0 1.6
October 11 39 64 1.64 35 198 .146 0 0.00 0 0.00 3 1 6 0.15 7 10 17 0.44 76.0 1.9

View: Mobile | Desktop