Alyvia Eide #3 DS Rochester Community and Technical College

m 31
k/s 0.00
h % -.286
a/s 0.12
b/s 0.00
sa/s 0.34
d/s 1.35
Recent Games
Oct 19 Century College W, 3-1
Oct 21 at St. Cloud Technical & Community College W, 3-0
Oct 22 at Minnesota State Community and Technical College L, 3-2
Oct 24 Viterbo JV W, 3-2
Oct 28 vs. Minnesota North College-Itasca W, 3-0
Oct 29 at Century College L, 3-0
Statistics category Overall Conf
Matches 31 16
Sets 106 51
Kills 0 0
Kills per set 0.00 0.00
Errors 2 1
Total Attacks 7 2
Total Attacks per set 0.07 0.04
Hitting Percentage -.286 -.500
Assists 13 11
Assists per set 0.12 0.22
Service Total Attempts 0 0
Service Aces 36 18
Service Errors 15 7
Service Aces per set 0.34 0.35
Receptions 182 97
Reception Errors 25 13
Digs 143 85
Digs per set 1.35 1.67
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 4 2
Points 36.0 18.0
Points per set 0.3 0.4
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # North Iowa Area Community College   - - - - - - - - - - - - - - - - - -
Aug 20 vs. Parkland College L, 3-0 - 3 0 0 1 .000 0 1 2 4 0 1 0 0 0 0 0 1.0
Aug 20 vs. Harper College W, 3-1 - 4 0 0 0 - 0 1 0 0 0 1 0 0 0 0 0 1.0
Aug 21 vs. College of DuPage L, 3-0 - 3 0 0 1 .000 0 0 0 4 1 2 0 0 0 0 1 0.0
Aug 21 vs. Black Hawk College-Moline W, 3-0 - 3 0 0 0 - 1 1 0 0 0 0 0 0 0 0 1 1.0
Aug 24 Anoka-Ramsey Community College W, 3-0 - 3 0 0 0 - 0 0 1 0 0 1 0 0 0 0 1 0.0
Aug 29 at Minnesota West Community & Technical College W, 3-0 - 3 0 0 0 - 0 1 0 2 0 3 0 0 0 0 0 1.0
Sep 7 Western Technical College W, 3-0 - 3 0 0 1 .000 2 0 1 24 5 13 0 0 0 0 0 0.0
Sep 9 Harper College W, 3-0 - 3 0 0 0 - 0 1 0 0 0 1 0 0 0 0 0 1.0
Sep 9 vs. Northeast Community College L, 3-1 - 4 0 0 0 - 0 1 1 0 0 3 0 0 0 0 0 1.0
Sep 10 Bethel JV W, 3-2 - 5 0 0 1 .000 0 1 0 4 1 2 0 0 0 0 0 1.0
Sep 10 vs. Rock Valley College L, 3-1 - 4 0 1 2 -.500 0 0 0 24 5 10 0 0 0 0 0 0.0
Sep 14 at Riverland Community College W, 3-1 - 4 0 0 0 - 0 1 0 2 0 4 0 0 0 0 0 1.0
Sep 16 at Anoka-Ramsey Community College W, 3-0 - 3 0 0 0 - 2 6 0 4 1 7 0 0 0 0 0 6.0
Sep 21 at Century College L, 3-1 - 4 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Sep 23 St. Cloud Technical & Community College W, 3-0 - 3 0 0 0 - 0 1 0 0 0 2 0 0 0 0 1 1.0
Sep 24 Ridgewater College W, 3-0 - 3 0 0 0 - 1 1 0 4 0 4 0 0 0 0 0 1.0
Sep 26 at Viterbo JV W, 3-1 - 4 0 0 0 - 0 1 1 0 0 1 0 0 0 0 0 1.0
Sep 28 at Ridgewater College W, 3-0 - 3 0 0 0 - 3 2 0 1 0 12 0 0 0 0 0 2.0
Sep 30 vs. Ellsworth Community College W, 3-1 - 4 0 0 0 - 0 3 0 0 0 2 0 0 0 0 0 3.0
Sep 30 at Des Moines Area Community College L, 3-2 - 4 0 0 0 - 0 0 2 0 0 2 0 0 0 0 0 0.0
Oct 5 vs. Western Technical College W, 3-0 - 3 0 0 0 - 1 0 1 1 0 2 0 0 0 0 0 0.0
Oct 7 Minnesota State Community and Technical College L, 3-0 - 3 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 8 Minnesota West Community & Technical College W, 3-1 - 1 0 0 0 - 0 2 0 13 2 7 0 0 0 0 0 2.0
Oct 10 Iowa Central Community College L, 3-0 - 3 0 0 0 - 0 1 1 18 1 6 0 0 0 0 0 1.0
Oct 12 Riverland Community College W, 3-0 - 3 0 1 1 -1.000 0 2 3 7 1 6 0 0 0 0 0 2.0
Oct 19 Century College W, 3-1 - 4 0 0 0 - 2 0 0 11 2 6 0 0 0 0 0 0.0
Oct 21 at St. Cloud Technical & Community College W, 3-0 - 3 0 0 0 - 0 1 0 18 2 7 0 0 0 0 0 1.0
Oct 22 at Minnesota State Community and Technical College L, 3-2 - 5 0 0 0 - 0 1 0 10 0 10 0 0 0 0 0 1.0
Oct 24 Viterbo JV W, 3-2 - 5 0 0 0 - 0 2 0 22 2 10 0 0 0 0 0 2.0
Oct 28 vs. Minnesota North College-Itasca W, 3-0 - 3 0 0 0 - 0 4 0 4 1 12 0 0 0 0 0 4.0
Oct 29 at Century College L, 3-0 - 3 0 0 0 - 1 1 1 5 1 5 0 0 0 0 0 1.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 106 0 0.00 2 7 -.286 13 0.12 36 0.34 182 25 143 1.35 0 0 0 0.00 36.0 0.3
Conference 16 51 0 0.00 1 2 -.500 11 0.22 18 0.35 97 13 85 1.67 0 0 0 0.00 18.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 39 0 0.00 1 3 -.333 5 0.13 11 0.28 103 14 59 1.51 0 0 0 0.00 11.0 0.3
Away 10 36 0 0.00 0 0 - 6 0.17 14 0.39 42 4 51 1.42 0 0 0 0.00 14.0 0.4
Neutral 9 31 0 0.00 1 4 -.250 2 0.06 11 0.35 37 7 33 1.06 0 0 0 0.00 11.0 0.4
 
-
Wins 21 70 0 0.00 1 3 -.333 12 0.17 31 0.44 117 17 103 1.47 0 0 0 0.00 31.0 0.4
Losses 10 36 0 0.00 1 4 -.250 1 0.03 5 0.14 65 8 40 1.11 0 0 0 0.00 5.0 0.1
 
-
August 6 19 0 0.00 0 2 .000 1 0.05 4 0.21 10 1 8 0.42 0 0 0 0.00 4.0 0.2
September 14 51 0 0.00 1 4 -.250 8 0.16 18 0.35 63 12 63 1.24 0 0 0 0.00 18.0 0.4
October 11 36 0 0.00 1 1 -1.000 4 0.11 14 0.39 109 12 72 2.00 0 0 0 0.00 14.0 0.4

View: Mobile | Desktop