Rochester Community and Technical College at St. Cloud Technical & Community College
@ St Cloud
10/21/2022 at 6:30 PM
@ St Cloud
10/21/2022 at 6:30 PM
|
Rochester Community and Technical College
3 |
St. Cloud Technical & Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rochester Community and Technical College | 25 | 25 | 25 | 3 |
| St. Cloud Technical & Community College | 22 | 17 | 22 | 0 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 37 | .108 |
| 2 | 14 | 5 | 40 | .225 |
| 3 | 14 | 8 | 45 | .133 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kiley Nihart | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyvia Eide | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kennedy Hady * | 3 | 7 | 5 | 23 | .087 | 1 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Kenzie Mentlick * | 3 | 3 | 6 | 16 | -.188 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 6 | Sereniti Shumaker | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Samantha Matarelli * | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Kylie Smidt | 3 | 1 | 1 | 3 | .000 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Bailey Johnson * | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Chelsea Lasker * | 3 | 0 | 0 | 7 | .000 | 35 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Triniti Gbala * | 3 | 12 | 3 | 34 | .265 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14.0 |
| Totals | 39 | 20 | 122 | .156 | 39 | 4 | 3 | 4 | 69 | 0 | 10 | 0 | 0 | 48.0 | ||
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Winter | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kailee Barnett * | 3 | 5 | 4 | 35 | .029 | 0 | 3 | 1 | 1 | 12 | 0 | 2 | 0 | 1 | 9.0 |
| 3 | Kaitlynn James * | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | McKenna Gross * | 3 | 8 | 3 | 32 | .156 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Emily Kemp * | 3 | 11 | 2 | 33 | .273 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 1 | 0 | 13.5 |
| 12 | Makayla Balder * | 3 | 1 | 0 | 3 | .333 | 26 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Allison Fritz | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kailee Beck * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 32 | 12 | 131 | .153 | 29 | 5 | 6 | 4 | 82 | 2 | 6 | 1 | 2 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter