Official Volleyball Box Score
Rochester Community at. Harper College
8/20/2022 at 5:00 PM @ Rockford UW Sports F

Rochester Community and Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alexis Simpson...... * 4 17 3 41 .341 0 5 2 3 12 1 0 3 0 23.0
2 Kiley Nihart........ 4 0 0 0 .000 5 0 0 2 23 0 0 0 0 0.0
3 Alyvia Eide......... 4 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
4 Kennedy Hady........ * 4 13 5 42 .190 1 2 0 1 18 0 1 1 0 15.5
5 Kenzie Mentlick..... * 4 7 1 22 .273 1 0 0 0 7 1 1 1 0 8.5
8 Kylie Smidt......... 4 0 0 1 .000 9 2 1 0 10 0 0 0 0 2.0
9 Bailey Johnson...... 4 5 1 21 .190 1 0 0 0 0 0 3 1 0 6.5
12 Chelsea Lasker...... * 4 2 1 3 .333 30 2 0 0 12 0 0 1 0 4.0
13 Triniti Gbala....... * 4 4 1 13 .231 0 0 0 0 0 0 2 6 0 5.0
16 Eliana Hammann...... * 3 3 2 11 .091 0 0 0 0 2 0 1 0 0 3.5
-------------------------------------------------------------------------------
Totals 51 14 154 .240 47 12 3 6 85 2 8 13 0 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Rochester Community and Technical College (3) 25 21 25 29
Harper College...... (1) 19 25 14 27
Harper College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jocelyn Mercado..... 3 0 0 0 .000 1 0 1 1 9 0 0 0 0 0.0
6 Stacy Maimur........ 3 6 1 15 .333 1 0 0 0 0 3 0 0 0 9.0
9 Gabby Elbrecht...... * 3 1 1 5 .000 27 0 1 0 5 0 0 0 0 1.0
10 Katie Hofmann....... * 4 10 2 24 .333 0 0 1 0 3 0 1 0 0 10.5
12 Cana Jones.......... 1 0 0 0 .000 1 1 0 1 8 0 0 0 0 1.0
14 Ava Belluomini...... * 4 10 3 30 .233 0 3 1 3 16 0 0 0 0 13.0
16 Alyssa Rodda........ 4 2 0 4 .500 17 1 1 2 15 0 0 0 0 3.0
17 Natalia Smiech...... * 4 13 3 39 .256 0 1 4 1 10 0 0 0 0 14.0
19 Tess O'Gara......... * 1 2 1 7 .143 0 0 0 0 0 0 1 0 0 2.5
21 Brianna Spetka...... * 4 5 4 32 .031 1 1 0 0 4 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 49 15 156 .218 48 7 9 8 70 3 2 0 0 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Rockford UW Sports F
Date: 8/20/2022 Attend: 0 Time:
Referees:
* = Starter