2019-20 Soccer Statistics - Rochester Community and Technical College
Games
15
Goals
51
Goals-per game
3.40
Shot %
.198
Shots-per game
17.1
GAA
1.23
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-6-2 (.533) |
| Conference (Pct.) | 3-2-1 (.583) |
| Streak | Lost 1 |
| Home | 2-4-2 |
| Away | 5-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 30 | at Gustavus Adolphus College | |
| Oct 2 | at Anoka-Ramsey Community College | L, 4-0 |
| Oct 4 | Dakota County Technical College | L, 3-1 |
| Oct 9 | Anoka-Ramsey Community College | T, 1-1 |
| Oct 17 | Minnesota West Community & Technical College | W, 13-0 |
| Oct 20 | at Anoka-Ramsey Community College | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Shots | 257 | 103 | ||
| Goals scored | 51 | 24 | ||
| Shot percentage | .198 | .233 | ||
| Shots-per game | 17.1 | 17.2 | ||
| Shots on goal | 240 | 96 | ||
| SOG percentage | .934 | .932 | ||
| Assists | 44 | 19 | ||
| Corner kicks | 4 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 6 | 5 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 6 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fatima Sanchez Hernandez | Fr | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | MaKenzie Swanson-Larson | So | F | 15 | 14 | .47 | .40 | 1.33 | 2.87 | .163 | 2.47 | .860 |
| 3 | Micayla Biffert | So | M | 9 | 8 | .33 | .22 | .89 | 2.11 | .158 | 1.56 | .737 |
| 4 | Jaila Hill | Fr | M | 15 | 15 | .67 | .53 | 1.87 | 3.47 | .192 | 2.20 | .635 |
| 5 | Tianna Iglesias | So | F | 9 | - | .00 | .22 | .22 | .67 | .000 | .33 | .500 |
| 6 | Olivia Amos | Fr | D | 14 | 1 | .00 | .07 | .07 | .07 | .000 | .00 | .000 |
| 7 | Sydney Vrieze | So | D | 15 | 15 | .00 | .13 | .13 | .13 | .000 | .07 | .500 |
| 8 | Jisselle Mayi | Fr | M | 13 | 13 | .08 | .00 | .15 | .38 | .200 | .38 | 1.000 |
| 9 | Brooke Nysteun | Fr | D | 15 | 8 | .00 | .00 | .00 | .20 | .000 | .07 | .333 |
| 10 | Kaela Cheak | Fr | F | 13 | 7 | .62 | .38 | 1.62 | 3.00 | .205 | 2.15 | .718 |
| 11 | Abigail Yanez | Fr | M | 12 | 3 | .08 | .08 | .25 | .67 | .125 | .50 | .750 |
| 12 | Ally Weaver | Fr | F | 14 | 9 | .36 | .14 | .86 | 1.64 | .217 | 1.21 | .739 |
| 13 | Whitney Prengel | Fr | D | 15 | 15 | .00 | .07 | .07 | .47 | .000 | .13 | .286 |
| 14 | Mae Litschauer | FY | M | 15 | 15 | 1.07 | .67 | 2.80 | 6.87 | .155 | 4.53 | .660 |
| 17 | Rachel Foster | Fr | D | 13 | 12 | .00 | .23 | .23 | 1.31 | .000 | .77 | .588 |
| 18 | Natalie Maher | Fr | D | - | - | - | - | - | - | - | - | - |
| 28 | Lizzy Peterson | Fr | M | 15 | 15 | .00 | .07 | .07 | .07 | .000 | .00 | .000 |
| Totals | 15 | 15 | 3.40 | 2.93 | 9.73 | 17.13 | .198 | 16.00 | .934 | |||
| Opponent | 15 | 15 | 3.40 | .53 | 3.07 | 7.47 | .170 | 2.33 | .313 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fatima Sanchez Hernandez | Fr | GK | 15 | 15 | 92:40 | 1.27 | 1.23 | 9.73 | .885 |
| Totals | 15 | 15 | 92:40 | 1.27 | 1.23 | 9.73 | .885 | |||
| Opponent | 15 | 15 | 92:40 | 1.53 | 1.49 | 5.20 | .772 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fatima Sanchez Hernandez | Fr | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | MaKenzie Swanson-Larson | So | F | 15 | 14 | 7 | 6 | 20 | 43 | .163 | 37 | .860 | 0 | 0 | 0-0 | 1 |
| 3 | Micayla Biffert | So | M | 9 | 8 | 3 | 2 | 8 | 19 | .158 | 14 | .737 | 0 | 0 | 0-0 | 2 |
| 4 | Jaila Hill | Fr | M | 15 | 15 | 10 | 8 | 28 | 52 | .192 | 33 | .635 | 0 | 0 | 0-0 | 1 |
| 5 | Tianna Iglesias | So | F | 9 | - | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 6 | Olivia Amos | Fr | D | 14 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Sydney Vrieze | So | D | 15 | 15 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 8 | Jisselle Mayi | Fr | M | 13 | 13 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Brooke Nysteun | Fr | D | 15 | 8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 10 | Kaela Cheak | Fr | F | 13 | 7 | 8 | 5 | 21 | 39 | .205 | 28 | .718 | 3 | 0 | 0-0 | 0 |
| 11 | Abigail Yanez | Fr | M | 12 | 3 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 1 | 0 | 0-0 | 0 |
| 12 | Ally Weaver | Fr | F | 14 | 9 | 5 | 2 | 12 | 23 | .217 | 17 | .739 | 0 | 0 | 0-0 | 0 |
| 13 | Whitney Prengel | Fr | D | 15 | 15 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 14 | Mae Litschauer | FY | M | 15 | 15 | 16 | 10 | 42 | 103 | .155 | 68 | .660 | 1 | 0 | 0-0 | 3 |
| 17 | Rachel Foster | Fr | D | 13 | 12 | 0 | 3 | 3 | 17 | .000 | 10 | .588 | 0 | 0 | 0-0 | 0 |
| 18 | Natalie Maher | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Lizzy Peterson | Fr | M | 15 | 15 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Totals | 15 | 15 | 51 | 44 | 146 | 257 | .198 | 240 | .934 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 15 | 15 | 19 | 8 | 46 | 112 | .170 | 35 | .313 | 2 | 0 | 1-1 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fatima Sanchez Hernandez | Fr | GK | 15 | 15 | 1390:00 | 19 | 1.23 | 146 | .885 | 7 | 6 | 2 | 6/0 |
| Totals | 15 | 15 | 1390:00 | 19 | 1.23 | 146 | .885 | 0 | 0 | 0 | 0 | |||
| Opponent | 15 | 15 | 1390:00 | 23 | 1.49 | 78 | .772 | 2 | 3 | 1 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fatima Sanchez Hernandez | Fr | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | MaKenzie Swanson-Larson | So | F | 6 | 6 | .67 | .33 | 1.67 | 2.50 | .267 | 2.17 | .867 |
| 3 | Micayla Biffert | So | M | 3 | 3 | .33 | .67 | 1.33 | 3.00 | .111 | 2.00 | .667 |
| 4 | Jaila Hill | Fr | M | 6 | 6 | 1.00 | .50 | 2.50 | 4.17 | .240 | 2.50 | .600 |
| 5 | Tianna Iglesias | So | F | 3 | - | .00 | .67 | .67 | 1.67 | .000 | 1.00 | .600 |
| 6 | Olivia Amos | Fr | D | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 7 | Sydney Vrieze | So | D | 6 | 6 | .00 | .33 | .33 | .17 | .000 | .00 | .000 |
| 8 | Jisselle Mayi | Fr | M | 5 | 5 | .20 | .00 | .40 | .40 | .500 | .40 | 1.000 |
| 9 | Brooke Nysteun | Fr | D | 6 | 4 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 10 | Kaela Cheak | Fr | F | 4 | 4 | 1.00 | .25 | 2.25 | 3.25 | .308 | 2.75 | .846 |
| 11 | Abigail Yanez | Fr | M | 4 | 1 | .00 | .25 | .25 | .75 | .000 | .75 | 1.000 |
| 12 | Ally Weaver | Fr | F | 5 | 2 | .20 | .40 | .80 | 2.00 | .100 | 1.20 | .600 |
| 13 | Whitney Prengel | Fr | D | 6 | 6 | .00 | .17 | .17 | .17 | .000 | .17 | 1.000 |
| 14 | Mae Litschauer | FY | M | 6 | 6 | 1.17 | .33 | 2.67 | 8.33 | .140 | 5.17 | .620 |
| 17 | Rachel Foster | Fr | D | 4 | 4 | .00 | .25 | .25 | 1.75 | .000 | 1.00 | .571 |
| 18 | Natalie Maher | Fr | D | - | - | - | - | - | - | - | - | - |
| 28 | Lizzy Peterson | Fr | M | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 6 | 6 | 4.00 | 3.17 | 11.17 | 17.17 | .233 | 16.00 | .932 | |||
| Opponent | 6 | 6 | 4.00 | .67 | 3.33 | 8.33 | .160 | 4.50 | .540 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fatima Sanchez Hernandez | Fr | GK | 6 | 6 | 96:40 | 1.33 | 1.24 | 10.00 | .882 |
| Totals | 6 | 6 | 96:40 | 1.33 | 1.24 | 10.00 | .882 | |||
| Opponent | 6 | 6 | 96:40 | 3.17 | 2.95 | 10.33 | .765 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fatima Sanchez Hernandez | Fr | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | MaKenzie Swanson-Larson | So | F | 6 | 6 | 4 | 2 | 10 | 15 | .267 | 13 | .867 | 0 | 0 | 0-0 | 0 |
| 3 | Micayla Biffert | So | M | 3 | 3 | 1 | 2 | 4 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 1 |
| 4 | Jaila Hill | Fr | M | 6 | 6 | 6 | 3 | 15 | 25 | .240 | 15 | .600 | 0 | 0 | 0-0 | 1 |
| 5 | Tianna Iglesias | So | F | 3 | - | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 6 | Olivia Amos | Fr | D | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Sydney Vrieze | So | D | 6 | 6 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Jisselle Mayi | Fr | M | 5 | 5 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Brooke Nysteun | Fr | D | 6 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 10 | Kaela Cheak | Fr | F | 4 | 4 | 4 | 1 | 9 | 13 | .308 | 11 | .846 | 2 | 0 | 0-0 | 0 |
| 11 | Abigail Yanez | Fr | M | 4 | 1 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 12 | Ally Weaver | Fr | F | 5 | 2 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| 13 | Whitney Prengel | Fr | D | 6 | 6 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | Mae Litschauer | FY | M | 6 | 6 | 7 | 2 | 16 | 50 | .140 | 31 | .620 | 1 | 0 | 0-0 | 1 |
| 17 | Rachel Foster | Fr | D | 4 | 4 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 18 | Natalie Maher | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Lizzy Peterson | Fr | M | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Totals | 6 | 6 | 24 | 19 | 67 | 103 | .233 | 96 | .932 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 6 | 6 | 8 | 4 | 20 | 50 | .160 | 27 | .540 | 2 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fatima Sanchez Hernandez | Fr | GK | 6 | 6 | 580:00 | 8 | 1.24 | 60 | .882 | 3 | 2 | 1 | 1/0 |
| Totals | 6 | 6 | 580:00 | 8 | 1.24 | 60 | .882 | 0 | 0 | 0 | 0 | |||
| Opponent | 6 | 6 | 580:00 | 19 | 2.95 | 62 | .765 | 1 | 2 | 1 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | RCTC Alumni | - | - | - | - | - | - | - | |
| Aug 22 | at Dakota County Technical College | W, 3-0 | 3 | 15 | .200 | 12 | 4 | 0 | 0 |
| Aug 26 # | Bethany Lutheran College | - | - | - | - | - | - | - | |
| Aug 29 | at Faith Baptist Bible College | W, 7-0 | 7 | 18 | .389 | 9 | 0 | 0 | 0 |
| Aug 31 | Minnesota West Community & Technical College | W, 13-1 | 9 | 49 | .265 | 3 | 0 | 0 | 0 |
| Sep 3 | at Crown College | W, 3-0 | 3 | 22 | .136 | 12 | 0 | 0 | 0 |
| Sep 4 | Viterbo University | L, 4-0 | 0 | 4 | .000 | 16 | 0 | 0 | 0 |
| Sep 8 | Gustavus Adolphus College | - | - | - | - | - | - | - | |
| Sep 11 | Dakota County Technical College | - | - | - | - | - | - | - | |
| Sep 14 | at Lake Superior College | W, 5-1 | 5 | 17 | .294 | 10 | 0 | 1 | 0 |
| Sep 17 # | at Viterbo University | - | - | - | - | - | - | - | |
| Sep 19 | Martin Luther College | T, 0-0 | 0 | 21 | .000 | 4 | 0 | 0 | 0 |
| Sep 21 | at Minnesota West Community & Technical College | W, 5-0 | 4 | 21 | .238 | 1 | 0 | 0 | 0 |
| Sep 25 | College of Saint Scholastica | L, 3-0 | 0 | 0 | - | 8 | 0 | 1 | 0 |
| Sep 28 | Lake Superior College | L, 1-0 | 0 | 0 | - | 7 | 0 | 2 | 0 |
| Sep 30 | at Gustavus Adolphus College | - | - | - | - | - | - | - | |
| Oct 2 | at Anoka-Ramsey Community College | L, 4-0 | 0 | 6 | .000 | 20 | 0 | 0 | 0 |
| Oct 4 | Dakota County Technical College | L, 3-1 | 1 | 18 | .056 | 10 | 0 | 0 | 0 |
| Oct 9 | Anoka-Ramsey Community College | T, 1-1 | 1 | 10 | .100 | 19 | 0 | 2 | 0 |
| Oct 17 | Minnesota West Community & Technical College | W, 13-0 | 11 | 56 | .232 | 1 | 0 | 0 | 0 |
| Oct 20 | at Anoka-Ramsey Community College | L, 1-0 | 0 | 0 | - | 14 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 257 | 51 | 3.40 | 44 | 146 | 19 | 1.23 | .198 | 17.1 | 4 | 146 | 0 | 0 | 0 |
| Conference | 6 | 103 | 24 | 4.00 | 19 | 67 | 8 | 1.24 | .233 | 17.2 | 0 | 60 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 158 | 28 | 3.50 | 22 | 78 | 13 | 1.54 | .177 | 19.8 | 0 | 68 | 0 | 0 | 0 |
| Away | 7 | 99 | 23 | 3.29 | 22 | 68 | 6 | 0.86 | .232 | 14.1 | 4 | 78 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 198 | 49 | 7.00 | 42 | 140 | 2 | 0.29 | .247 | 28.3 | 4 | 48 | 0 | 0 | 0 |
| Losses | 6 | 28 | 1 | 0.17 | 1 | 3 | 16 | 2.57 | .036 | 4.7 | 0 | 75 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 82 | 23 | 7.67 | 19 | 65 | 1 | 0.33 | .280 | 27.3 | 4 | 24 | 0 | 0 | 0 |
| September | 7 | 85 | 13 | 1.86 | 12 | 38 | 9 | 1.25 | .153 | 12.1 | 0 | 58 | 0 | 0 | 0 |
| October | 5 | 90 | 15 | 3.00 | 13 | 43 | 9 | 1.72 | .167 | 18.0 | 0 | 64 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 17 | RCTC Alumni | - | |
| Aug 22 | at Dakota County Technical College | W, 3-0 | 0 |
| Aug 26 | Bethany Lutheran College | - | |
| Aug 29 | at Faith Baptist Bible College | W, 7-0 | 0 |
| Aug 31 | Minnesota West Community & Technical College | W, 13-1 | 0 |
| Sep 3 | at Crown College | W, 3-0 | 0 |
| Sep 4 | Viterbo University | L, 4-0 | 0 |
| Sep 8 | Gustavus Adolphus College | - | |
| Sep 11 | Dakota County Technical College | - | |
| Sep 14 | at Lake Superior College | W, 5-1 | 0 |
| Sep 17 | at Viterbo University | - | |
| Sep 19 | Martin Luther College | T, 0-0 | 0 |
| Sep 21 | at Minnesota West Community & Technical College | W, 5-0 | 0 |
| Sep 25 | College of Saint Scholastica | L, 3-0 | 0 |
| Sep 28 | Lake Superior College | L, 1-0 | 0 |
| Sep 30 | at Gustavus Adolphus College | - | |
| Oct 2 | at Anoka-Ramsey Community College | L, 4-0 | 0 |
| Oct 4 | Dakota County Technical College | L, 3-1 | 0 |
| Oct 9 | Anoka-Ramsey Community College | T, 1-1 | 0 |
| Oct 17 | Minnesota West Community & Technical College | W, 13-0 | 0 |
| Oct 20 | at Anoka-Ramsey Community College | L, 1-0 | 0 |