Official Basketball Box Score
MNC-Vermilion Ironhawks at. Rochester Yellowjackets
11/02/2024 at 12:00 PM @ Riverland CC

VISITORS: Minnesota North College-Vermilion
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ny'jai Wright....... *   1-5   0-0   0-0 1 6 3 2 2 9 0 34:07
4 Amyia Yunker........ *   4-11   4-10   0-0 0 0 2 12 0 6 0 37:54
5 Tamia Cahee......... *   1-13   0-3   4-4 0 8 3 6 3 11 3 38:54
11 Angie Schuchardt.... *   2-5   0-0   0-0 1 3 4 4 0 8 0 24:56
23 Destiny Gonzalez.... *   2-6   0-1   1-2 2 2 2 5 1 6 0 30:15
0 Ceyiah Bradford.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
1 Lyric Hull-Chiplin..   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
2 Tatiana Whiting.....   0-0   0-0   0-0 1 1 0 0 0 0 0 8:16
24 Parker Johnson......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
42 Aurora Seidel.......   0-2   0-0   0-0 2 1 0 0 0 2 0 25:38
Totals.............. 10-42 4-14 5-6 7 21 28  14 29 6 43 4 200
TOTAL FG% Game: 23.8%
3-Pt. FG% Game: 28.6%
F Throw% Game: 83.3%

HOME TEAM: Rochester Community and Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Macaya Copeland..... *   8-11   1-3   0-0 0 1 1 17 5 0 4 16:37
3 Aniyah Reuben....... *   3-7   3-5   2-2 2 3 0 11 5 1 1 19:30
10 Kara Goetzinger..... *   13-15   0-0   2-3 4 2 0 28 1 1 1 16:45
11 Nyomi Crushshon..... *   3-9   1-3   2-2 1 0 0 9 1 1 1 23:27
12 Tori Henderson...... *   4-6   0-1   2-2 0 3 2 10 1 1 1 26:20
2 Allana Bates........   9-17   6-10   2-2 3 6 2 26 5 1 6 26:31
5 Marianna Franklin...   2-4   0-1   1-2 1 0 1 5 2 3 4 23:06
15 Ivette Mendoza......   2-3   0-0   1-2 2 3 2 5 2 1 3 19:49
20 Cassidy Shute.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
21 Makadyn Gust........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
23 Jaide Pressley......   0-6   0-4   0-0 1 2 1 0 2 0 0 27:55
Totals.............. 44-78 11-27 12-15 14 20 34  9 111 24 9 21 200
TOTAL FG% Game: 56.4%
3-Pt. FG% Game: 40.7%
F Throw% Game: 80.0%

Score by Periods 1 2 3 4 Total
 
Minnesota North College-Vermilion 11 2 5 11 - 29
Rochester Community and Technical College 44 22 27 18 - 111
Officials: Unknown
Technical fouls: 1730413349-None. 1730413073-None.
Points off turnovers: 1730413349-3, 1730413073-56.
2nd chance points: 1730413349-3, 1730413073-13.
Bench Points: 1730413349-0, 1730413073-36.