2023-24 Basketball Statistics - Rochester Community and Technical College

Games 28
Pts per game 75.8
FG % 43.3
3PT % 32.6
FT % 63.4
Reb per game 39.6
Ast per game 17.4
Schedule Summary
Overall (Pct.)23-5 (.821)
Conference (Pct.) 11-1 (.917)
StreakLost 1
Home9-0
Away8-2
Neutral6-3
Full Scores and Schedule »
Recent Games
Feb 21 Anoka-Ramsey Community College W, 54-49
Mar 2 vs. Riverland Community College W, 62-58
Mar 3 at Anoka-Ramsey Community College L, 72-67
Mar 14 vs. Jefferson Community College W, 74-54
Mar 15 vs. Dallas College Cedar Valley W, 65-48
Mar 16 vs. Minnesota West Community & Technical College L, 76-60
Statistics category Overall Conf
Games 28 12
Points 2122 901
Points per game 75.8 75.1
FG made per game 28.8 28.6
FG attempts per game 66.5 66.6
FG Pct 43.3 42.9
3PT made per game 7.9 8.5
3PT attempts per game 24.3 26.8
3PT Pct 32.6 31.7
FT made per game 10.3 9.4
FT attempt per game 16.2 14.8
FT Pct 63.4 63.5
Off rebounds per game 13.5 12.4
Def rebounds per game 26.0 26.6
Total rebounds per game 39.6 39.0
Opponents' Off rebounds per game 9.1 8.8
Opponents' Def rebounds per game 22.0 22.5
Opponents' Total rebounds per game 31.1 31.3
Rebound margin per game 8.5 7.7
Assists per game 17.4 17.3
Opponents' Assists per game 9.8 9.3
Turnovers per game 15.5 12.8
Opponents' Turnovers per game 20.6 21.7
Steals per game 13.3 14.3
Opponents' Steals per game 7.6 6.7
Blocks per game 2.2 2.8
Opponents' Blocks per game 1.8 2.2
Personal fouls per game 15.9 14.5
Offensive efficiency 0.989 1.009
Net efficiency 0.266 0.387
Opponents' Personal fouls per game 14.4 13.6
Offensive efficiency 0.723 0.622
Points per game allowed 51.8 45.0
Opponents' Field goal percentage 33.7 29.9
Opponents' 3PT percentage 23.5 22.2
Home Attendance 195 195
Home Attendance average 22 33
Field goal total-attempts 806-1863 343-799
3 point total-attempts 222-680 102-322
Free throw total-attempts 288-454 113-178
Opponents' Field goal total-attempts 498-1479 188-628
Opponents' 3 point total-attempts 119-506 49-221
Shooting
No. Yr Pos
0 Macaya Copeland FY G 26 25 32.1 6.2-14.7 41.9 1.5-5.2 29.4 2.4-3.5 69.2 16.3
2 Sophie Andring So G 17 16 26.6 4.4-10.2 42.8 1.7-4.7 36.3 1.8-2.1 83.3 12.2
3 Aniyah Reuben FY F 21 12 24.5 3.2-7.3 43.8 1.3-3.4 38.0 1.2-1.9 64.1 8.9
5 Marianna Franklin FY G 23 0 13.9 0.5-2.0 23.9 0.0-1.0 4.5 0.4-0.9 50.0 1.4
10 Kara Goetzinger FY F 23 12 25.0 4.3-9.0 47.8 0.0-0.1 50.0 1.8-3.4 52.6 10.4
11 Janae Bennett So G 28 20 23.3 3.1-7.1 43.5 1.6-3.9 40.7 1.0-1.7 61.7 8.8
15 Kayla James FY F 27 2 18.1 1.6-5.1 30.9 0.4-3.0 13.6 0.5-0.8 61.9 4.1
20 Cassidy Shute FY G 25 25 30.0 4.4-9.4 46.6 2.5-5.6 44.0 0.6-0.9 60.9 11.8
23 Jada James So F 28 28 29.6 5.6-11.8 47.4 0.2-1.4 17.9 2.2-3.5 63.6 13.6
  Totals     28 28 193.4 28.8-66.5 43.3 7.9-24.3 32.6 10.3-16.2 63.4 75.8
  Opponent     28 28 193.4 17.8-52.8 33.7 4.2-18.1 23.5 10.1-14.6 69.2 49.9
Ball control
No. Yr Pos
0 Macaya Copeland FY G 26 25 32.1 0.8 3.0 3.8 1.3 0.0 5.0 3.3 1.5 3.2 0.2
2 Sophie Andring So G 17 16 26.6 1.2 2.7 3.9 0.9 0.0 2.6 1.5 1.8 1.8 0.2
3 Aniyah Reuben FY F 21 12 24.5 2.0 2.6 4.6 2.3 0.0 2.2 1.9 1.2 1.4 0.2
5 Marianna Franklin FY G 23 0 13.9 0.4 1.2 1.6 0.8 0.0 1.2 1.6 0.8 0.7 0.0
10 Kara Goetzinger FY F 23 12 25.0 3.2 5.3 8.5 2.3 0.0 1.0 1.2 0.9 1.0 1.0
11 Janae Bennett So G 28 20 23.3 1.6 2.0 3.6 3.1 0.2 2.0 1.8 1.1 1.5 0.2
15 Kayla James FY F 27 2 18.1 1.4 2.7 4.2 2.2 0.0 1.5 1.3 1.2 1.2 0.1
20 Cassidy Shute FY G 25 25 30.0 1.6 2.7 4.2 2.2 0.0 2.8 2.3 1.2 2.0 0.2
23 Jada James So F 28 28 29.6 2.7 6.2 8.9 2.6 0.1 1.8 2.5 0.7 2.4 0.4
  Totals     28 28 193.4 13.5 26.0 39.6 15.9 0.4 17.4 15.5 1.1 13.3 2.2
  Opponent     28 28 193.4 9.1 22.0 31.1 14.4 0.6 9.8 20.6 0.5 7.6 1.8
Shooting
No. Yr Pos
0 Macaya Copeland FY G 26 25 835 160-382 41.9 40-136 29.4 63-91 69.2 423
2 Sophie Andring So G 17 16 452 74-173 42.8 29-80 36.3 30-36 83.3 207
3 Aniyah Reuben FY F 21 12 515 67-153 43.8 27-71 38.0 25-39 64.1 186
5 Marianna Franklin FY G 23 0 319 11-46 23.9 1-22 4.5 10-20 50.0 33
10 Kara Goetzinger FY F 23 12 574 99-207 47.8 1-2 50.0 41-78 52.6 240
11 Janae Bennett So G 28 20 652 87-200 43.5 44-108 40.7 29-47 61.7 247
15 Kayla James FY F 27 2 489 43-139 30.9 11-81 13.6 13-21 61.9 110
20 Cassidy Shute FY G 25 25 750 109-234 46.6 62-141 44.0 14-23 60.9 294
23 Jada James So F 28 28 829 156-329 47.4 7-39 17.9 63-99 63.6 382
  Totals     28 28 5416 806-1863 43.3 222-680 32.6 288-454 63.4 2122
  Opponent     28 28 5416 498-1479 33.7 119-506 23.5 283-409 69.2 1398
Ball control
No. Yr Pos
0 Macaya Copeland FY G 26 25 835 20 79 99 34 0 129 85 1.5 82 5
2 Sophie Andring So G 17 16 452 20 46 66 16 0 44 25 1.8 30 4
3 Aniyah Reuben FY F 21 12 515 41 55 96 49 1 46 39 1.2 30 5
5 Marianna Franklin FY G 23 0 319 9 27 36 19 0 27 36 0.8 17 1
10 Kara Goetzinger FY F 23 12 574 74 122 196 53 1 24 28 0.9 22 23
11 Janae Bennett So G 28 20 652 45 57 102 87 5 56 49 1.1 41 5
15 Kayla James FY F 27 2 489 39 74 113 60 1 41 34 1.2 33 4
20 Cassidy Shute FY G 25 25 750 39 67 106 54 1 71 58 1.2 49 5
23 Jada James So F 28 28 829 75 173 248 74 3 49 71 0.7 67 10
  Totals     28 28 5416 379 729 1108 446 12 487 435 1.1 371 62
  Opponent     28 28 5416 254 617 871 402 18 275 576 0.5 212 49
Shooting
No. Yr Pos
0 Macaya Copeland FY G 12 12 29.4 6.2-14.2 43.5 1.5-4.8 31.0 2.0-3.1 64.9 15.8
2 Sophie Andring So G 5 5 21.8 1.2-6.0 20.0 1.0-4.2 23.8 1.2-1.2 100.0 4.6
3 Aniyah Reuben FY F 7 4 23.7 4.1-9.0 46.0 2.0-4.7 42.4 2.0-3.0 66.7 12.3
5 Marianna Franklin FY G 10 - 12.0 0.5-1.7 29.4 0.0-0.7 0.0 0.4-0.9 44.4 1.4
10 Kara Goetzinger FY F 12 6 24.0 4.4-8.6 51.5 0.1-0.2 50.0 1.6-2.9 54.3 10.5
11 Janae Bennett So G 12 8 23.1 3.6-7.8 45.7 2.1-5.1 41.0 0.8-1.2 64.3 10.0
15 Kayla James FY F 12 1 17.5 1.6-5.5 28.8 0.2-3.3 7.5 0.2-0.3 50.0 3.6
20 Cassidy Shute FY G 12 12 29.5 4.8-10.7 45.3 2.9-7.0 41.7 0.6-0.9 63.6 13.2
23 Jada James So F 12 12 27.7 4.7-10.7 43.8 0.1-1.3 6.3 2.3-3.4 68.3 11.8
  Totals     12 12 184.1 28.6-66.6 42.9 8.5-26.8 31.7 9.4-14.8 63.5 75.1
  Opponent     12 12 184.1 15.7-52.3 29.9 4.1-18.4 22.2 9.6-14.4 66.5 45.0
Ball control
No. Yr Pos
0 Macaya Copeland FY G 12 12 29.4 0.6 2.8 3.3 0.9 - 5.0 2.3 2.1 3.2 0.3
2 Sophie Andring So G 5 5 21.8 1.2 1.8 3.0 1.0 - 2.8 1.4 2.0 0.8 0.0
3 Aniyah Reuben FY F 7 4 23.7 1.6 2.9 4.4 1.3 - 2.3 0.7 3.2 2.0 0.3
5 Marianna Franklin FY G 10 - 12.0 0.5 0.8 1.3 0.9 - 0.7 1.4 0.5 0.6 0.0
10 Kara Goetzinger FY F 12 6 24.0 2.9 6.2 9.1 2.3 0.1 0.9 0.9 1.0 1.1 1.2
11 Janae Bennett So G 12 8 23.1 1.1 2.1 3.2 3.1 0.2 1.6 1.2 1.4 1.4 0.2
15 Kayla James FY F 12 1 17.5 1.5 3.1 4.6 2.1 - 1.6 1.3 1.3 1.3 0.2
20 Cassidy Shute FY G 12 12 29.5 1.5 2.9 4.4 1.8 - 3.1 2.3 1.4 2.2 0.0
23 Jada James So F 12 12 27.7 2.5 5.4 7.9 2.5 - 2.0 2.5 0.8 3.1 0.8
  Totals     12 12 184.1 12.4 26.6 39.0 14.5 0.3 17.3 12.8 1.3 14.3 2.8
  Opponent     12 12 184.1 8.8 22.5 31.3 13.6 0.8 9.3 21.7 0.4 6.7 2.2
Shooting
No. Yr Pos
0 Macaya Copeland FY G 12 12 353 74-170 43.5 18-58 31.0 24-37 64.9 190
2 Sophie Andring So G 5 5 109 6-30 20.0 5-21 23.8 6-6 100.0 23
3 Aniyah Reuben FY F 7 4 166 29-63 46.0 14-33 42.4 14-21 66.7 86
5 Marianna Franklin FY G 10 - 120 5-17 29.4 0-7 0.0 4-9 44.4 14
10 Kara Goetzinger FY F 12 6 288 53-103 51.5 1-2 50.0 19-35 54.3 126
11 Janae Bennett So G 12 8 277 43-94 45.7 25-61 41.0 9-14 64.3 120
15 Kayla James FY F 12 1 210 19-66 28.8 3-40 7.5 2-4 50.0 43
20 Cassidy Shute FY G 12 12 354 58-128 45.3 35-84 41.7 7-11 63.6 158
23 Jada James So F 12 12 332 56-128 43.8 1-16 6.3 28-41 68.3 141
  Totals     12 12 2209 343-799 42.9 102-322 31.7 113-178 63.5 901
  Opponent     12 12 2209 188-628 29.9 49-221 22.2 115-173 66.5 540
Ball control
No. Yr Pos
0 Macaya Copeland FY G 12 12 353 7 33 40 11 - 60 28 2.1 38 3
2 Sophie Andring So G 5 5 109 6 9 15 5 - 14 7 2.0 4 0
3 Aniyah Reuben FY F 7 4 166 11 20 31 9 - 16 5 3.2 14 2
5 Marianna Franklin FY G 10 - 120 5 8 13 9 - 7 14 0.5 6 0
10 Kara Goetzinger FY F 12 6 288 35 74 109 27 1 11 11 1.0 13 14
11 Janae Bennett So G 12 8 277 13 25 38 37 2 19 14 1.4 17 2
15 Kayla James FY F 12 1 210 18 37 55 25 - 19 15 1.3 16 2
20 Cassidy Shute FY G 12 12 354 18 35 53 21 - 37 27 1.4 26 0
23 Jada James So F 12 12 332 30 65 95 30 - 24 30 0.8 37 10
  Totals     12 12 2209 149 319 468 174 3 207 154 1.3 171 33
  Opponent     12 12 2209 106 270 376 163 9 111 260 0.4 80 26
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 7 # vs. TBA   - - - - - - - - - - - - - - -
Oct 7 # at Highland Community College - Kansas   - - - - - - - - - - - - - - -
Oct 20 # Viterbo   - - - - - - - - - - - - - - -
Nov 1 Des Moines Area Community College W, 61-59 25-76 32.9 8-28 28.6 3-4 75.0 14 21 35 16 19 10 4 20 61
Nov 15 Bethany Lutheran JV   - - - - - - - - - - - - - - -
Nov 17 at North Dakota State College of Science W, 62-54 24-58 41.4 6-17 35.3 8-10 80.0 11 23 34 10 22 12 1 16 62
Nov 18 vs. Williston State College L, 69-65 26-54 48.1 4-15 26.7 9-18 50.0 7 23 30 10 13 11 1 16 65
Nov 21 at Madison College W, 97-49 41-87 47.1 11-28 39.3 4-6 66.7 25 24 49 27 12 24 2 19 97
Dec 1 Northland Community & Technical College W, 72-50 26-54 48.1 10-23 43.5 10-12 83.3 9 21 30 18 23 14 4 15 72
Dec 2 Minnesota North College-Itasca W, 128-28 50-94 53.2 19-48 39.6 9-17 52.9 23 19 42 38 3 26 1 9 128
Dec 8 at Minnesota North College-Hibbing   - - - - - - - - - - - - - - -
Dec 9 at Minnesota North College-Rainy River W, 89-39 31-68 45.6 6-22 27.3 21-36 58.3 19 29 48 22 24 25 3 16 89
Dec 16 vs. Joliet Junior College W, 80-63 26-64 40.6 5-16 31.3 23-29 79.3 11 29 40 19 16 7 2 17 80
Dec 17 vs. Bismarck State College W, 85-55 34-66 51.5 8-16 50.0 9-16 56.3 16 25 41 15 15 16 1 17 85
Dec 29 vs. North Dakota State College of Science L, 84-77 30-66 45.5 6-21 28.6 11-19 57.9 12 28 40 15 23 8 0 17 77
Dec 30 vs. Southwestern Community College W, 77-52 28-61 45.9 11-27 40.7 10-16 62.5 5 38 43 17 19 11 1 21 77
Jan 3 Riverland Community College W, 78-44 30-71 42.3 10-27 37.0 8-12 66.7 17 28 45 21 18 24 3 13 78
Jan 6 at St. Cloud Technical & Community College W, 64-40 27-55 49.1 4-13 30.8 6-16 37.5 10 26 36 18 18 10 0 19 64
Jan 10 Western Technical College W, 104-18 39-77 50.6 11-34 32.4 15-19 78.9 16 28 44 26 12 32 7 7 104
Jan 17 Minnesota West Community & Technical College W, 91-60 33-78 42.3 17-38 44.7 8-11 72.7 9 23 32 24 4 11 3 15 91
Jan 20 Minnesota State Community and Technical College W, 77-46 28-55 50.9 10-22 45.5 11-19 57.9 7 23 30 19 12 9 6 15 77
Jan 24 at Anoka-Ramsey Community College W, 58-54 19-57 33.3 4-23 17.4 16-20 80.0 14 21 35 7 17 12 3 13 58
Jan 31 at Riverland Community College W, 80-39 32-63 50.8 9-25 36.0 7-12 58.3 10 36 46 25 17 12 2 17 80
Feb 3 St. Cloud Technical & Community College W, 70-41 27-71 38.0 3-24 12.5 13-16 81.3 14 30 44 13 8 21 2 14 70
Feb 7 at Western Technical College W, 90-24 35-82 42.7 12-42 28.6 8-17 47.1 20 31 51 12 10 10 1 10 90
Feb 14 at Minnesota West Community & Technical College L, 75-68 26-73 35.6 8-31 25.8 8-11 72.7 13 27 40 10 8 10 2 21 68
Feb 17 at Minnesota State Community and Technical College W, 67-50 28-62 45.2 9-28 32.1 2-4 50.0 9 25 34 19 13 11 2 14 67
Feb 21 Anoka-Ramsey Community College W, 54-49 19-55 34.5 5-15 33.3 11-21 52.4 10 21 31 13 17 9 2 16 54
Mar 2 vs. Riverland Community College W, 62-58 25-59 42.4 4-23 17.4 8-13 61.5 14 28 42 17 23 11 1 18 62
Mar 3 at Anoka-Ramsey Community College L, 72-67 22-63 34.9 8-19 42.1 15-20 75.0 17 21 38 10 11 4 1 18 67
Mar 14 vs. Jefferson Community College W, 74-54 28-70 40.0 6-23 26.1 12-18 66.7 17 25 42 18 14 6 5 17 74
Mar 15 vs. Dallas College Cedar Valley W, 65-48 24-56 42.9 7-11 63.6 10-19 52.6 13 33 46 18 24 5 1 12 65
Mar 16 vs. Minnesota West Community & Technical College L, 76-60 23-68 33.8 1-21 4.8 13-23 56.5 17 23 40 10 20 10 1 24 60
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 806-1863 43.3 222-680 32.6 288-454 63.4 13.5 26.0 39.6 17.4 15.5 13.3 2.2 15.9 75.8 0.989 0.292
Conference 12 343-799 42.9 102-322 31.7 113-178 63.5 12.4 26.6 39.0 17.3 12.8 14.3 2.8 14.5 75.1 1.009 0.387
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 9 277-631 43.9 93-259 35.9 88-131 67.2 13.2 23.8 37.0 20.9 12.9 17.3 3.6 13.8 81.7 1.060 0.489
Away 10 285-668 42.7 77-248 31.0 95-152 62.5 14.8 26.3 41.1 16.0 15.2 13.0 1.7 16.3 74.2 0.992 0.294
Neutral 9 244-564 43.3 52-173 30.1 105-171 61.4 12.4 28.0 40.4 15.4 18.6 9.4 1.4 17.7 71.7 0.916 0.074
 
-
Wins 23 679-1539 44.1 195-573 34.0 232-363 63.9 13.6 26.4 40.0 18.8 15.7 14.3 2.5 15.2 77.6 1.010 0.385
Losses 5 127-324 39.2 27-107 25.2 56-91 61.5 13.2 24.4 37.6 11.0 15.0 8.6 1.0 19.2 67.4 0.890 -0.129
 
-
November 4 116-275 42.2 29-88 33.0 24-38 63.2 14.3 22.8 37.0 15.8 16.5 14.3 2.0 17.8 71.3 0.941 0.126
December 7 225-473 47.6 65-173 37.6 93-145 64.1 13.6 27.0 40.6 20.6 17.6 15.3 1.7 16.0 86.9 1.060 0.398
January 7 208-456 45.6 65-182 35.7 71-109 65.1 11.9 26.4 38.3 20.0 14.0 15.7 3.4 14.1 78.9 1.050 0.473
February 5 135-343 39.4 37-140 26.4 42-69 60.9 13.2 26.8 40.0 13.4 11.2 12.2 1.8 15.0 69.8 0.950 0.261
March 5 122-316 38.6 26-97 26.8 58-93 62.4 15.6 26.0 41.6 14.6 18.4 7.2 1.8 17.8 65.6 0.871 0.043
Date Opponent Score Attend
Oct 7 vs. TBA   -
Oct 7 at Highland Community College - Kansas   -
Oct 20 Viterbo   -
Nov 1 Des Moines Area Community College W, 61-59 0
Nov 15 Bethany Lutheran JV   -
Nov 17 at North Dakota State College of Science W, 62-54 -
Nov 18 vs. Williston State College L, 69-65 0
Nov 21 at Madison College W, 97-49 -
Dec 1 Northland Community & Technical College W, 72-50 0
Dec 2 Minnesota North College-Itasca W, 128-28 0
Dec 8 at Minnesota North College-Hibbing   -
Dec 9 at Minnesota North College-Rainy River W, 89-39 0
Dec 16 vs. Joliet Junior College W, 80-63 0
Dec 17 vs. Bismarck State College W, 85-55 0
Dec 29 vs. North Dakota State College of Science L, 84-77 0
Dec 30 vs. Southwestern Community College W, 77-52 0
Jan 3 Riverland Community College W, 78-44 0
Jan 6 at St. Cloud Technical & Community College W, 64-40 0
Jan 10 Western Technical College W, 104-18 0
Jan 17 Minnesota West Community & Technical College W, 91-60 0
Jan 20 Minnesota State Community and Technical College W, 77-46 0
Jan 24 at Anoka-Ramsey Community College W, 58-54 0
Jan 31 at Riverland Community College W, 80-39 0
Feb 3 St. Cloud Technical & Community College W, 70-41 120
Feb 7 at Western Technical College W, 90-24 0
Feb 14 at Minnesota West Community & Technical College L, 75-68 0
Feb 17 at Minnesota State Community and Technical College W, 67-50 0
Feb 21 Anoka-Ramsey Community College W, 54-49 75
Mar 2 vs. Riverland Community College W, 62-58 0
Mar 3 at Anoka-Ramsey Community College L, 72-67 0
Mar 14 vs. Jefferson Community College W, 74-54 0
Mar 15 vs. Dallas College Cedar Valley W, 65-48 0
Mar 16 vs. Minnesota West Community & Technical College L, 76-60 0

View: Mobile | Desktop