Jada James #23 F Rochester Community and Technical College

gp 28
pts/g 13.6
fg % 47.4
3pt % 17.9
ft % 63.6
reb/g 8.9
a/g 1.8
Recent Games
Feb 21 Anoka-Ramsey Community College W, 54-49
Mar 2 vs. Riverland Community College W, 62-58
Mar 3 at Anoka-Ramsey Community College L, 72-67
Mar 14 vs. Jefferson Community College W, 74-54
Mar 15 vs. Dallas College Cedar Valley W, 65-48
Mar 16 vs. Minnesota West Community & Technical College L, 76-60
Statistics category Overall Conf
Games 28 12
Games started 28 12
Minutes 829 332
Minutes per game 29.6 27.7
FG 156-329 56-128
FG Pct 47.4 43.8
3PT 7-39 1-16
3PT Pct 17.9 6.3
FT 63-99 28-41
FT Pct 63.6 68.3
Off rebounds 75 30
Def rebounds 173 65
Total rebounds 248 95
Rebounds per game 8.9 7.9
Personal fouls 74 30
Disqualifications 3 -
Assists 49 24
Turnovers 71 30
Assist to turnover ratio 0.7 0.8
Steals 67 37
Blocks 10 10
Points 382 141
Points per game 13.6 11.8
Points per 40 min 18.4 17.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 # vs. TBA   - - - - - - - - -
Oct 7 # at Highland Community College - Kansas   - - - - - - - - -
Oct 20 # Viterbo   - - - - - - - - -
Nov 1 Des Moines Area Community College W, 61-59 1 34 6-12 50.0 1-2 50.0 0-0 - 13
Nov 15 Bethany Lutheran JV   - - - - - - - - -
Nov 17 at North Dakota State College of Science W, 62-54 1 24 4-5 80.0 0-0 - 0-1 0.0 8
Nov 18 vs. Williston State College L, 69-65 1 35 7-11 63.6 0-0 - 1-3 33.3 15
Nov 21 at Madison College W, 97-49 1 22 4-8 50.0 0-0 - 0-2 0.0 8
Dec 1 Northland Community & Technical College W, 72-50 1 35 4-9 44.4 0-1 0.0 1-2 50.0 9
Dec 2 Minnesota North College-Itasca W, 128-28 1 22 3-8 37.5 0-3 0.0 2-4 50.0 8
Dec 8 at Minnesota North College-Hibbing   - - - - - - - - -
Dec 9 at Minnesota North College-Rainy River W, 89-39 1 21 2-6 33.3 1-1 100.0 2-4 50.0 7
Dec 16 vs. Joliet Junior College W, 80-63 1 36 9-20 45.0 1-2 50.0 4-5 80.0 23
Dec 17 vs. Bismarck State College W, 85-55 1 39 9-18 50.0 0-2 0.0 2-5 40.0 20
Dec 29 vs. North Dakota State College of Science L, 84-77 1 34 9-15 60.0 0-2 0.0 2-4 50.0 20
Dec 30 vs. Southwestern Community College W, 77-52 1 22 5-9 55.6 0-1 0.0 3-3 100.0 13
Jan 3 Riverland Community College W, 78-44 1 21 6-10 60.0 0-1 0.0 2-2 100.0 14
Jan 6 at St. Cloud Technical & Community College W, 64-40 1 27 7-11 63.6 0-0 - 3-6 50.0 17
Jan 10 Western Technical College W, 104-18 1 24 6-13 46.2 0-3 0.0 0-0 - 12
Jan 17 Minnesota West Community & Technical College W, 91-60 1 31 4-11 36.4 0-1 0.0 1-1 100.0 9
Jan 20 Minnesota State Community and Technical College W, 77-46 1 31 5-13 38.5 0-1 0.0 2-3 66.7 12
Jan 24 at Anoka-Ramsey Community College W, 58-54 1 35 3-10 30.0 0-1 0.0 4-4 100.0 10
Jan 31 at Riverland Community College W, 80-39 1 1 4-7 57.1 0-1 0.0 4-6 66.7 12
Feb 3 St. Cloud Technical & Community College W, 70-41 1 32 5-11 45.5 0-0 - 2-4 50.0 12
Feb 7 at Western Technical College W, 90-24 1 28 2-10 20.0 0-5 0.0 2-3 66.7 6
Feb 14 at Minnesota West Community & Technical College L, 75-68 1 28 5-8 62.5 0-0 - 4-6 66.7 14
Feb 17 at Minnesota State Community and Technical College W, 67-50 1 36 5-9 55.6 1-1 100.0 1-2 50.0 12
Feb 21 Anoka-Ramsey Community College W, 54-49 1 38 4-15 26.7 0-2 0.0 3-4 75.0 11
Mar 2 vs. Riverland Community College W, 62-58 1 35 12-17 70.6 0-1 0.0 3-4 75.0 27
Mar 3 at Anoka-Ramsey Community College L, 72-67 1 37 3-15 20.0 1-2 50.0 5-6 83.3 12
Mar 14 vs. Jefferson Community College W, 74-54 1 26 5-14 35.7 1-3 33.3 3-4 75.0 14
Mar 15 vs. Dallas College Cedar Valley W, 65-48 1 40 9-17 52.9 0-0 - 2-3 66.7 20
Mar 16 vs. Minnesota West Community & Technical College L, 76-60 1 35 9-17 52.9 1-3 33.3 5-8 62.5 24
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 7 # vs. TBA   - - - - - - - - - - - -
Oct 7 # at Highland Community College - Kansas   - - - - - - - - - - - -
Oct 20 # Viterbo   - - - - - - - - - - - -
Nov 1 Des Moines Area Community College W, 61-59 1 34 1 3 4 2 2 1.0 1 0 1 -
Nov 15 Bethany Lutheran JV   - - - - - - - - - - - -
Nov 17 at North Dakota State College of Science W, 62-54 1 24 1 6 7 1 0 - 1 0 3 -
Nov 18 vs. Williston State College L, 69-65 1 35 4 8 12 1 1 1.0 1 0 4 -
Nov 21 at Madison College W, 97-49 1 22 3 3 6 5 0 - 5 0 1 0
Dec 1 Northland Community & Technical College W, 72-50 1 35 3 4 7 1 2 0.5 4 0 0 -
Dec 2 Minnesota North College-Itasca W, 128-28 1 22 1 2 3 5 0 - 9 0 2 -
Dec 8 at Minnesota North College-Hibbing   - - - - - - - - - - - -
Dec 9 at Minnesota North College-Rainy River W, 89-39 1 21 2 5 7 2 3 0.7 1 0 5 1
Dec 16 vs. Joliet Junior College W, 80-63 1 36 4 11 15 2 2 1.0 0 0 3 -
Dec 17 vs. Bismarck State College W, 85-55 1 39 5 5 10 0 2 0.0 3 0 3 -
Dec 29 vs. North Dakota State College of Science L, 84-77 1 34 2 12 14 1 6 0.2 1 0 4 -
Dec 30 vs. Southwestern Community College W, 77-52 1 22 1 6 7 2 1 2.0 0 0 1 -
Jan 3 Riverland Community College W, 78-44 1 21 2 1 3 1 2 0.5 4 0 4 -
Jan 6 at St. Cloud Technical & Community College W, 64-40 1 27 0 5 5 1 4 0.3 1 0 2 -
Jan 10 Western Technical College W, 104-18 1 24 5 4 9 2 1 2.0 5 1 0 -
Jan 17 Minnesota West Community & Technical College W, 91-60 1 31 3 6 9 5 1 5.0 6 2 2 -
Jan 20 Minnesota State Community and Technical College W, 77-46 1 31 1 9 10 0 3 0.0 2 2 3 -
Jan 24 at Anoka-Ramsey Community College W, 58-54 1 35 3 1 4 1 5 0.2 1 2 4 -
Jan 31 at Riverland Community College W, 80-39 1 1 3 10 13 7 4 1.8 3 0 2 -
Feb 3 St. Cloud Technical & Community College W, 70-41 1 32 2 8 10 0 3 0.0 2 1 2 -
Feb 7 at Western Technical College W, 90-24 1 28 4 8 12 1 3 0.3 3 0 2 -
Feb 14 at Minnesota West Community & Technical College L, 75-68 1 28 2 3 5 0 1 0.0 2 0 4 -
Feb 17 at Minnesota State Community and Technical College W, 67-50 1 36 3 6 9 3 1 3.0 4 2 3 -
Feb 21 Anoka-Ramsey Community College W, 54-49 1 38 2 4 6 3 2 1.5 4 0 2 -
Mar 2 vs. Riverland Community College W, 62-58 1 35 4 12 16 2 5 0.4 1 0 1 -
Mar 3 at Anoka-Ramsey Community College L, 72-67 1 37 2 4 6 0 2 0.0 0 0 4 -
Mar 14 vs. Jefferson Community College W, 74-54 1 26 4 6 10 0 4 0.0 1 0 5 1
Mar 15 vs. Dallas College Cedar Valley W, 65-48 1 40 3 13 16 1 6 0.2 1 0 2 -
Mar 16 vs. Minnesota West Community & Technical College L, 76-60 1 35 5 8 13 0 5 0.0 1 0 5 1
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 29.6 5.6-11.8 47.4 0.2-1.4 17.9 2.2-3.5 63.6 13.6
Conference 12 12 27.7 4.7-10.7 43.8 0.1-1.3 6.3 2.3-3.4 68.3 11.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 9 9 29.8 4.8-11.3 42.2 0.1-1.6 7.1 1.4-2.2 65.0 11.1
Away 10 10 25.9 3.9-8.9 43.8 0.3-1.1 27.3 2.5-4.0 62.5 10.6
Neutral 9 9 33.6 8.2-15.3 53.6 0.3-1.6 21.4 2.8-4.3 64.1 19.6
 
-
Wins 23 23 28.7 5.3-11.4 46.8 0.2-1.4 15.6 2.0-3.1 63.9 12.9
Losses 5 5 33.8 6.6-13.2 50.0 0.4-1.4 28.6 3.4-5.4 63.0 17.0
 
-
November 4 4 28.8 5.2-9.0 58.3 0.2-0.5 50.0 0.2-1.5 16.7 11.0
December 7 7 29.9 5.9-12.1 48.2 0.3-1.7 16.7 2.3-3.9 59.3 14.3
January 7 7 24.3 5.0-10.7 46.7 0.0-1.1 0.0 2.3-3.1 72.7 12.3
February 5 5 32.4 4.2-10.6 39.6 0.2-1.6 12.5 2.4-3.8 63.2 11.0
March 5 5 34.6 7.6-16.0 47.5 0.6-1.8 33.3 3.6-5.0 72.0 19.4
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 829 156-329 47.4 7-39 17.9 63-99 63.6 382
Conference 12 12 332 56-128 43.8 1-16 6.3 28-41 68.3 141
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 9 9 268 43-102 42.2 1-14 7.1 13-20 65.0 100
Away 10 10 259 39-89 43.8 3-11 27.3 25-40 62.5 106
Neutral 9 9 302 74-138 53.6 3-14 21.4 25-39 64.1 176
 
-
Wins 23 23 660 123-263 46.8 5-32 15.6 46-72 63.9 297
Losses 5 5 169 33-66 50.0 2-7 28.6 17-27 63.0 85
 
-
November 4 4 115 21-36 58.3 1-2 50.0 1-6 16.7 44
December 7 7 209 41-85 48.2 2-12 16.7 16-27 59.3 100
January 7 7 170 35-75 46.7 0-8 0.0 16-22 72.7 86
February 5 5 162 21-53 39.6 1-8 12.5 12-19 63.2 55
March 5 5 173 38-80 47.5 3-9 33.3 18-25 72.0 97
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 29.6 0.0-0.0 47.4 0.0-0.0 17.9 0.0-0.0 63.6 0.0
Conference 12 12 27.7 0.0-0.0 43.8 0.0-0.0 6.3 0.0-0.0 68.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 9 9 29.8 0.0-0.0 42.2 0.0-0.0 7.1 0.0-0.0 65.0 0.0
Away 10 10 25.9 0.0-0.0 43.8 0.0-0.0 27.3 0.0-0.0 62.5 0.0
Neutral 9 9 33.6 0.0-0.0 53.6 0.0-0.0 21.4 0.0-0.0 64.1 0.0
 
-
Wins 23 23 28.7 0.0-0.0 46.8 0.0-0.0 15.6 0.0-0.0 63.9 0.0
Losses 5 5 33.8 0.0-0.0 50.0 0.0-0.0 28.6 0.0-0.0 63.0 0.0
 
-
November 4 4 28.8 0.0-0.0 58.3 0.0-0.0 50.0 0.0-0.0 16.7 0.0
December 7 7 29.9 0.0-0.0 48.2 0.0-0.0 16.7 0.0-0.0 59.3 0.0
January 7 7 24.3 0.0-0.0 46.7 0.0-0.0 0.0 0.0-0.0 72.7 0.0
February 5 5 32.4 0.0-0.0 39.6 0.0-0.0 12.5 0.0-0.0 63.2 0.0
March 5 5 34.6 0.0-0.0 47.5 0.0-0.0 33.3 0.0-0.0 72.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 29.6 2.7 6.2 8.9 2.6 0.1 1.8 2.5 0.7 2.4 0.4
Conference 12 12 27.7 2.5 5.4 7.9 2.5 - 2.0 2.5 0.8 3.1 0.8
Exhibition - - - - - - - - - - - - -
 
-
Home 9 9 29.8 2.2 4.6 6.8 1.8 - 2.1 1.8 1.2 4.1 0.7
Away 10 10 25.9 2.3 5.1 7.4 3.0 0.1 2.1 2.3 0.9 2.1 0.4
Neutral 9 9 33.6 3.6 9.0 12.6 3.1 0.2 1.0 3.6 0.3 1.0 0.0
 
-
Wins 23 23 28.7 2.6 6.0 8.6 2.3 0.1 2.0 2.4 0.8 2.7 0.4
Losses 5 5 33.8 3.0 7.0 10.0 4.2 0.2 0.4 3.0 0.1 1.0 0.0
 
-
November 4 4 28.8 2.3 5.0 7.3 2.3 0.0 2.3 0.8 3.0 2.0 0.0
December 7 7 29.9 2.6 6.4 9.0 2.6 0.1 1.9 2.3 0.8 2.6 0.0
January 7 7 24.3 2.4 5.1 7.6 2.4 - 2.4 2.9 0.8 3.1 1.0
February 5 5 32.4 2.6 5.8 8.4 2.6 - 1.4 2.0 0.7 3.0 0.6
March 5 5 34.6 3.6 8.6 12.2 3.4 0.4 0.6 4.4 0.1 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 829 75 173 248 74 3 49 71 0.7 67 10
Conference 12 12 332 30 65 95 30 - 24 30 0.8 37 10
Exhibition - - - - - - - - - - - - -
 
-
Home 9 9 268 20 41 61 16 - 19 16 1.2 37 6
Away 10 10 259 23 51 74 30 1 21 23 0.9 21 4
Neutral 9 9 302 32 81 113 28 2 9 32 0.3 9 0
 
-
Wins 23 23 660 60 138 198 53 2 47 56 0.8 62 10
Losses 5 5 169 15 35 50 21 1 2 15 0.1 5 0
 
-
November 4 4 115 9 20 29 9 0 9 3 3.0 8 0
December 7 7 209 18 45 63 18 1 13 16 0.8 18 0
January 7 7 170 17 36 53 17 - 17 20 0.8 22 7
February 5 5 162 13 29 42 13 - 7 10 0.7 15 3
March 5 5 173 18 43 61 17 2 3 22 0.1 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 12 12 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 9 9 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 10 10 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 9 9 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
 
-
Wins 23 23 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 5 5 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
 
-
November 4 4 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
December 7 7 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 7 7 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 5 5 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 5 5 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0

View: Mobile | Desktop