2022-23 Basketball Statistics - Rochester Community and Technical College

Games 27
Pts per game 88.4
FG % 46.8
3PT % 31.5
FT % 76.4
Reb per game 39.1
Ast per game 21.4
Schedule Summary
Overall (Pct.)27-1 (.964)
Conference (Pct.) 14-0 (1.000)
StreakWon 3
Home14-0
Away9-0
Neutral4-1
Full Scores and Schedule »
Recent Games
Feb 18 Minnesota West Community & Technical College W, 83-58
Feb 25 vs. Minnesota North College-Itasca W, 123-46
Feb 26 vs. Riverland Community College L, 67-60
Mar 16 vs. Community College of Rhode Island W, 67-52
Mar 17 Riverland Community College W, 62-43
Mar 18 Minnesota West Community & Technical College W, 73-53
Statistics category Overall Conf
Games 27 13
Points 2387 1157
Points per game 88.4 89.0
FG made per game 32.8 34.0
FG attempts per game 70.1 70.7
FG Pct 46.8 48.1
3PT made per game 7.3 6.2
3PT attempts per game 23.0 20.4
3PT Pct 31.5 30.6
FT made per game 15.6 14.8
FT attempt per game 20.4 18.8
FT Pct 76.4 78.7
Off rebounds per game 14.2 12.5
Def rebounds per game 24.9 25.5
Total rebounds per game 39.1 38.0
Opponents' Off rebounds per game 8.2 8.2
Opponents' Def rebounds per game 21.9 22.0
Opponents' Total rebounds per game 30.1 30.2
Rebound margin per game 9.0 7.8
Assists per game 21.4 23.3
Opponents' Assists per game 12.3 12.5
Turnovers per game 13.7 12.4
Opponents' Turnovers per game 28.1 26.8
Steals per game 19.0 19.1
Opponents' Steals per game 6.1 5.8
Blocks per game 1.6 1.7
Opponents' Blocks per game 2.8 2.7
Personal fouls per game 15.4 14.7
Offensive efficiency 1.108 1.114
Net efficiency 0.469 0.511
Opponents' Personal fouls per game 15.9 14.8
Offensive efficiency 0.639 0.603
Points per game allowed 50.5 47.5
Opponents' Field goal percentage 35.0 31.9
Opponents' 3PT percentage 27.8 24.7
Home Attendance 1,050 795
Home Attendance average 75 114
Field goal total-attempts 885-1892 442-919
3 point total-attempts 196-622 81-265
Free throw total-attempts 421-551 192-244
Opponents' Field goal total-attempts 499-1426 223-698
Opponents' 3 point total-attempts 135-486 58-235
Shooting
No. Yr Pos
1 Myia Ruzek So G 27 27 31.3 9.3-17.7 52.5 2.3-6.9 33.7 0.8-1.3 58.3 21.7
2 Sophie Andring FR G 26 1 15.9 2.1-5.5 38.5 1.2-3.7 30.9 1.5-1.8 80.9 6.8
3 Ravyn Miles So G 25 24 27.2 4.7-10.7 44.2 1.6-4.2 36.8 2.1-2.6 78.8 13.1
4 Olivia Christianson So F 27 27 26.0 5.4-11.9 45.7 1.0-3.7 26.0 4.1-4.7 87.4 16.0
5 Kassidy Broadwater So G 21 8 22.9 0.6-1.8 34.2 0.1-0.3 42.9 1.0-1.1 83.3 2.3
11 Janae Bennet FR G 25 - 13.8 1.3-3.6 35.2 0.7-2.4 30.0 0.3-0.4 80.0 3.6
12 Kandace Sikkink So F/C 27 27 25.2 3.4-7.1 48.4 0.0-0.5 7.7 2.9-3.5 81.9 9.8
15 Lexi Hugeback So F 15 - 15.3 1.7-3.9 44.8 0.7-1.5 50.0 1.3-1.7 73.1 5.5
23 Jada James FR F 26 21 26.0 3.9-8.3 47.4 0.2-1.1 14.3 2.3-3.4 69.3 10.3
24 Danika Jones So F 26 - 13.6 1.8-3.4 54.5 0.0-0.1 50.0 0.5-1.3 42.4 4.3
Jaide Pressley So - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     27 27 200.3 32.8-70.1 46.8 7.3-23.0 31.5 15.6-20.4 76.4 88.4
  Opponent     27 27 200.3 18.5-52.8 35.0 5.0-18.0 27.8 8.5-12.7 67.1 50.5
Ball control
No. Yr Pos
1 Myia Ruzek So G 27 27 31.3 1.3 2.9 4.1 1.1 - 3.1 1.7 1.9 2.9 0.3
2 Sophie Andring FR G 26 1 15.9 1.1 1.6 2.7 0.8 - 1.2 0.5 2.4 1.2 0.0
3 Ravyn Miles So G 25 24 27.2 0.6 2.1 2.7 1.6 0.0 7.2 2.7 2.6 2.4 0.0
4 Olivia Christianson So F 27 27 26.0 1.6 3.7 5.3 2.1 - 3.5 1.9 1.8 4.6 0.2
5 Kassidy Broadwater So G 21 8 22.9 0.9 1.7 2.6 1.3 - 2.5 1.2 2.1 2.4 0.0
11 Janae Bennet FR G 25 - 13.8 0.6 1.4 2.0 2.0 0.1 1.1 1.1 1.0 0.8 0.3
12 Kandace Sikkink So F/C 27 27 25.2 2.4 3.7 6.1 2.2 0.1 1.6 1.5 1.1 2.9 0.2
15 Lexi Hugeback So F 15 - 15.3 1.9 3.3 5.1 0.9 - 0.5 1.0 0.5 1.2 0.5
23 Jada James FR F 26 21 26.0 2.9 4.6 7.5 2.3 0.0 1.9 1.8 1.0 2.0 0.3
24 Danika Jones So F 26 - 13.6 1.4 1.3 2.7 1.7 0.0 0.2 1.2 0.2 0.2 0.1
Jaide Pressley So - - - - - - - - - - - - -
  Totals     27 27 200.3 14.2 24.9 39.1 15.4 0.3 21.4 13.7 1.6 19.0 1.6
  Opponent     27 27 200.3 8.2 21.9 30.1 15.9 0.6 12.3 28.1 0.4 6.1 2.8
Shooting
No. Yr Pos
1 Myia Ruzek So G 27 27 846 251-478 52.5 63-187 33.7 21-36 58.3 586
2 Sophie Andring FR G 26 1 414 55-143 38.5 30-97 30.9 38-47 80.9 178
3 Ravyn Miles So G 25 24 680 118-267 44.2 39-106 36.8 52-66 78.8 327
4 Olivia Christianson So F 27 27 702 147-322 45.7 26-100 26.0 111-127 87.4 431
5 Kassidy Broadwater So G 21 8 481 13-38 34.2 3-7 42.9 20-24 83.3 49
11 Janae Bennet FR G 25 - 344 32-91 35.2 18-60 30.0 8-10 80.0 90
12 Kandace Sikkink So F/C 27 27 681 93-192 48.4 1-13 7.7 77-94 81.9 264
15 Lexi Hugeback So F 15 - 229 26-58 44.8 11-22 50.0 19-26 73.1 82
23 Jada James FR F 26 21 676 102-215 47.4 4-28 14.3 61-88 69.3 269
24 Danika Jones So F 26 - 354 48-88 54.5 1-2 50.0 14-33 42.4 111
Jaide Pressley So - - - 0-0 - 0-0 - 0-0 - 0
  Totals     27 27 5408 885-1892 46.8 196-622 31.5 421-551 76.4 2387
  Opponent     27 27 5408 499-1426 35.0 135-486 27.8 230-343 67.1 1363
Ball control
No. Yr Pos
1 Myia Ruzek So G 27 27 846 35 77 112 29 - 84 45 1.9 78 7
2 Sophie Andring FR G 26 1 414 28 42 70 20 - 31 13 2.4 30 0
3 Ravyn Miles So G 25 24 680 15 52 67 40 1 180 68 2.6 61 0
4 Olivia Christianson So F 27 27 702 43 100 143 56 - 95 52 1.8 123 5
5 Kassidy Broadwater So G 21 8 481 19 36 55 27 - 53 25 2.1 50 1
11 Janae Bennet FR G 25 - 344 16 34 50 50 2 27 27 1.0 21 7
12 Kandace Sikkink So F/C 27 27 681 66 99 165 60 2 44 41 1.1 77 5
15 Lexi Hugeback So F 15 - 229 28 49 77 13 - 7 15 0.5 18 8
23 Jada James FR F 26 21 676 75 120 195 61 1 50 48 1.0 52 8
24 Danika Jones So F 26 - 354 37 34 71 44 1 6 32 0.2 4 3
Jaide Pressley So - - - - - - - - - - - - -
  Totals     27 27 5408 384 672 1056 417 7 577 371 1.6 514 44
  Opponent     27 27 5408 222 591 813 430 15 333 758 0.4 164 75
Shooting
No. Yr Pos
1 Myia Ruzek So G 27 27 31.3 11.9-22.6 52.5 3.0-8.8 33.7 1.0-1.7 58.3 27.7
2 Sophie Andring FR G 26 1 15.9 5.3-13.8 38.5 2.9-9.4 30.9 3.7-4.5 80.9 17.2
3 Ravyn Miles So G 25 24 27.2 6.9-15.7 44.2 2.3-6.2 36.8 3.1-3.9 78.8 19.2
4 Olivia Christianson So F 27 27 26.0 8.4-18.3 45.7 1.5-5.7 26.0 6.3-7.2 87.4 24.6
5 Kassidy Broadwater So G 21 8 22.9 1.1-3.2 34.2 0.2-0.6 42.9 1.7-2.0 83.3 4.1
11 Janae Bennet FR G 25 - 13.8 3.7-10.6 35.2 2.1-7.0 30.0 0.9-1.2 80.0 10.5
12 Kandace Sikkink So F/C 27 27 25.2 5.5-11.3 48.4 0.1-0.8 7.7 4.5-5.5 81.9 15.5
15 Lexi Hugeback So F 15 - 15.3 4.5-10.1 44.8 1.9-3.8 50.0 3.3-4.5 73.1 14.3
23 Jada James FR F 26 21 26.0 6.0-12.7 47.4 0.2-1.7 14.3 3.6-5.2 69.3 15.9
24 Danika Jones So F 26 - 13.6 5.4-10.0 54.5 0.1-0.2 50.0 1.6-3.7 42.4 12.6
Jaide Pressley So - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     27 27 200.3 0.0-0.0 46.8 0.0-0.0 31.5 0.0-0.0 76.4 0.0
  Opponent     27 27 200.3 0.0-0.0 35.0 0.0-0.0 27.8 0.0-0.0 67.1 0.0
Ball control
No. Yr Pos
1 Myia Ruzek So G 27 27 31.3 1.7 3.6 5.3 1.4 0.0 4.0 2.1 1.9 3.7 0.3
2 Sophie Andring FR G 26 1 15.9 2.7 4.1 6.8 1.9 0.0 3.0 1.3 2.4 2.9 0.0
3 Ravyn Miles So G 25 24 27.2 0.9 3.1 3.9 2.4 0.1 10.6 4.0 2.6 3.6 0.0
4 Olivia Christianson So F 27 27 26.0 2.4 5.7 8.1 3.2 0.0 5.4 3.0 1.8 7.0 0.3
5 Kassidy Broadwater So G 21 8 22.9 1.6 3.0 4.6 2.2 0.0 4.4 2.1 2.1 4.2 0.1
11 Janae Bennet FR G 25 - 13.8 1.9 4.0 5.8 5.8 0.2 3.1 3.1 1.0 2.4 0.8
12 Kandace Sikkink So F/C 27 27 25.2 3.9 5.8 9.7 3.5 0.1 2.6 2.4 1.1 4.5 0.3
15 Lexi Hugeback So F 15 - 15.3 4.9 8.6 13.4 2.3 0.0 1.2 2.6 0.5 3.1 1.4
23 Jada James FR F 26 21 26.0 4.4 7.1 11.5 3.6 0.1 3.0 2.8 1.0 3.1 0.5
24 Danika Jones So F 26 - 13.6 4.2 3.8 8.0 5.0 0.1 0.7 3.6 0.2 0.5 0.3
Jaide Pressley So - - - - - - - - - - - - -
  Totals     27 27 200.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  Opponent     27 27 200.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Shooting
No. Yr Pos
1 Myia Ruzek So G 13 13 31.2 10.4-19.2 54.2 1.6-5.8 28.0 0.6-0.8 72.7 23.0
2 Sophie Andring FR G 12 - 16.0 1.8-5.1 34.4 0.8-3.3 25.0 1.9-2.3 82.1 6.3
3 Ravyn Miles So G 12 12 26.4 4.8-10.7 44.5 1.6-3.8 42.2 2.2-2.7 81.3 13.3
4 Olivia Christianson So F 13 13 25.8 5.0-11.0 45.5 0.7-3.0 23.1 4.5-5.0 90.8 15.2
5 Kassidy Broadwater So G 9 1 20.7 0.8-1.6 50.0 0.0-0.2 0.0 0.7-1.0 66.7 2.2
11 Janae Bennet FR G 12 - 13.3 1.4-3.4 41.5 0.8-2.1 40.0 0.3-0.3 100.0 4.0
12 Kandace Sikkink So F/C 13 13 24.5 3.8-7.5 51.5 0.1-0.5 14.3 2.0-2.5 78.8 9.8
15 Lexi Hugeback So F 11 - 17.0 2.0-4.5 44.9 0.7-1.5 47.1 0.7-0.9 80.0 5.5
23 Jada James FR F 13 13 24.8 3.4-7.2 46.8 0.2-1.0 15.4 2.1-3.2 65.9 9.0
24 Danika Jones So F 12 - 14.1 2.0-3.6 55.8 0.1-0.2 50.0 0.4-0.9 45.5 4.5
Jaide Pressley So - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     13 13 199.4 34.0-70.7 48.1 6.2-20.4 30.6 14.8-18.8 78.7 89.0
  Opponent     13 13 199.4 17.2-53.7 31.9 4.5-18.1 24.7 8.7-13.1 66.5 47.5
Ball control
No. Yr Pos
1 Myia Ruzek So G 13 13 31.2 1.1 3.1 4.2 0.9 - 3.5 1.8 2.0 3.1 0.2
2 Sophie Andring FR G 12 - 16.0 0.7 2.0 2.7 0.8 - 1.3 0.5 2.5 1.2 0.0
3 Ravyn Miles So G 12 12 26.4 0.5 2.0 2.5 1.7 0.1 7.7 2.2 3.5 2.1 0.0
4 Olivia Christianson So F 13 13 25.8 1.8 4.2 6.1 1.9 - 4.0 1.6 2.5 4.4 0.3
5 Kassidy Broadwater So G 9 1 20.7 1.0 1.8 2.8 1.2 - 2.8 1.0 2.8 2.2 0.1
11 Janae Bennet FR G 12 - 13.3 0.3 1.3 1.7 2.2 0.1 1.0 0.8 1.2 0.8 0.2
12 Kandace Sikkink So F/C 13 13 24.5 1.7 2.9 4.6 1.8 - 2.0 1.2 1.7 3.1 0.2
15 Lexi Hugeback So F 11 - 17.0 2.0 3.7 5.7 0.9 - 0.5 0.9 0.5 1.4 0.5
23 Jada James FR F 13 13 24.8 2.9 4.3 7.2 2.2 0.1 1.9 2.0 1.0 1.9 0.4
24 Danika Jones So F 12 - 14.1 0.8 1.0 1.8 2.1 - 0.5 1.1 0.5 0.3 0.1
Jaide Pressley So - - - - - - - - - - - - -
  Totals     13 13 199.4 12.5 25.5 38.0 14.7 0.2 23.3 12.4 1.9 19.1 1.7
  Opponent     13 13 199.4 8.2 22.0 30.2 14.8 0.4 12.5 26.8 0.5 5.8 2.7
Shooting
No. Yr Pos
1 Myia Ruzek So G 13 13 405 135-249 54.2 21-75 28.0 8-11 72.7 299
2 Sophie Andring FR G 12 - 192 21-61 34.4 10-40 25.0 23-28 82.1 75
3 Ravyn Miles So G 12 12 317 57-128 44.5 19-45 42.2 26-32 81.3 159
4 Olivia Christianson So F 13 13 336 65-143 45.5 9-39 23.1 59-65 90.8 198
5 Kassidy Broadwater So G 9 1 186 7-14 50.0 0-2 0.0 6-9 66.7 20
11 Janae Bennet FR G 12 - 160 17-41 41.5 10-25 40.0 4-4 100.0 48
12 Kandace Sikkink So F/C 13 13 318 50-97 51.5 1-7 14.3 26-33 78.8 127
15 Lexi Hugeback So F 11 - 187 22-49 44.9 8-17 47.1 8-10 80.0 60
23 Jada James FR F 13 13 322 44-94 46.8 2-13 15.4 27-41 65.9 117
24 Danika Jones So F 12 - 169 24-43 55.8 1-2 50.0 5-11 45.5 54
Jaide Pressley So - - - 0-0 - 0-0 - 0-0 - 0
  Totals     13 13 2592 442-919 48.1 81-265 30.6 192-244 78.7 1157
  Opponent     13 13 2592 223-698 31.9 58-235 24.7 113-170 66.5 617
Ball control
No. Yr Pos
1 Myia Ruzek So G 13 13 405 14 40 54 12 - 45 23 2.0 40 2
2 Sophie Andring FR G 12 - 192 8 24 32 10 - 15 6 2.5 14 0
3 Ravyn Miles So G 12 12 317 6 24 30 20 1 92 26 3.5 25 0
4 Olivia Christianson So F 13 13 336 24 55 79 25 - 52 21 2.5 57 4
5 Kassidy Broadwater So G 9 1 186 9 16 25 11 - 25 9 2.8 20 1
11 Janae Bennet FR G 12 - 160 4 16 20 26 1 12 10 1.2 9 2
12 Kandace Sikkink So F/C 13 13 318 22 38 60 24 - 26 15 1.7 40 2
15 Lexi Hugeback So F 11 - 187 22 41 63 10 - 5 10 0.5 15 5
23 Jada James FR F 13 13 322 38 56 94 28 1 25 26 1.0 25 5
24 Danika Jones So F 12 - 169 10 12 22 25 - 6 13 0.5 3 1
Jaide Pressley So - - - - - - - - - - - - -
  Totals     13 13 2592 163 331 494 191 3 303 161 1.9 248 22
  Opponent     13 13 2592 107 286 393 193 5 162 348 0.5 76 35
Shooting
No. Yr Pos
1 Myia Ruzek So G 13 13 31.2 13.3-24.6 54.2 2.1-7.4 28.0 0.8-1.1 72.7 29.5
2 Sophie Andring FR G 12 - 16.0 4.4-12.7 34.4 2.1-8.3 25.0 4.8-5.8 82.1 15.6
3 Ravyn Miles So G 12 12 26.4 7.2-16.2 44.5 2.4-5.7 42.2 3.3-4.0 81.3 20.1
4 Olivia Christianson So F 13 13 25.8 7.7-17.0 45.5 1.1-4.6 23.1 7.0-7.7 90.8 23.6
5 Kassidy Broadwater So G 9 1 20.7 1.5-3.0 50.0 0.0-0.4 0.0 1.3-1.9 66.7 4.3
11 Janae Bennet FR G 12 - 13.3 4.2-10.2 41.5 2.5-6.2 40.0 1.0-1.0 100.0 12.0
12 Kandace Sikkink So F/C 13 13 24.5 6.3-12.2 51.5 0.1-0.9 14.3 3.3-4.2 78.8 16.0
15 Lexi Hugeback So F 11 - 17.0 4.7-10.5 44.9 1.7-3.6 47.1 1.7-2.1 80.0 12.8
23 Jada James FR F 13 13 24.8 5.5-11.7 46.8 0.2-1.6 15.4 3.4-5.1 65.9 14.5
24 Danika Jones So F 12 - 14.1 5.7-10.2 55.8 0.2-0.5 50.0 1.2-2.6 45.5 12.8
Jaide Pressley So - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     13 13 199.4 0.0-0.0 48.1 0.0-0.0 30.6 0.0-0.0 78.7 0.0
  Opponent     13 13 199.4 0.0-0.0 31.9 0.0-0.0 24.7 0.0-0.0 66.5 0.0
Ball control
No. Yr Pos
1 Myia Ruzek So G 13 13 31.2 1.4 4.0 5.3 1.2 0.0 4.4 2.3 2.0 4.0 0.2
2 Sophie Andring FR G 12 - 16.0 1.7 5.0 6.7 2.1 0.0 3.1 1.3 2.5 2.9 0.0
3 Ravyn Miles So G 12 12 26.4 0.8 3.0 3.8 2.5 0.1 11.6 3.3 3.5 3.2 0.0
4 Olivia Christianson So F 13 13 25.8 2.9 6.5 9.4 3.0 0.0 6.2 2.5 2.5 6.8 0.5
5 Kassidy Broadwater So G 9 1 20.7 1.9 3.4 5.4 2.4 0.0 5.4 1.9 2.8 4.3 0.2
11 Janae Bennet FR G 12 - 13.3 1.0 4.0 5.0 6.5 0.3 3.0 2.5 1.2 2.3 0.5
12 Kandace Sikkink So F/C 13 13 24.5 2.8 4.8 7.5 3.0 0.0 3.3 1.9 1.7 5.0 0.3
15 Lexi Hugeback So F 11 - 17.0 4.7 8.8 13.5 2.1 0.0 1.1 2.1 0.5 3.2 1.1
23 Jada James FR F 13 13 24.8 4.7 7.0 11.7 3.5 0.1 3.1 3.2 1.0 3.1 0.6
24 Danika Jones So F 12 - 14.1 2.4 2.8 5.2 5.9 0.0 1.4 3.1 0.5 0.7 0.2
Jaide Pressley So - - - - - - - - - - - - -
  Totals     13 13 199.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
  Opponent     13 13 199.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 8 # vs. Southwestern Community College   - - - - - - - - - - - - - - -
Oct 27 # St. Olaf   - - - - - - - - - - - - - - -
Nov 5 Iowa Central Community College W, 64-50 24-59 40.7 7-21 33.3 9-20 45.0 15 19 34 15 17 18 1 14 64
Nov 11 vs. North Iowa Area Community College W, 76-65 21-53 39.6 3-13 23.1 31-37 83.8 18 32 50 10 16 18 1 34 76
Nov 12 at Ellsworth Community College W, 97-60 38-80 47.5 11-38 28.9 10-16 62.5 20 26 46 22 18 11 1 25 97
Nov 15 Viterbo JV W, 75-55 28-65 43.1 2-17 11.8 17-20 85.0 9 24 33 18 12 20 2 14 75
Nov 22 Madison College W, 96-70 36-69 52.2 11-29 37.9 13-25 52.0 11 16 27 26 17 21 4 15 96
Nov 29 Iowa Western Community College   - - - - - - - - - - - - - - -
Dec 2 Central Lakes College-Brainerd W, 95-37 33-78 42.3 9-31 29.0 20-26 76.9 17 27 44 22 16 27 0 18 95
Dec 3 Fond du Lac Tribal & Community College W, 143-40 54-95 56.8 20-33 60.6 15-17 88.2 17 28 45 40 8 26 2 5 143
Dec 9 at Minnesota North College-Vermilion   - - - - - - - - - - - - - - -
Dec 10 at Minnesota North College-Mesabi Range W, 119-39 46-86 53.5 18-36 50.0 9-13 69.2 25 17 42 30 13 33 2 16 119
Dec 17 vs. Joliet Junior College W, 80-69 21-57 36.8 8-25 32.0 30-40 75.0 16 29 45 15 18 16 3 14 80
Dec 18 vs. Bismarck State College   - - - - - - - - - - - - - - -
Jan 4 Western Technical College W, 97-60 35-69 50.7 1-12 8.3 26-28 92.9 12 28 40 25 20 22 1 27 97
Jan 7 at Ridgewater College W, 98-25 39-75 52.0 7-19 36.8 13-16 81.3 17 22 39 31 12 30 3 9 98
Jan 11 Riverland Community College W, 84-47 32-62 51.6 8-17 47.1 12-16 75.0 7 18 25 22 12 17 1 12 84
Jan 14 at St. Cloud Technical & Community College W, 105-49 38-61 62.3 11-26 42.3 18-28 64.3 7 27 34 25 14 11 0 20 105
Jan 21 Minnesota State Community and Technical College W, 96-36 35-74 47.3 5-21 23.8 21-25 84.0 16 22 38 25 3 21 2 16 96
Jan 25 at Minnesota West Community & Technical College W, 87-79 34-74 45.9 6-16 37.5 13-17 76.5 17 29 46 8 17 15 1 21 87
Jan 28 Ridgewater College W, 108-30 43-82 52.4 13-33 39.4 9-12 75.0 11 29 40 32 5 28 2 10 108
Jan 30 at Anoka-Ramsey Community College W, 2-0 - - - - - - - - - - - - - - -
Feb 1 at Western Technical College W, 86-52 35-76 46.1 5-24 20.8 11-17 64.7 11 30 41 24 21 20 1 16 86
Feb 4 St. Cloud Technical & Community College W, 94-31 34-76 44.7 8-25 32.0 18-20 90.0 17 36 53 23 9 14 2 9 94
Feb 8 at Riverland Community College W, 74-52 27-64 42.2 5-19 26.3 15-18 83.3 14 24 38 23 16 15 3 14 74
Feb 11 at Minnesota State Community and Technical College W, 75-51 30-63 47.6 7-22 31.8 8-10 80.0 9 24 33 23 14 17 1 10 75
Feb 15 Anoka-Ramsey Community College W, 70-47 26-77 33.8 3-18 16.7 15-20 75.0 18 23 41 18 6 17 4 8 70
Feb 18 Minnesota West Community & Technical College W, 83-58 34-66 51.5 2-13 15.4 13-17 76.5 7 19 26 24 12 21 1 19 83
Feb 25 vs. Minnesota North College-Itasca W, 123-46 51-80 63.8 4-23 17.4 17-25 68.0 19 23 42 23 15 28 3 10 123
Feb 26 vs. Riverland Community College L, 67-60 21-67 31.3 5-23 21.7 13-16 81.3 11 26 37 16 9 7 0 22 60
Mar 16 vs. Community College of Rhode Island W, 67-52 24-66 36.4 6-27 22.2 13-13 100.0 18 25 43 18 18 11 1 8 67
Mar 17 Riverland Community College W, 62-43 19-56 33.9 5-22 22.7 19-23 82.6 16 27 43 10 14 8 1 15 62
Mar 18 Minnesota West Community & Technical College W, 73-53 27-62 43.5 6-19 31.6 13-16 81.3 9 22 31 9 19 22 1 16 73
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 885-1892 46.8 196-622 31.5 421-551 76.4 14.2 24.9 39.1 21.4 13.7 19.0 1.6 15.4 88.4 1.108 0.469
Conference 13 442-919 48.1 81-265 30.6 192-244 78.7 12.5 25.5 38.0 23.3 12.4 19.1 1.7 14.7 89.0 1.114 0.511
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 14 460-990 46.5 100-311 32.2 220-285 77.2 13.0 24.1 37.1 22.1 12.1 20.1 1.7 14.1 88.6 1.107 0.516
Away 8 287-579 49.6 70-200 35.0 97-135 71.9 15.0 24.9 39.9 23.3 15.6 19.0 1.5 16.4 92.6 1.137 0.494
Neutral 5 138-323 42.7 26-111 23.4 104-131 79.4 16.4 27.0 43.4 16.4 15.2 16.0 1.6 17.6 81.2 1.061 0.291
 
-
Wins 26 864-1825 47.3 191-599 31.9 408-535 76.3 14.3 24.8 39.2 21.6 13.9 19.5 1.7 15.2 89.5 1.118 0.489
Losses 1 21-67 31.3 5-23 21.7 13-16 81.3 11.0 26.0 37.0 16.0 9.0 7.0 0.0 22.0 60.0 0.822 -0.102
 
-
November 5 147-326 45.1 34-118 28.8 80-118 67.8 14.6 23.4 38.0 18.2 16.0 17.6 1.8 20.4 81.6 1.041 0.291
December 4 154-316 48.7 55-125 44.0 74-96 77.1 18.8 25.3 44.0 26.8 13.8 25.5 1.8 13.3 109.3 1.270 0.710
January 7 256-497 51.5 51-144 35.4 112-142 78.9 12.4 25.0 37.4 24.0 11.9 20.6 1.4 16.4 96.4 1.197 0.616
February 8 258-569 45.3 39-167 23.4 110-143 76.9 13.3 25.6 38.9 21.8 12.8 17.4 1.9 13.5 83.1 1.045 0.398
March 3 70-184 38.0 17-68 25.0 45-52 86.5 14.3 24.7 39.0 12.3 17.0 13.7 1.0 13.0 67.3 0.927 0.248
Date Opponent Score Attend
Oct 8 vs. Southwestern Community College   -
Oct 27 St. Olaf   -
Nov 5 Iowa Central Community College W, 64-50 0
Nov 11 vs. North Iowa Area Community College W, 76-65 0
Nov 12 at Ellsworth Community College W, 97-60 0
Nov 15 Viterbo JV W, 75-55 0
Nov 22 Madison College W, 96-70 125
Nov 29 Iowa Western Community College   -
Dec 2 Central Lakes College-Brainerd W, 95-37 0
Dec 3 Fond du Lac Tribal & Community College W, 143-40 130
Dec 9 at Minnesota North College-Vermilion   -
Dec 10 at Minnesota North College-Mesabi Range W, 119-39 -
Dec 17 vs. Joliet Junior College W, 80-69 0
Dec 18 vs. Bismarck State College   -
Jan 4 Western Technical College W, 97-60 130
Jan 7 at Ridgewater College W, 98-25 0
Jan 11 Riverland Community College W, 84-47 100
Jan 14 at St. Cloud Technical & Community College W, 105-49 0
Jan 21 Minnesota State Community and Technical College W, 96-36 0
Jan 25 at Minnesota West Community & Technical College W, 87-79 0
Jan 28 Ridgewater College W, 108-30 90
Jan 30 at Anoka-Ramsey Community College 2-0 Win -
Feb 1 at Western Technical College W, 86-52 0
Feb 4 St. Cloud Technical & Community College W, 94-31 145
Feb 8 at Riverland Community College W, 74-52 0
Feb 11 at Minnesota State Community and Technical College W, 75-51 0
Feb 15 Anoka-Ramsey Community College W, 70-47 140
Feb 18 Minnesota West Community & Technical College W, 83-58 190
Feb 25 vs. Minnesota North College-Itasca W, 123-46 0
Feb 26 vs. Riverland Community College L, 67-60 0
Mar 16 vs. Community College of Rhode Island W, 67-52 0
Mar 17 Riverland Community College W, 62-43 0
Mar 18 Minnesota West Community & Technical College W, 73-53 0

View: Mobile | Desktop