Olivia Christianson #4 F Rochester Community and Technical College

gp 30
pts/g 18.6
fg % 41.4
3pt % 33.8
ft % 79.4
reb/g 6.0
a/g 2.3
Recent Games
Feb 19 Minnesota West Community & Technical College W, 74-69
Feb 26 vs. Western Technical College W, 88-58
Feb 27 vs. Riverland Community College W, 69-60
Mar 10 vs. North Country Community College W, 65-42
Mar 11 at Owens Community College L, 66-63
Mar 12 vs. Minnesota West Community & Technical College W, 84-60
Statistics category Overall Conf
Games 30 14
Games started 30 14
Minutes 919 453
Minutes per game 30.6 32.4
FG 183-442 89-232
FG Pct 41.4 38.4
3PT 53-157 24-82
3PT Pct 33.8 29.3
FT 139-175 71-88
FT Pct 79.4 80.7
Off rebounds 61 31
Def rebounds 119 45
Total rebounds 180 76
Rebounds per game 6.0 5.4
Personal fouls 65 30
Disqualifications - -
Assists 68 30
Turnovers 61 30
Assist to turnover ratio 1.1 1.0
Steals 127 63
Blocks 11 7
Points 558 273
Points per game 18.6 19.5
Points per 40 min 24.3 24.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # vs. TBA   - - - - - - - - -
Oct 10 vs. Iowa Lakes Community College   - - - - - - - - -
Oct 10 # vs. Marshalltown CC   - - - - - - - - -
Nov 8 Ellsworth Community College W, 79-61 1 35 10-17 58.8 3-5 60.0 9-9 100.0 32
Nov 9 # at St. Olaf   - - - - - - - - -
Nov 19 Des Moines Area Community College L, 75-57 1 33 7-11 63.6 1-4 25.0 5-5 100.0 20
Nov 20 Iowa Central Community College L, 75-64 1 39 3-5 60.0 1-2 50.0 2-4 50.0 9
Nov 23 at Madison College W, 98-38 1 1 6-10 60.0 3-4 75.0 3-4 75.0 18
Dec 3 Rainy River Community College W, 74-38 1 25 3-5 60.0 1-2 50.0 2-2 100.0 9
Dec 9 Gustavus JV L, 53-51 1 29 4-12 33.3 1-4 25.0 3-5 60.0 12
Dec 10 at Vermilion Community College   - - - - - - - - -
Dec 11 at Mesabi Range CTC W, 98-46 1 16 7-12 58.3 2-3 66.7 0-0 - 16
Dec 18 vs. Bay College W, 64-48 1 33 6-15 40.0 1-6 16.7 0-0 - 13
Dec 19 vs. Bismarck State College L, 81-79 1 34 7-15 46.7 4-6 66.7 6-7 85.7 24
Dec 29 vs. Northland Community & Technical College W, 55-34 1 33 8-17 47.1 3-8 37.5 1-3 33.3 20
Dec 30 vs. Hibbing Community College W, 79-16 1 29 6-14 42.9 2-8 25.0 0-0 - 14
Jan 5 Western Technical College W, 71-48 1 34 12-27 44.4 3-10 30.0 5-5 100.0 32
Jan 12 Riverland Community College W, 67-48 1 39 6-15 40.0 2-8 25.0 7-10 70.0 21
Jan 15 at St. Cloud Technical & Community College W, 74-52 1 34 4-14 28.6 0-2 0.0 13-13 100.0 21
Jan 22 Minnesota State Community and Technical College W, 77-37 1 23 6-12 50.0 3-6 50.0 2-2 100.0 17
Jan 26 at Minnesota West Community & Technical College L, 66-52 1 39 4-21 19.0 0-7 0.0 3-4 75.0 11
Jan 29 Ridgewater College W, 73-42 1 33 13-23 56.5 3-6 50.0 5-5 100.0 34
Jan 31 at Ridgewater College W, 62-26 1 22 6-14 42.9 1-5 20.0 4-8 50.0 17
Feb 2 at Western Technical College W, 71-53 1 37 10-27 37.0 5-12 41.7 3-3 100.0 28
Feb 5 St. Cloud Technical & Community College W, 75-43 1 20 4-9 44.4 1-2 50.0 3-3 100.0 12
Feb 7 at Anoka-Ramsey Community College W, 65-45 1 38 3-10 30.0 1-2 50.0 1-4 25.0 8
Feb 9 at Riverland Community College W, 68-56 1 35 3-13 23.1 2-6 33.3 7-9 77.8 15
Feb 12 at Minnesota State Community and Technical College W, 55-44 1 38 5-14 35.7 1-5 20.0 4-6 66.7 15
Feb 16 Anoka-Ramsey Community College W, 70-57 1 32 6-11 54.5 1-3 33.3 9-10 90.0 22
Feb 19 Minnesota West Community & Technical College W, 74-69 1 29 7-22 31.8 1-8 12.5 5-6 83.3 20
Feb 26 vs. Western Technical College W, 88-58 1 27 7-15 46.7 2-7 28.6 4-6 66.7 20
Feb 27 vs. Riverland Community College W, 69-60 1 29 4-12 33.3 3-4 75.0 6-8 75.0 17
Mar 10 vs. North Country Community College W, 65-42 1 32 3-10 30.0 1-5 20.0 5-8 62.5 12
Mar 11 at Owens Community College L, 66-63 1 38 9-23 39.1 0-1 0.0 11-13 84.6 29
Mar 12 vs. Minnesota West Community & Technical College W, 84-60 1 33 4-17 23.5 1-6 16.7 11-13 84.6 20
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 10 # vs. TBA   - - - - - - - - - - - -
Oct 10 vs. Iowa Lakes Community College   - - - - - - - - - - - -
Oct 10 # vs. Marshalltown CC   - - - - - - - - - - - -
Nov 8 Ellsworth Community College W, 79-61 1 35 3 10 13 4 2 2.0 6 0 3 -
Nov 9 # at St. Olaf   - - - - - - - - - - - -
Nov 19 Des Moines Area Community College L, 75-57 1 33 1 7 8 3 1 3.0 6 0 4 -
Nov 20 Iowa Central Community College L, 75-64 1 39 0 1 1 3 2 1.5 5 0 2 -
Nov 23 at Madison College W, 98-38 1 1 1 1 2 4 1 4.0 7 0 1 -
Dec 3 Rainy River Community College W, 74-38 1 25 0 2 2 3 1 3.0 2 0 3 -
Dec 9 Gustavus JV L, 53-51 1 29 2 1 3 2 1 2.0 3 0 4 -
Dec 10 at Vermilion Community College   - - - - - - - - - - - -
Dec 11 at Mesabi Range CTC W, 98-46 1 16 2 2 4 4 0 - 2 0 3 -
Dec 18 vs. Bay College W, 64-48 1 33 1 0 1 1 1 1.0 3 0 1 -
Dec 19 vs. Bismarck State College L, 81-79 1 34 0 2 2 1 5 0.2 5 0 3 -
Dec 29 vs. Northland Community & Technical College W, 55-34 1 33 2 5 7 2 1 2.0 5 0 1 -
Dec 30 vs. Hibbing Community College W, 79-16 1 29 2 8 10 3 3 1.0 12 0 2 -
Jan 5 Western Technical College W, 71-48 1 34 1 0 1 5 3 1.7 8 0 3 -
Jan 12 Riverland Community College W, 67-48 1 39 2 4 6 2 1 2.0 3 0 0 -
Jan 15 at St. Cloud Technical & Community College W, 74-52 1 34 6 2 8 1 0 - 3 1 4 -
Jan 22 Minnesota State Community and Technical College W, 77-37 1 23 1 0 1 0 0 - 7 0 3 -
Jan 26 at Minnesota West Community & Technical College L, 66-52 1 39 3 5 8 1 3 0.3 3 1 4 -
Jan 29 Ridgewater College W, 73-42 1 33 3 2 5 3 3 1.0 5 0 0 -
Jan 31 at Ridgewater College W, 62-26 1 22 1 2 3 0 4 0.0 5 0 1 -
Feb 2 at Western Technical College W, 71-53 1 37 3 2 5 1 2 0.5 5 0 1 -
Feb 5 St. Cloud Technical & Community College W, 75-43 1 20 2 2 4 2 1 2.0 5 1 3 -
Feb 7 at Anoka-Ramsey Community College W, 65-45 1 38 0 10 10 0 3 0.0 4 1 1 -
Feb 9 at Riverland Community College W, 68-56 1 35 3 7 10 5 1 5.0 5 2 3 -
Feb 12 at Minnesota State Community and Technical College W, 55-44 1 38 3 1 4 5 0 - 1 1 3 -
Feb 16 Anoka-Ramsey Community College W, 70-57 1 32 1 4 5 0 4 0.0 3 0 1 -
Feb 19 Minnesota West Community & Technical College W, 74-69 1 29 2 4 6 5 5 1.0 6 0 3 -
Feb 26 vs. Western Technical College W, 88-58 1 27 1 5 6 0 3 0.0 3 0 0 -
Feb 27 vs. Riverland Community College W, 69-60 1 29 3 3 6 0 2 0.0 3 0 4 -
Mar 10 vs. North Country Community College W, 65-42 1 32 3 8 11 1 2 0.5 1 0 3 -
Mar 11 at Owens Community College L, 66-63 1 38 3 9 12 3 3 1.0 1 2 0 -
Mar 12 vs. Minnesota West Community & Technical College W, 84-60 1 33 6 10 16 4 3 1.3 0 2 1 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 30.6 6.1-14.7 41.4 1.8-5.2 33.8 4.6-5.8 79.4 18.6
Conference 14 14 32.4 6.4-16.6 38.4 1.7-5.9 29.3 5.1-6.3 80.7 19.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 30.9 6.8-14.1 47.9 1.8-5.0 35.0 4.8-5.5 86.4 20.0
Away 10 10 29.8 5.7-15.8 36.1 1.5-4.7 31.9 4.9-6.4 76.6 17.8
Neutral 8 8 31.3 5.6-14.4 39.1 2.1-6.2 34.0 4.1-5.6 73.3 17.5
 
-
Wins 24 24 29.5 6.2-14.8 42.0 1.9-5.5 34.6 4.5-5.7 79.6 18.9
Losses 6 6 35.3 5.7-14.5 39.1 1.2-4.0 29.2 5.0-6.3 78.9 17.5
 
-
November 4 4 27.0 6.5-10.8 60.5 2.0-3.8 53.3 4.8-5.5 86.4 19.8
December 7 7 28.5 5.9-12.9 45.6 2.0-5.3 37.8 1.7-2.4 70.6 15.4
January 7 7 32.0 7.3-18.0 40.5 1.7-6.3 27.3 5.6-6.7 83.0 21.9
February 9 9 31.7 5.4-14.8 36.8 1.9-5.4 34.7 4.7-6.1 76.4 17.4
March 3 3 34.3 5.3-16.7 32.0 0.7-4.0 16.7 9.0-11.3 79.4 20.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 919 183-442 41.4 53-157 33.8 139-175 79.4 558
Conference 14 14 453 89-232 38.4 24-82 29.3 71-88 80.7 273
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 12 371 81-169 47.9 21-60 35.0 57-66 86.4 240
Away 10 10 298 57-158 36.1 15-47 31.9 49-64 76.6 178
Neutral 8 8 250 45-115 39.1 17-50 34.0 33-45 73.3 140
 
-
Wins 24 24 707 149-355 42.0 46-133 34.6 109-137 79.6 453
Losses 6 6 212 34-87 39.1 7-24 29.2 30-38 78.9 105
 
-
November 4 4 108 26-43 60.5 8-15 53.3 19-22 86.4 79
December 7 7 199 41-90 45.6 14-37 37.8 12-17 70.6 108
January 7 7 224 51-126 40.5 12-44 27.3 39-47 83.0 153
February 9 9 285 49-133 36.8 17-49 34.7 42-55 76.4 157
March 3 3 103 16-50 32.0 2-12 16.7 27-34 79.4 61
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 30.6 0.0-0.0 41.4 0.0-0.0 33.8 0.0-0.0 79.4 0.0
Conference 14 14 32.4 0.0-0.0 38.4 0.0-0.0 29.3 0.0-0.0 80.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 30.9 0.0-0.0 47.9 0.0-0.0 35.0 0.0-0.0 86.4 0.0
Away 10 10 29.8 0.0-0.0 36.1 0.0-0.0 31.9 0.0-0.0 76.6 0.0
Neutral 8 8 31.3 0.0-0.0 39.1 0.0-0.0 34.0 0.0-0.0 73.3 0.0
 
-
Wins 24 24 29.5 0.0-0.0 42.0 0.0-0.0 34.6 0.0-0.0 79.6 0.0
Losses 6 6 35.3 0.0-0.0 39.1 0.0-0.0 29.2 0.0-0.0 78.9 0.0
 
-
November 4 4 27.0 0.0-0.0 60.5 0.0-0.0 53.3 0.0-0.0 86.4 0.0
December 7 7 28.5 0.0-0.0 45.6 0.0-0.0 37.8 0.0-0.0 70.6 0.0
January 7 7 32.0 0.0-0.0 40.5 0.0-0.0 27.3 0.0-0.0 83.0 0.0
February 9 9 31.7 0.0-0.0 36.8 0.0-0.0 34.7 0.0-0.0 76.4 0.0
March 3 3 34.3 0.0-0.0 32.0 0.0-0.0 16.7 0.0-0.0 79.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 30.6 2.0 4.0 6.0 2.2 - 2.3 2.0 1.1 4.2 0.4
Conference 14 14 32.4 2.2 3.2 5.4 2.1 - 2.1 2.1 1.0 4.5 0.5
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 30.9 1.5 3.1 4.6 2.4 - 2.7 2.0 1.3 4.9 0.1
Away 10 10 29.8 2.5 4.1 6.6 2.1 - 2.4 1.7 1.4 3.6 0.8
Neutral 8 8 31.3 2.3 5.1 7.4 1.9 - 1.5 2.5 0.6 4.0 0.3
 
-
Wins 24 24 29.5 2.2 3.9 6.1 2.0 - 2.3 1.9 1.2 4.3 0.3
Losses 6 6 35.3 1.5 4.2 5.7 2.8 - 2.2 2.5 0.9 3.8 0.5
 
-
November 4 4 27.0 1.3 4.8 6.0 2.5 - 3.5 1.5 2.3 6.0 0.0
December 7 7 28.5 1.3 2.9 4.1 2.4 - 2.3 1.7 1.3 4.6 0.0
January 7 7 32.0 2.4 2.1 4.6 2.1 - 1.7 2.0 0.9 4.9 0.3
February 9 9 31.7 2.0 4.2 6.2 2.1 - 2.0 2.3 0.9 3.9 0.6
March 3 3 34.3 4.0 9.0 13.0 1.3 - 2.7 2.7 1.0 0.7 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 919 61 119 180 65 - 68 61 1.1 127 11
Conference 14 14 453 31 45 76 30 - 30 30 1.0 63 7
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 371 18 37 55 29 - 32 24 1.3 59 1
Away 10 10 298 25 41 66 21 - 24 17 1.4 36 8
Neutral 8 8 250 18 41 59 15 - 12 20 0.6 32 2
 
-
Wins 24 24 707 52 94 146 48 - 55 46 1.2 104 8
Losses 6 6 212 9 25 34 17 - 13 15 0.9 23 3
 
-
November 4 4 108 5 19 24 10 - 14 6 2.3 24 0
December 7 7 199 9 20 29 17 - 16 12 1.3 32 0
January 7 7 224 17 15 32 15 - 12 14 0.9 34 2
February 9 9 285 18 38 56 19 - 18 21 0.9 35 5
March 3 3 103 12 27 39 4 - 8 8 1.0 2 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 14 14 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 10 10 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 8 8 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
 
-
Wins 24 24 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 6 6 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
 
-
November 4 4 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
December 7 7 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 7 7 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 9 9 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 3 3 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0

View: Mobile | Desktop