2024-25 Softball Statistics - Rochester Community and Technical College

Record: 8-28 Home: 5-9 Away: 2-10 Neutral: 1-9 Conf: 2-10
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

5 Jayda Bednarek...... .408 33 22 98 29 40 11 1 0 23 53 .541 8 1 14 0 .458 0 2 15 1 60 23 6 .933
3 Bailey Monson....... .402 36 25 82 26 33 11 5 3 37 63 .768 18 4 16 0 .524 1 0 11 1 49 15 3 .955
6 Skylar Beckel....... .402 34 23 92 32 37 11 3 1 29 57 .620 4 0 4 0 .423 1 2 10 2 34 11 4 .918
4 Alayna Leighton..... .338 34 23 77 30 26 2 2 0 10 32 .416 21 1 15 0 .480 1 4 21 2 32 37 8 .896
8 Brynn Irish......... .313 35 24 80 19 25 4 2 0 17 33 .412 8 7 18 0 .421 0 4 12 1 119 10 4 .970
15 Ivette Mendoza...... .293 25 19 58 14 17 3 3 - 16 26 .448 6 6 8 - .414 - - 3 1 47 13 6 .909
11 Presley Newcomb..... .292 28 17 65 15 19 1 2 1 12 27 .415 5 2 19 0 .356 1 2 5 0 21 28 5 .907
10 Holly Flom.......... .200 33 21 70 7 14 0 1 0 9 16 .229 10 5 36 1 .341 0 2 0 1 49 17 3 .957
16 Klaudia Biel........ .197 29 18 61 10 12 1 0 0 8 13 .213 8 0 24 0 .290 0 0 5 0 10 13 5 .821
7 Chloe McFarlane..... .125 23 9 32 1 4 - - - 3 4 .125 - - 18 - .125 - 1 1 - 9 1 5 .667
12 Eleyna Haugerud..... .073 26 13 41 9 3 0 0 0 1 3 .073 7 0 21 0 .208 0 0 2 0 7 2 0 1.000

  Total............... .298 36 36 791 199 236 44 19 5 166 333 .421 98 28 205 1 .393 4 17 90 9 456 178 54 .922
  Opponents........... .392 36 36 678 370 266 44 13 6 270 354 .522 261 37 81 2 .569 16 7 91 7 444 148 43 .932
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

3 Bailey Monson....... 11.38 2 3 15 3 2 - 0 43.2 75 99 71 64 20 18 - 2 207 .362 36 16 - 3 2
16 Klaudia Biel........ 12.20 3 13 21 12 6 - 0 80.1 143 184 140 125 49 6 3 4 376 .380 62 24 0 5 4
6 Skylar Beckel....... 12.72 3 7 15 9 4 - 0 45.2 43 103 83 98 47 2 3 - 195 .221 34 4 - 2 1

  Total............... 12.68 8 25 36 36 13 2 0 176.2 273 412 320 311 120 27 6 6 810 .337 140 45 0 11 7
  Opponents........... 4.81 22 4 36 36 16 4 0 152.2 168 140 105 63 178 24 13 5 791 .301 13 22 0 4 13
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

12 Eleyna Haugerud..... 26 9 7 2 0 1.000 0 0 0 - 0 0
8 Brynn Irish......... 35 133 119 10 4 .970 4 2 0 .000 1 0
10 Holly Flom.......... 33 69 49 17 3 .957 1 17 3 .150 26 0
3 Bailey Monson....... 36 67 49 15 3 .955 1 13 0 .000 0 0
5 Jayda Bednarek...... 33 89 60 23 6 .933 1 0 0 - 0 0
6 Skylar Beckel....... 34 49 34 11 4 .918 0 2 0 .000 0 0
15 Ivette Mendoza...... 25 66 47 13 6 .909 1 15 - - 15 -
11 Presley Newcomb..... 28 54 21 28 5 .907 2 0 0 - 0 0
4 Alayna Leighton..... 34 77 32 37 8 .896 6 0 0 - 0 0
16 Klaudia Biel........ 29 28 10 13 5 .821 0 24 2 .077 0 0
7 Chloe McFarlane..... 23 15 9 1 5 .667 - - - - - -

  Total............... 36 688 456 178 54 .922 8 91 3 .032 46 0
  Opponents........... 36 635 444 148 43 .932 2 90 8 .082 9 0