April 12, 2024 Rochester Community and Technical College at Ridgewater College

(0-0)
16

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Rochester Community and Technical College | 0 | 6 | 4 | 2 | 4 | 16 | 14 | 0 |
| Ridgewater College | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 |
Box Score
Rochester Community and Technical College
Ridgewater College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aubrey Grover c | 4 | 2 | 3 | 5 | 0 | 0 | 0 |
| Skylar Beckel cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Abby Zahn ss | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Zoey Clark 1b/p | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Bailey Monson lf | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Mirrah Wells 2b | 3 | 3 | 3 | 5 | 1 | 0 | 0 |
| Michaela Kern dp | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brynn Irish 3b | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bria Nelsen rf | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Taylor Draeger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jada James | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 25 | 14 | 14 | 16 | 7 | 2 | 0 |
Batting
2B:
Aubrey Grover
, Skylar Beckel
, Abby Zahn
, Jada James
3B:
Mirrah Wells
HR:
Mirrah Wells
RBI:
Aubrey Grover (5)
, Skylar Beckel
, Abby Zahn (2)
, Zoey Clark
, Mirrah Wells (5)
, Brynn Irish (2)
Baserunning
SB:
Bailey Monson
, Mirrah Wells (2)
, Michaela Kern (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shakira Olson cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jasmine Knick 2b/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaydence Bertram 1b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alli Malmgren lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maddisen Bellanger ss/p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marlee Musty c | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ella Filk 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leczi Fleischhacker dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hailey Graham rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Clancy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Klimek | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 4 | 1 | 0 | 5 | 0 |
Batting
2B:
Shakira Olson
RBI:
Marlee Musty
Baserunning
SB:
Kaydence Bertram (2)
Fielding
E:
Jasmine Knick
, Hailey Graham
, Abby Clancy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Draeger | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Zoey Clark (W, 1-0) | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Totals | 5.0 | 5 | 1 | 1 | 0 | 5 | 0 |
Pitching
Batters faced:
Taylor Draeger (8)
, Zoey Clark (12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abby Clancy | 2.0 | 5 | 6 | 6 | 2 | 2 | 0 |
| Maddisen Bellanger | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 |
| Jasmine Knick | 2.2 | 5 | 7 | 1 | 2 | 0 | 1 |
| Totals | 5.0 | 10 | 16 | 10 | 7 | 2 | 1 |
Pitching
Batters faced:
Abby Clancy (14)
, Maddisen Bellanger (4)
, Jasmine Knick (17)
Other Information
| Location: | Willmar, MN |
| Attendance: | 0 |