March 4, 2024 Bismarck State College at Rochester Community and Technical College

(0-0, 0-0)
6

(2-3, 0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bismarck State College | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 9 | 3 |
| Rochester Community and Technical College | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 7 | 11 | 1 |
Box Score
Bismarck State College
Rochester Community and Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dominique Baker rf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Halle Mattern cf | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Daisy Sparrow c | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| Elin Williams 1b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jada Walter 3b | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Jordan Marcoux lf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Teegyn Anderson ss | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Kiye Anderson 2b | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Chloe Schoenwald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Wood | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Catherine Sinner | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 33 | 6 | 9 | 5 | 2 | 6 | 19 |
Batting
2B:
Jada Walter
HR:
Teegyn Anderson
, Catherine Sinner
RBI:
Daisy Sparrow
, Jada Walter
, Teegyn Anderson
, Catherine Sinner (2)
Baserunning
SB:
Sophia Wood
Fielding
E:
Jada Walter (2)
, Sophia Wood
DP:
Elin Williams
, Teegyn Anderson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Skylar Beckel 1b | 5 | 1 | 1 | 4 | 0 | 2 | 0 |
| Aubrey Grover c | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Abby Zahn ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Zoey Clark p | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Bailey Monson cf | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Mirrah Wells lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Michaela Kern dp | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brynn Irish 3b | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Presley Newcomb 2b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Keyanna Lofton rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 11 | 6 | 4 | 11 | 0 |
Batting
2B:
Zoey Clark
, Presley Newcomb
3B:
Skylar Beckel
RBI:
Skylar Beckel (4)
, Zoey Clark
, Brynn Irish
Baserunning
SB:
Mirrah Wells
CS:
Mirrah Wells
Fielding
E:
Abby Zahn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chloe Schoenwald | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Wood (L, 3-4) | 6.2 | 10 | 7 | 6 | 4 | 10 | 0 |
| Totals | 6.2 | 10 | 7 | 6 | 4 | 10 | 0 |
Pitching
Batters faced:
Chloe Schoenwald
, Sophia Wood (37)
WP:
Sophia Wood (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zoey Clark (W, 1-0) | 7.0 | 11 | 6 | 6 | 2 | 6 | 2 |
| Totals | 7.0 | 11 | 6 | 6 | 2 | 6 | 2 |
Pitching
Batters faced:
Zoey Clark (35)
WP:
Zoey Clark
Other Information
| Location: | Florida |
| Attendance: | 0 |