Official Basketball Box Score
Rochester Community and Technical College at. Dakota County Technical College
1/3/2026 at 3:00 PM @ Inver Hills CC

VISITORS: Rochester Community and Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Charlie Morning..... *   5-14   3-7   0-0 2 2 2 13 2 1 1 30
11 Sam Hemery.......... *   3-6   0-1   2-2 1 3 4 8 5 0 2 26
21 Carson Brown........ *   2-6   1-1   1-2 1 5 0 6 5 3 3 26
24 Tycen Vig........... *   3-8   0-0   4-6 1 3 2 10 1 1 1 26
25 Dominic Martinez-White *   1-3   0-0   1-2 2 2 3 3 0 0 1 12
2 Josh Fiecke.........   0-0   0-0   0-2 1 1 2 0 1 0 0 13
4 Aidan Flaten........   0-1   0-0   0-0 0 0 0 0 0 1 0 6
10 Armoni Dishinger-Harris   3-8   2-4   0-0 0 2 2 8 2 2 1 14
20 Brandon Wilson......   4-8   0-3   5-7 1 2 2 13 2 1 0 19
32 John Johnson........   5-11   0-0   4-6 5 3 5 14 2 2 7 26
TM Team................       5 2 0 2  
Totals.............. 26-65 6-16 17-27 19 25 44  22 75 20 13 16 198
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 37.5%
F Throw% Game: 63.0%

HOME TEAM: Dakota County Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Thokwech Puoch...... *   2-4   0-2   0-0 2 1 5 4 5 0 2 36
5 Yarin Alexander..... *   6-15   2-8   4-7 1 2 1 18 5 6 0 36
15 Sam Ngando.......... *   2-4   0-1   6-7 1 2 3 10 2 2 1 23
20 Parker Fahning...... *   2-4   0-2   5-8 0 4 5 9 0 1 0 21
21 D'Marco Chelley..... *   5-13   2-9   2-3 1 4 1 14 4 4 1 27
14 Avery Wells.........   1-4   0-0   0-0 3 0 2 2 0 1 0 11
22 Jaden Payton........   0-5   0-2   0-0 1 1 2 0 3 3 1 15
25 Turuk Rundial.......   3-5   0-0   0-0 2 6 2 6 1 1 1 24
32 Noah Gorjestani.....   1-1   0-0   0-0 0 0 0 2 0 0 0 3
TM Team................       3 5 0 5  
Totals.............. 22-55 4-24 17-25 14 25 39  21 65 20 23 6 196
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 16.7%
F Throw% Game: 68.0%

Score by Periods 1 2 Total
 
Rochester Community and Technical College 28 47 - 75
Dakota County Technical College 32 33 - 65
Officials: ,,
Attendance: 0
Technical fouls: ROCHESTE-None. DAKOTA C-None.