Official Basketball Box Score
Minnesota Prep vs. Rochester Community and Technical College
1/2/2026 at 4:00 PM @ Inver Hills

VISITORS: Minnesota Prep
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Wiley............... *   5-9   0-0   0-1 2 5 3 10 3 1 1 22
3 Hunter.............. *   7-11   6-10   3-5 2 0 4 23 3 4 3 32
4 Nash................ *   7-24   3-17   3-4 0 3 5 20 5 4 1 39
23 Rehan............... *   2-7   0-0   0-0 1 2 3 4 0 0 3 25
24 Zarazura............ *   2-7   2-7   0-0 1 1 3 6 5 1 3 24
0 Mbaye...............   1-3   1-3   0-2 0 1 2 3 1 0 0 13
14 Jones...............   2-5   0-1   1-4 2 6 3 5 1 2 3 26
15 Djobet..............   0-2   0-1   0-0 0 1 1 0 0 0 1 15
20 Wilson..............   0-1   0-1   0-0 0 0 1 0 0 1 0 2
TM Team................       3 5 0 3  
Totals.............. 26-69 12-40 7-16 11 24 35  25 71 18 16 15 198
TOTAL FG% Game: 37.7%
3-Pt. FG% Game: 30.0%
F Throw% Game: 43.8%

HOME TEAM: Rochester Community and Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Charlie Morning..... *   4-7   3-4   1-2 1 5 0 12 4 5 2 25
11 Sam Hemery.......... *   1-2   0-0   4-4 1 4 0 6 6 2 1 21
21 Carson Brown........ *   4-12   0-1   2-4 2 4 1 10 2 2 0 33
24 Tycen Vig........... *   5-5   0-0   3-5 4 2 4 13 1 0 0 24
25 Dominic Martinez-White *   1-3   0-0   0-0 1 3 2 2 0 3 1 24
2 Josh Fiecke.........   0-2   0-0   1-2 0 3 0 1 3 0 1 17
4 Aidan Flaten........   0-1   0-1   0-0 0 0 1 0 2 0 0 11
10 Armoni Dishinger-Harris   1-2   0-1   0-3 0 0 5 2 0 0 1 9
20 Brandon Wilson......   7-12   0-0   8-10 2 6 1 22 1 4 5 22
32 John Johnson........   3-8   0-0   2-4 2 4 3 8 1 0 0 16
33 Jamie Sanneh........   0-0   0-0   0-0 0 1 2 0 0 0 0 2
TM Team................       1 2 0 2  
Totals.............. 26-54 3-7 21-34 14 34 48  19 76 20 18 11 204
TOTAL FG% Game: 48.1%
3-Pt. FG% Game: 42.9%
F Throw% Game: 61.8%

Score by Periods 1 2 Total
 
Minnesota Prep...... 49 18 - 67
Rochester Community and Technical College 40 36 - 76
Officials: ,,
Attendance: 0
Technical fouls: MINNESOT-None. ROCHESTE-None.