Official Basketball Box Score
Rochester Community and Technical College at. Minnesota West Community & Technical College
3/17/2021 at 7:00 PM @ Worthington, MN

VISITORS: Rochester Community and Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Keivonte Watts...... *   7-17   4-6   2-2 2 4 2 20 4 3 1 36
2 Devyn Frye.......... *   2-6   0-1   4-4 3 1 1 8 5 1 1 34
3 Elijah Flenorl...... *   7-13   1-5   2-3 1 1 2 17 3 2 1 26
11 Quentin Williams.... *   0-0   0-0   0-0 1 0 5 0 1 3 1 20
20 Jerome Cunningham... *   10-19   0-3   4-4 2 8 10  2 24 3 4 2 36
10 Stephen Olander.....   3-9   0-3   0-1 2 1 1 6 2 1 0 20
21 Quincy Burland......   1-1   0-0   0-1 2 3 2 2 1 2 3 13
23 AJ Frazier..........   0-2   0-2   2-2 0 2 2 2 1 0 0 2
24 Quest McCrimon......   2-3   0-0   1-2 1 3 2 5 2 1 3 13
TM Team................       1 2 0 0  
Totals.............. 32-70 5-20 15-19 15 25 40  19 84 22 17 12 200
TOTAL FG% Game: 45.7%
3-Pt. FG% Game: 25.0%
F Throw% Game: 78.9%

HOME TEAM: Minnesota West Community & Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Cortney Ligon....... *   3-9   0-3   1-2 0 3 0 7 4 6 1 39
4 Cornelius Wright.... *   9-16   1-3   5-8 3 3 2 24 1 2 2 31
32 Isaac Ihnen......... *   3-9   1-4   1-1 0 4 1 8 1 2 0 34
33 Keitric Barber JR... *   4-5   0-0   0-0 4 9 13  2 8 0 7 0 40
34 Elijah Williams..... *   2-3   0-1   1-2 0 1 4 5 0 4 0 40
5 Mekiel Twyman.......   3-6   1-2   0-0 0 3 1 7 2 2 2 8
21 Nick Feit...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Ty'Shawn Bryant.....   4-12   2-2   4-6 0 3 3 14 0 3 0 6
35 isaak Williams......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       2 1 0 0  
Totals.............. 28-60 5-15 12-19 9 27 36  13 73 8 26 5 200
TOTAL FG% Game: 46.7%
3-Pt. FG% Game: 33.3%
F Throw% Game: 63.2%

Score by Periods 1 2 Total
 
Rochester Community and Technical College 39 45 - 84
Minnesota West Community & Technical College 33 40 - 73
Officials: ,,
Attendance: 0
Technical fouls: ROCHESTE-None. MINNESOT-None.