2019-20 Basketball Statistics - Rochester Community and Technical College
Games
32
Pts per game
82.5
FG %
48.0
3PT %
29.1
FT %
68.1
Reb per game
41.6
Ast per game
17.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 26-6 (.813) |
| Conference (Pct.) | 11-3 (.786) |
| Streak | Lost 1 |
| Home | 13-2 |
| Away | 7-3 |
| Neutral | 6-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 22 | at Minnesota West Community & Technical College | W, 84-57 |
| Feb 28 | vs. Hibbing Community College | W, 98-75 |
| Feb 29 | vs. Central Lakes College-Brainerd | W, 83-80 |
| Mar 1 | vs. St. Cloud Technical & Community College | W, 82-62 |
| Mar 12 | Richland College | W, 90-83 |
| Mar 13 | at Sandhills Community College | L, 84-76 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 14 | ||
| Points | 2643 | 1159 | ||
| Points per game | 82.6 | 82.8 | ||
| FG made per game | 30.4 | 30.9 | ||
| FG attempts per game | 63.4 | 64.9 | ||
| FG Pct | 48.0 | 47.6 | ||
| 3PT made per game | 5.6 | 6.1 | ||
| 3PT attempts per game | 19.3 | 19.5 | ||
| 3PT Pct | 29.1 | 31.1 | ||
| FT made per game | 16.0 | 14.6 | ||
| FT attempt per game | 23.4 | 21.6 | ||
| FT Pct | 68.1 | 67.7 | ||
| Off rebounds per game | 12.3 | 12.1 | ||
| Def rebounds per game | 29.3 | 30.0 | ||
| Total rebounds per game | 41.6 | 42.1 | ||
| Opponents' Off rebounds per game | 10.8 | 8.9 | ||
| Opponents' Def rebounds per game | 22.1 | 21.7 | ||
| Opponents' Total rebounds per game | 33.0 | 30.6 | ||
| Rebound margin per game | 8.6 | 11.5 | ||
| Assists per game | 17.2 | 15.1 | ||
| Opponents' Assists per game | 11.1 | 9.9 | ||
| Turnovers per game | 16.3 | 14.1 | ||
| Opponents' Turnovers per game | 14.1 | 10.3 | ||
| Steals per game | 7.0 | 6.6 | ||
| Opponents' Steals per game | 7.8 | 5.9 | ||
| Blocks per game | 3.4 | 3.3 | ||
| Opponents' Blocks per game | 2.2 | 2.1 | ||
| Personal fouls per game | 16.8 | 14.9 | ||
| Offensive efficiency | 1.043 | 1.065 | ||
| Net efficiency | 0.102 | 0.090 | ||
| Opponents' Personal fouls per game | 19.1 | 16.9 | ||
| Offensive efficiency | 0.941 | 0.974 | ||
| Points per game allowed | 73.8 | 73.5 | ||
| Opponents' Field goal percentage | 39.5 | 39.9 | ||
| Opponents' 3PT percentage | 28.9 | 29.9 | ||
| Home Attendance | 203 | 85 | ||
| Home Attendance average | 14 | 13 | ||
| Field goal total-attempts | 974-2029 | 433-909 | ||
| 3 point total-attempts | 180-618 | 85-273 | ||
| Free throw total-attempts | 511-750 | 205-303 | ||
| Opponents' Field goal total-attempts | 820-2078 | 362-908 | ||
| Opponents' 3 point total-attempts | 255-883 | 121-405 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keivonte Watts | Fr | G | 22 | - | 4.9 | 0.3-1.1 | 29.2 | 0.0-0.2 | 0.0 | 0.2-0.4 | 55.6 | 0.9 |
| 2 | Riley VanBuskirk | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Elijah Flenorl | So | G | 20 | 9 | 16.4 | 1.6-5.0 | 31.7 | 0.9-3.1 | 30.2 | 0.8-1.1 | 77.3 | 5.0 |
| 5 | Antonio Maddox | So | G | 29 | 13 | 18.0 | 2.3-5.8 | 39.5 | 0.9-3.3 | 26.3 | 1.0-1.8 | 57.7 | 6.4 |
| 10 | Mickey Jah | So | G | 30 | 23 | 20.5 | 2.7-5.7 | 46.5 | 0.3-1.2 | 22.9 | 1.5-2.4 | 60.3 | 7.1 |
| 11 | Kong Kong | So | F | 32 | 32 | 30.8 | 5.9-11.6 | 50.8 | 1.2-3.3 | 36.2 | 3.2-4.2 | 75.7 | 16.2 |
| 12 | Jashawn Campbell | Fr | G | 16 | - | 14.4 | 0.7-3.5 | 19.6 | 0.4-2.6 | 17.1 | 0.5-0.6 | 80.0 | 2.3 |
| 15 | Travis Newman | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Jerome Cunningham | Fr | G | 32 | 12 | 22.1 | 5.1-7.9 | 64.4 | 0.0-0.2 | 0.0 | 2.3-3.4 | 67.0 | 12.5 |
| 21 | Ben Jackson | Fr | G | 31 | 8 | 14.6 | 1.3-2.5 | 50.6 | 0.0-0.0 | - | 1.2-2.0 | 60.7 | 3.8 |
| 22 | Karmoga Lero | So | G | 29 | 5 | 21.3 | 2.9-7.5 | 38.2 | 1.8-5.2 | 35.3 | 1.3-1.7 | 74.0 | 8.8 |
| 23 | Keonte Williams | Fr | F | 32 | 15 | 13.7 | 1.3-2.5 | 51.9 | 0.0-0.2 | 16.7 | 0.4-0.7 | 66.7 | 3.0 |
| 24 | Ray Adams | So | G | 30 | 29 | 26.8 | 4.9-9.6 | 51.6 | 0.5-2.2 | 24.2 | 2.1-3.3 | 65.3 | 12.5 |
| 25 | Aidan Delong | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Devin Melzer | Fr | F | 31 | 14 | 17.9 | 3.4-6.2 | 54.2 | 0.3-1.0 | 32.3 | 2.4-3.2 | 75.0 | 9.5 |
| 33 | Will Feller | So | F | 6 | - | 4.8 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.2-0.8 | 20.0 | 2.2 |
| 34 | Isaac Witt | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 32 | 32 | 201.9 | 30.4-63.4 | 48.0 | 5.6-19.3 | 29.1 | 16.0-23.4 | 68.1 | 82.5 | |||
| Opponent | 32 | 32 | 201.9 | 25.6-64.9 | 39.5 | 8.0-27.6 | 28.9 | 14.6-20.6 | 70.7 | 73.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keivonte Watts | Fr | G | 22 | - | 4.9 | 0.5 | 0.2 | 0.7 | 0.3 | - | 0.5 | 0.2 | 2.5 | 0.1 | 0.0 |
| 2 | Riley VanBuskirk | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Elijah Flenorl | So | G | 20 | 9 | 16.4 | 0.6 | 1.1 | 1.7 | 1.4 | - | 0.8 | 0.9 | 0.9 | 0.3 | 0.1 |
| 5 | Antonio Maddox | So | G | 29 | 13 | 18.0 | 0.7 | 1.1 | 1.8 | 2.4 | 0.0 | 1.4 | 1.4 | 1.0 | 0.7 | 0.1 |
| 10 | Mickey Jah | So | G | 30 | 23 | 20.5 | 0.5 | 1.6 | 2.1 | 1.4 | - | 2.5 | 2.2 | 1.1 | 0.7 | 0.0 |
| 11 | Kong Kong | So | F | 32 | 32 | 30.8 | 1.9 | 8.9 | 10.8 | 2.3 | 0.0 | 2.8 | 2.6 | 1.1 | 0.8 | 1.8 |
| 12 | Jashawn Campbell | Fr | G | 16 | - | 14.4 | 0.3 | 1.4 | 1.6 | 0.8 | - | 2.7 | 1.6 | 1.7 | 0.6 | 0.0 |
| 15 | Travis Newman | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Jerome Cunningham | Fr | G | 32 | 12 | 22.1 | 1.9 | 2.9 | 4.8 | 1.7 | 0.0 | 1.5 | 1.3 | 1.1 | 0.7 | 0.3 |
| 21 | Ben Jackson | Fr | G | 31 | 8 | 14.6 | 0.9 | 0.7 | 1.5 | 1.4 | - | 1.0 | 1.0 | 1.0 | 0.4 | 0.1 |
| 22 | Karmoga Lero | So | G | 29 | 5 | 21.3 | 0.8 | 2.8 | 3.6 | 1.2 | - | 1.7 | 1.5 | 1.1 | 1.1 | 0.4 |
| 23 | Keonte Williams | Fr | F | 32 | 15 | 13.7 | 1.2 | 1.6 | 2.8 | 1.2 | 0.0 | 0.9 | 0.7 | 1.3 | 0.5 | 0.0 |
| 24 | Ray Adams | So | G | 30 | 29 | 26.8 | 1.0 | 4.1 | 5.1 | 2.2 | 0.0 | 2.8 | 2.7 | 1.0 | 1.6 | 0.4 |
| 25 | Aidan Delong | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Devin Melzer | Fr | F | 31 | 14 | 17.9 | 1.6 | 2.7 | 4.4 | 1.8 | 0.0 | 0.9 | 1.0 | 0.9 | 0.4 | 0.4 |
| 33 | Will Feller | So | F | 6 | - | 4.8 | 0.5 | 0.7 | 1.2 | 1.2 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| 34 | Isaac Witt | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 32 | 32 | 201.9 | 12.3 | 29.3 | 41.6 | 16.8 | 0.2 | 17.2 | 16.3 | 1.1 | 7.0 | 3.4 | |||
| Opponent | 32 | 32 | 201.9 | 10.8 | 22.1 | 33.0 | 19.1 | 0.6 | 11.1 | 14.1 | 0.8 | 7.8 | 2.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keivonte Watts | Fr | G | 22 | - | 108 | 7-24 | 29.2 | 0-5 | 0.0 | 5-9 | 55.6 | 19 |
| 2 | Riley VanBuskirk | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Elijah Flenorl | So | G | 20 | 9 | 327 | 32-101 | 31.7 | 19-63 | 30.2 | 17-22 | 77.3 | 100 |
| 5 | Antonio Maddox | So | G | 29 | 13 | 522 | 66-167 | 39.5 | 25-95 | 26.3 | 30-52 | 57.7 | 187 |
| 10 | Mickey Jah | So | G | 30 | 23 | 616 | 80-172 | 46.5 | 8-35 | 22.9 | 44-73 | 60.3 | 212 |
| 11 | Kong Kong | So | F | 32 | 32 | 987 | 189-372 | 50.8 | 38-105 | 36.2 | 103-136 | 75.7 | 519 |
| 12 | Jashawn Campbell | Fr | G | 16 | - | 231 | 11-56 | 19.6 | 7-41 | 17.1 | 8-10 | 80.0 | 37 |
| 15 | Travis Newman | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Jerome Cunningham | Fr | G | 32 | 12 | 707 | 163-253 | 64.4 | 0-7 | 0.0 | 73-109 | 67.0 | 399 |
| 21 | Ben Jackson | Fr | G | 31 | 8 | 453 | 40-79 | 50.6 | 0-0 | - | 37-61 | 60.7 | 117 |
| 22 | Karmoga Lero | So | G | 29 | 5 | 619 | 83-217 | 38.2 | 53-150 | 35.3 | 37-50 | 74.0 | 256 |
| 23 | Keonte Williams | Fr | F | 32 | 15 | 439 | 41-79 | 51.9 | 1-6 | 16.7 | 14-21 | 66.7 | 97 |
| 24 | Ray Adams | So | G | 30 | 29 | 803 | 148-287 | 51.6 | 16-66 | 24.2 | 64-98 | 65.3 | 376 |
| 25 | Aidan Delong | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Devin Melzer | Fr | F | 31 | 14 | 554 | 104-192 | 54.2 | 10-31 | 32.3 | 75-100 | 75.0 | 293 |
| 33 | Will Feller | So | F | 6 | - | 29 | 6-12 | 50.0 | 0-0 | - | 1-5 | 20.0 | 13 |
| 34 | Isaac Witt | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 32 | 32 | 6461 | 974-2029 | 48.0 | 180-618 | 29.1 | 511-750 | 68.1 | 2639 | |||
| Opponent | 32 | 32 | 6461 | 820-2078 | 39.5 | 255-883 | 28.9 | 466-659 | 70.7 | 2361 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keivonte Watts | Fr | G | 22 | - | 108 | 11 | 5 | 16 | 7 | - | 10 | 4 | 2.5 | 3 | 1 |
| 2 | Riley VanBuskirk | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Elijah Flenorl | So | G | 20 | 9 | 327 | 12 | 22 | 34 | 28 | - | 17 | 18 | 0.9 | 7 | 1 |
| 5 | Antonio Maddox | So | G | 29 | 13 | 522 | 19 | 32 | 51 | 69 | 1 | 40 | 41 | 1.0 | 21 | 3 |
| 10 | Mickey Jah | So | G | 30 | 23 | 616 | 14 | 49 | 63 | 42 | - | 75 | 67 | 1.1 | 21 | 0 |
| 11 | Kong Kong | So | F | 32 | 32 | 987 | 60 | 286 | 346 | 74 | 1 | 90 | 83 | 1.1 | 24 | 56 |
| 12 | Jashawn Campbell | Fr | G | 16 | - | 231 | 4 | 22 | 26 | 13 | - | 43 | 26 | 1.7 | 9 | 0 |
| 15 | Travis Newman | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Jerome Cunningham | Fr | G | 32 | 12 | 707 | 60 | 94 | 154 | 53 | 1 | 49 | 43 | 1.1 | 22 | 10 |
| 21 | Ben Jackson | Fr | G | 31 | 8 | 453 | 27 | 21 | 48 | 44 | - | 30 | 31 | 1.0 | 11 | 3 |
| 22 | Karmoga Lero | So | G | 29 | 5 | 619 | 23 | 80 | 103 | 34 | - | 49 | 43 | 1.1 | 31 | 11 |
| 23 | Keonte Williams | Fr | F | 32 | 15 | 439 | 37 | 52 | 89 | 38 | 1 | 29 | 23 | 1.3 | 15 | 1 |
| 24 | Ray Adams | So | G | 30 | 29 | 803 | 29 | 124 | 153 | 67 | 1 | 85 | 81 | 1.0 | 48 | 13 |
| 25 | Aidan Delong | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Devin Melzer | Fr | F | 31 | 14 | 554 | 51 | 85 | 136 | 57 | 1 | 29 | 32 | 0.9 | 12 | 11 |
| 33 | Will Feller | So | F | 6 | - | 29 | 3 | 4 | 7 | 7 | - | 0 | 1 | 0.0 | 0 | 0 |
| 34 | Isaac Witt | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 32 | 32 | 6461 | 394 | 937 | 1331 | 536 | 6 | 550 | 523 | 1.1 | 224 | 110 | |||
| Opponent | 32 | 32 | 6461 | 347 | 708 | 1055 | 612 | 19 | 356 | 450 | 0.8 | 251 | 71 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keivonte Watts | Fr | G | 22 | - | 4.9 | 2.6-8.9 | 29.2 | 0.0-1.9 | 0.0 | 1.9-3.3 | 55.6 | 7.0 |
| 2 | Riley VanBuskirk | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Elijah Flenorl | So | G | 20 | 9 | 16.4 | 3.9-12.4 | 31.7 | 2.3-7.7 | 30.2 | 2.1-2.7 | 77.3 | 12.2 |
| 5 | Antonio Maddox | So | G | 29 | 13 | 18.0 | 5.1-12.8 | 39.5 | 1.9-7.3 | 26.3 | 2.3-4.0 | 57.7 | 14.3 |
| 10 | Mickey Jah | So | G | 30 | 23 | 20.5 | 5.2-11.2 | 46.5 | 0.5-2.3 | 22.9 | 2.9-4.7 | 60.3 | 13.8 |
| 11 | Kong Kong | So | F | 32 | 32 | 30.8 | 7.7-15.1 | 50.8 | 1.5-4.3 | 36.2 | 4.2-5.5 | 75.7 | 21.0 |
| 12 | Jashawn Campbell | Fr | G | 16 | - | 14.4 | 1.9-9.7 | 19.6 | 1.2-7.1 | 17.1 | 1.4-1.7 | 80.0 | 6.4 |
| 15 | Travis Newman | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Jerome Cunningham | Fr | G | 32 | 12 | 22.1 | 9.2-14.3 | 64.4 | 0.0-0.4 | 0.0 | 4.1-6.2 | 67.0 | 22.6 |
| 21 | Ben Jackson | Fr | G | 31 | 8 | 14.6 | 3.5-7.0 | 50.6 | 0.0-0.0 | - | 3.3-5.4 | 60.7 | 10.3 |
| 22 | Karmoga Lero | So | G | 29 | 5 | 21.3 | 5.4-14.0 | 38.2 | 3.4-9.7 | 35.3 | 2.4-3.2 | 74.0 | 16.5 |
| 23 | Keonte Williams | Fr | F | 32 | 15 | 13.7 | 3.7-7.2 | 51.9 | 0.1-0.5 | 16.7 | 1.3-1.9 | 66.7 | 8.8 |
| 24 | Ray Adams | So | G | 30 | 29 | 26.8 | 7.4-14.3 | 51.6 | 0.8-3.3 | 24.2 | 3.2-4.9 | 65.3 | 18.7 |
| 25 | Aidan Delong | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Devin Melzer | Fr | F | 31 | 14 | 17.9 | 7.5-13.9 | 54.2 | 0.7-2.2 | 32.3 | 5.4-7.2 | 75.0 | 21.2 |
| 33 | Will Feller | So | F | 6 | - | 4.8 | 8.3-16.6 | 50.0 | 0.0-0.0 | - | 1.4-6.9 | 20.0 | 17.9 |
| 34 | Isaac Witt | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 32 | 32 | 201.9 | 0.0-0.0 | 48.0 | 0.0-0.0 | 29.1 | 0.0-0.0 | 68.1 | 0.0 | |||
| Opponent | 32 | 32 | 201.9 | 0.0-0.0 | 39.5 | 0.0-0.0 | 28.9 | 0.0-0.0 | 70.7 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keivonte Watts | Fr | G | 22 | - | 4.9 | 4.1 | 1.9 | 5.9 | 2.6 | 0.0 | 3.7 | 1.5 | 2.5 | 1.1 | 0.4 |
| 2 | Riley VanBuskirk | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Elijah Flenorl | So | G | 20 | 9 | 16.4 | 1.5 | 2.7 | 4.2 | 3.4 | 0.0 | 2.1 | 2.2 | 0.9 | 0.9 | 0.1 |
| 5 | Antonio Maddox | So | G | 29 | 13 | 18.0 | 1.5 | 2.5 | 3.9 | 5.3 | 0.1 | 3.1 | 3.1 | 1.0 | 1.6 | 0.2 |
| 10 | Mickey Jah | So | G | 30 | 23 | 20.5 | 0.9 | 3.2 | 4.1 | 2.7 | 0.0 | 4.9 | 4.4 | 1.1 | 1.4 | 0.0 |
| 11 | Kong Kong | So | F | 32 | 32 | 30.8 | 2.4 | 11.6 | 14.0 | 3.0 | 0.0 | 3.6 | 3.4 | 1.1 | 1.0 | 2.3 |
| 12 | Jashawn Campbell | Fr | G | 16 | - | 14.4 | 0.7 | 3.8 | 4.5 | 2.3 | 0.0 | 7.4 | 4.5 | 1.7 | 1.6 | 0.0 |
| 15 | Travis Newman | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Jerome Cunningham | Fr | G | 32 | 12 | 22.1 | 3.4 | 5.3 | 8.7 | 3.0 | 0.1 | 2.8 | 2.4 | 1.1 | 1.2 | 0.6 |
| 21 | Ben Jackson | Fr | G | 31 | 8 | 14.6 | 2.4 | 1.9 | 4.2 | 3.9 | 0.0 | 2.6 | 2.7 | 1.0 | 1.0 | 0.3 |
| 22 | Karmoga Lero | So | G | 29 | 5 | 21.3 | 1.5 | 5.2 | 6.7 | 2.2 | 0.0 | 3.2 | 2.8 | 1.1 | 2.0 | 0.7 |
| 23 | Keonte Williams | Fr | F | 32 | 15 | 13.7 | 3.4 | 4.7 | 8.1 | 3.5 | 0.1 | 2.6 | 2.1 | 1.3 | 1.4 | 0.1 |
| 24 | Ray Adams | So | G | 30 | 29 | 26.8 | 1.4 | 6.2 | 7.6 | 3.3 | 0.0 | 4.2 | 4.0 | 1.0 | 2.4 | 0.6 |
| 25 | Aidan Delong | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Devin Melzer | Fr | F | 31 | 14 | 17.9 | 3.7 | 6.1 | 9.8 | 4.1 | 0.1 | 2.1 | 2.3 | 0.9 | 0.9 | 0.8 |
| 33 | Will Feller | So | F | 6 | - | 4.8 | 4.1 | 5.5 | 9.7 | 9.7 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 |
| 34 | Isaac Witt | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 32 | 32 | 201.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |||
| Opponent | 32 | 32 | 201.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keivonte Watts | Fr | G | 9 | - | 4.6 | 0.2-1.2 | 18.2 | 0.0-0.2 | 0.0 | 0.1-0.3 | 33.3 | 0.6 |
| 2 | Riley VanBuskirk | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Elijah Flenorl | So | G | 13 | 4 | 14.8 | 1.5-4.8 | 31.7 | 1.2-3.4 | 34.1 | 0.6-0.8 | 80.0 | 4.8 |
| 5 | Antonio Maddox | So | G | 12 | 10 | 22.3 | 2.7-7.1 | 37.6 | 1.0-4.0 | 25.0 | 0.8-1.4 | 52.9 | 7.1 |
| 10 | Mickey Jah | So | G | 12 | 10 | 22.1 | 2.9-7.1 | 41.2 | 0.4-1.8 | 23.8 | 1.2-1.8 | 68.2 | 7.5 |
| 11 | Kong Kong | So | F | 14 | 14 | 32.6 | 5.7-11.8 | 48.5 | 1.3-3.0 | 42.9 | 3.4-4.6 | 73.8 | 16.1 |
| 12 | Jashawn Campbell | Fr | G | 3 | - | 8.7 | 0.3-3.0 | 11.1 | 0.3-2.7 | 12.5 | 0.3-0.7 | 50.0 | 1.3 |
| 15 | Travis Newman | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Jerome Cunningham | Fr | G | 14 | 7 | 24.9 | 6.1-9.1 | 67.2 | 0.0-0.2 | 0.0 | 2.1-3.4 | 62.5 | 14.4 |
| 21 | Ben Jackson | Fr | G | 13 | 3 | 15.6 | 1.5-2.8 | 52.8 | 0.0-0.0 | - | 1.0-1.8 | 56.5 | 3.9 |
| 22 | Karmoga Lero | So | G | 12 | - | 23.1 | 2.9-7.4 | 39.3 | 1.9-5.2 | 37.1 | 1.0-1.2 | 80.0 | 8.8 |
| 23 | Keonte Williams | Fr | F | 14 | 2 | 13.3 | 1.0-2.3 | 43.8 | 0.0-0.1 | 0.0 | 0.4-0.7 | 60.0 | 2.4 |
| 24 | Ray Adams | So | G | 12 | 11 | 29.0 | 5.2-9.8 | 52.5 | 0.5-2.3 | 21.4 | 2.5-3.6 | 69.8 | 13.3 |
| 25 | Aidan Delong | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Devin Melzer | Fr | F | 14 | 9 | 17.4 | 3.4-6.3 | 53.4 | 0.4-0.9 | 38.5 | 2.3-3.2 | 71.1 | 9.4 |
| 33 | Will Feller | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 34 | Isaac Witt | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 14 | 14 | 203.9 | 30.9-64.9 | 47.6 | 6.1-19.5 | 31.1 | 14.6-21.6 | 67.7 | 82.6 | |||
| Opponent | 14 | 14 | 203.9 | 25.9-64.9 | 39.9 | 8.6-28.9 | 29.9 | 13.0-18.3 | 71.1 | 73.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keivonte Watts | Fr | G | 9 | - | 4.6 | 0.6 | 0.1 | 0.7 | 0.6 | - | 0.3 | 0.2 | 1.5 | 0.2 | 0.1 |
| 2 | Riley VanBuskirk | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Elijah Flenorl | So | G | 13 | 4 | 14.8 | 0.7 | 0.9 | 1.6 | 1.2 | - | 0.7 | 1.0 | 0.7 | 0.4 | 0.1 |
| 5 | Antonio Maddox | So | G | 12 | 10 | 22.3 | 1.0 | 1.3 | 2.3 | 2.3 | - | 1.3 | 1.8 | 0.7 | 0.6 | 0.2 |
| 10 | Mickey Jah | So | G | 12 | 10 | 22.1 | 0.9 | 1.7 | 2.6 | 1.6 | - | 1.8 | 1.7 | 1.1 | 0.8 | 0.0 |
| 11 | Kong Kong | So | F | 14 | 14 | 32.6 | 2.1 | 10.1 | 12.3 | 2.1 | - | 2.6 | 2.2 | 1.2 | 0.9 | 1.4 |
| 12 | Jashawn Campbell | Fr | G | 3 | - | 8.7 | 0.3 | 0.3 | 0.7 | 0.0 | - | 1.0 | 0.0 | - | 0.7 | 0.0 |
| 15 | Travis Newman | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Jerome Cunningham | Fr | G | 14 | 7 | 24.9 | 1.9 | 3.0 | 4.9 | 1.7 | 0.1 | 1.9 | 1.3 | 1.5 | 0.7 | 0.5 |
| 21 | Ben Jackson | Fr | G | 13 | 3 | 15.6 | 0.7 | 0.8 | 1.5 | 1.5 | - | 1.1 | 0.9 | 1.2 | 0.3 | 0.2 |
| 22 | Karmoga Lero | So | G | 12 | - | 23.1 | 0.8 | 3.0 | 3.8 | 1.3 | - | 1.7 | 1.5 | 1.1 | 0.9 | 0.3 |
| 23 | Keonte Williams | Fr | F | 14 | 2 | 13.3 | 0.7 | 2.1 | 2.8 | 0.9 | - | 0.8 | 0.7 | 1.1 | 0.5 | 0.0 |
| 24 | Ray Adams | So | G | 12 | 11 | 29.0 | 1.2 | 4.8 | 5.9 | 2.1 | 0.1 | 3.6 | 2.1 | 1.7 | 1.4 | 0.3 |
| 25 | Aidan Delong | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Devin Melzer | Fr | F | 14 | 9 | 17.4 | 1.7 | 2.6 | 4.4 | 1.1 | - | 0.6 | 0.9 | 0.7 | 0.4 | 0.4 |
| 33 | Will Feller | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Isaac Witt | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 14 | 14 | 203.9 | 12.1 | 30.0 | 42.1 | 14.9 | 0.1 | 15.1 | 14.1 | 1.1 | 6.6 | 3.3 | |||
| Opponent | 14 | 14 | 203.9 | 8.9 | 21.7 | 30.6 | 16.9 | 0.4 | 9.9 | 10.3 | 1.0 | 5.9 | 2.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keivonte Watts | Fr | G | 9 | - | 41 | 2-11 | 18.2 | 0-2 | 0.0 | 1-3 | 33.3 | 5 |
| 2 | Riley VanBuskirk | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Elijah Flenorl | So | G | 13 | 4 | 192 | 20-63 | 31.7 | 15-44 | 34.1 | 8-10 | 80.0 | 63 |
| 5 | Antonio Maddox | So | G | 12 | 10 | 267 | 32-85 | 37.6 | 12-48 | 25.0 | 9-17 | 52.9 | 85 |
| 10 | Mickey Jah | So | G | 12 | 10 | 265 | 35-85 | 41.2 | 5-21 | 23.8 | 15-22 | 68.2 | 90 |
