Robert Claypool #3 G Rochester Community and Technical College

gp 33
pts/g 11.4
fg % 45.8
3pt % 41.7
ft % 65.7
reb/g 4.1
a/g 3.7
Recent Games
Feb 27 vs. Rainy River Community College W, 81-74
Feb 28 vs. Central Lakes College-Brainerd W, 77-72
Mar 1 vs. Vermilion Community College W, 76-73
Mar 12 vs. Sandhills Community College W, 90-69
Mar 13 vs. Rock Valley College L, 73-53
Mar 14 vs. Hostos Community College W, 92-60
Statistics category Overall Conf
Games 33 14
Games started 33 14
Minutes 779 303
Minutes per game 23.6 21.7
FG 141-308 57-119
FG Pct 45.8 47.9
3PT 48-115 21-45
3PT Pct 41.7 46.7
FT 46-70 17-31
FT Pct 65.7 54.8
Off rebounds 52 22
Def rebounds 82 32
Total rebounds 134 54
Rebounds per game 4.1 3.9
Personal fouls 70 27
Disqualifications 2 0
Assists 121 52
Turnovers 80 27
Assist to turnover ratio 1.5 1.9
Steals 49 22
Blocks 14 6
Points 376 152
Points per game 11.4 10.9
Points per 40 min 19.3 20.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Fox Valley Technical W, 101-52 1 22 4-10 40.0 3-5 60.0 1-2 50.0 12
Nov 11 Crossroads College W, 88-60 1 28 7-18 38.9 0-1 0.0 1-1 100.0 15
Nov 19 North Iowa Area Community College W, 81-71 1 30 5-9 55.6 2-5 40.0 2-3 66.7 14
Nov 21 Milwaukee Area Technical College W, 67-56 1 25 4-10 40.0 1-3 33.3 2-2 100.0 11
Nov 25 at Madison College L, 69-67 1 23 0-2 0.0 0-1 0.0 2-2 100.0 2
Dec 2 Dakota County Technical College W, 71-58 1 31 6-11 54.5 0-1 0.0 4-5 80.0 16
Dec 5 Itasca Community College W, 99-57 1 17 2-8 25.0 0-2 0.0 0-0 - 4
Dec 6 Northland Community & Technical College W, 97-66 1 24 6-10 60.0 1-2 50.0 3-3 100.0 16
Dec 9 Gustavus JV W, 75-57 1 11 4-4 100.0 1-1 100.0 0-0 - 9
Dec 12 at Rainy River Community College W, 89-74 1 32 6-12 50.0 3-5 60.0 6-9 66.7 21
Dec 13 at Hibbing Community College W, 78-38 1 23 4-10 40.0 1-4 25.0 0-0 - 9
Jan 2 vs. North Dakota State College of Science L, 75-58 1 28 3-6 50.0 1-3 33.3 0-0 - 7
Jan 3 vs. Dakota County Technical College L, 83-80 1 20 4-9 44.4 0-2 0.0 0-1 0.0 8
Jan 7 at Ridgewater College W, 80-53 1 21 4-5 80.0 0-1 0.0 1-1 100.0 9
Jan 10 at Riverland Community College W, 95-81 1 15 4-10 40.0 2-4 50.0 0-2 0.0 10
Jan 14 Minnesota State Community and Technical College W, 80-44 1 18 2-6 33.3 0-2 0.0 1-2 50.0 5
Jan 17 Anoka-Ramsey Community College W, 79-74 1 22 1-5 20.0 0-3 0.0 0-0 - 2
Jan 21 at Minnesota West Community & Technical College L, 58-57 1 32 3-11 27.3 1-3 33.3 2-4 50.0 9
Jan 24 at St. Cloud Technical & Community College W, 92-73 1 26 6-11 54.5 0-1 0.0 2-5 40.0 14
Jan 28 Western Technical College W, 86-47 1 22 3-7 42.9 3-5 60.0 1-3 33.3 10
Jan 31 Ridgewater College W, 79-64 1 23 4-9 44.4 0-1 0.0 8-10 80.0 16
Feb 4 Riverland Community College W, 102-77 1 14 5-8 62.5 3-4 75.0 0-0 - 13
Feb 7 at Minnesota State Community and Technical College W, 92-70 1 22 5-9 55.6 4-5 80.0 2-2 100.0 16
Feb 11 at Anoka-Ramsey Community College W, 88-72 1 24 7-8 87.5 3-4 75.0 0-0 - 17
Feb 14 Minnesota West Community & Technical College W, 82-62 1 27 4-11 36.4 2-4 50.0 0-0 - 10
Feb 18 St. Cloud Technical & Community College W, 96-57 1 17 5-10 50.0 2-5 40.0 0-0 - 12
Feb 21 at Western Technical College W, 95-67 1 20 4-9 44.4 1-3 33.3 0-2 0.0 9
Feb 27 vs. Rainy River Community College W, 81-74 1 27 6-11 54.5 3-4 75.0 1-2 50.0 16
Feb 28 vs. Central Lakes College-Brainerd W, 77-72 1 33 6-14 42.9 3-8 37.5 4-4 100.0 19
Mar 1 vs. Vermilion Community College W, 76-73 1 31 4-10 40.0 1-5 20.0 0-0 - 9
Mar 12 vs. Sandhills Community College W, 90-69 1 21 5-10 50.0 4-6 66.7 0-1 0.0 14
Mar 13 vs. Rock Valley College L, 73-53 1 25 3-13 23.1 0-7 0.0 2-2 100.0 8
Mar 14 vs. Hostos Community College W, 92-60 1 23 5-12 41.7 3-5 60.0 1-2 50.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 Fox Valley Technical W, 101-52 1 22 1 1 2 4 3 1.3 2 0 1 -
Nov 11 Crossroads College W, 88-60 1 28 2 2 4 2 2 1.0 1 0 1 0
Nov 19 North Iowa Area Community College W, 81-71 1 30 0 3 3 7 3 2.3 4 0 2 -
Nov 21 Milwaukee Area Technical College W, 67-56 1 25 2 0 2 5 1 5.0 1 1 2 -
Nov 25 at Madison College L, 69-67 1 23 0 2 2 1 3 0.3 0 0 5 1
Dec 2 Dakota County Technical College W, 71-58 1 31 2 6 8 6 1 6.0 2 0 5 0
Dec 5 Itasca Community College W, 99-57 1 17 1 2 3 6 0 - 0 0 2 -
Dec 6 Northland Community & Technical College W, 97-66 1 24 1 1 2 7 5 1.4 2 0 0 -
Dec 9 Gustavus JV W, 75-57 1 11 1 1 2 3 4 0.8 1 0 3 0
Dec 12 at Rainy River Community College W, 89-74 1 32 4 3 7 4 2 2.0 2 1 1 -
Dec 13 at Hibbing Community College W, 78-38 1 23 1 3 4 3 2 1.5 4 0 0 -
Jan 2 vs. North Dakota State College of Science L, 75-58 1 28 3 5 8 3 5 0.6 1 1 4 -
Jan 3 vs. Dakota County Technical College L, 83-80 1 20 2 1 3 3 1 3.0 0 2 5 1
Jan 7 at Ridgewater College W, 80-53 1 21 2 3 5 3 1 3.0 1 0 1 -
Jan 10 at Riverland Community College W, 95-81 1 15 2 2 4 3 4 0.8 1 1 3 -
Jan 14 Minnesota State Community and Technical College W, 80-44 1 18 0 1 1 4 2 2.0 3 0 1 -
Jan 17 Anoka-Ramsey Community College W, 79-74 1 22 0 1 1 5 1 5.0 2 1 3 0
Jan 21 at Minnesota West Community & Technical College L, 58-57 1 32 5 2 7 4 6 0.7 4 0 2 -
Jan 24 at St. Cloud Technical & Community College W, 92-73 1 26 5 2 7 3 4 0.8 1 1 3 -
Jan 28 Western Technical College W, 86-47 1 22 0 5 5 3 2 1.5 2 0 3 -
Jan 31 Ridgewater College W, 79-64 1 23 2 1 3 4 0 - 3 0 0 -
Feb 4 Riverland Community College W, 102-77 1 14 0 2 2 4 0 - 1 1 2 -
Feb 7 at Minnesota State Community and Technical College W, 92-70 1 22 0 0 0 3 2 1.5 0 1 1 -
Feb 11 at Anoka-Ramsey Community College W, 88-72 1 24 0 7 7 5 2 2.5 1 1 2 -
Feb 14 Minnesota West Community & Technical College W, 82-62 1 27 2 2 4 4 0 - 1 0 3 0
Feb 18 St. Cloud Technical & Community College W, 96-57 1 17 2 2 4 5 2 2.5 1 0 1 -
Feb 21 at Western Technical College W, 95-67 1 20 2 2 4 2 1 2.0 1 0 2 -
Feb 27 vs. Rainy River Community College W, 81-74 1 27 0 2 2 3 5 0.6 2 1 2 -
Feb 28 vs. Central Lakes College-Brainerd W, 77-72 1 33 2 6 8 5 5 1.0 0 0 3 -
Mar 1 vs. Vermilion Community College W, 76-73 1 31 4 4 8 2 3 0.7 1 1 2 -
Mar 12 vs. Sandhills Community College W, 90-69 1 21 1 3 4 1 2 0.5 0 0 1 0
Mar 13 vs. Rock Valley College L, 73-53 1 25 1 3 4 2 5 0.4 3 0 2 0
Mar 14 vs. Hostos Community College W, 92-60 1 23 2 2 4 2 1 2.0 1 1 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 33 23.6 4.3-9.3 45.8 1.5-3.5 41.7 1.4-2.1 65.7 11.4
Conference 14 14 21.7 4.1-8.5 47.9 1.5-3.2 46.7 1.2-2.2 54.8 10.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 22.2 4.1-9.1 45.6 1.2-2.9 40.9 1.5-2.1 74.2 11.0
Away 10 10 23.8 4.3-8.7 49.4 1.5-3.1 48.4 1.5-2.7 55.6 11.6
Neutral 8 8 26.0 4.5-10.6 42.4 1.9-5.0 37.5 1.0-1.5 66.7 11.9
 
-
Wins 28 28 23.2 4.6-9.5 47.9 1.6-3.5 46.5 1.4-2.2 65.6 12.2
Losses 5 5 25.6 2.6-8.2 31.7 0.4-3.2 12.5 1.2-1.8 66.7 6.8
 
-
November 5 5 25.8 4.0-9.8 40.8 1.2-3.0 40.0 1.6-2.0 80.0 10.8
December 6 6 23.1 4.7-9.2 50.9 1.0-2.5 40.0 2.2-2.8 76.5 12.5
January 10 10 22.7 3.4-7.9 43.0 0.7-2.5 28.0 1.5-2.8 53.6 9.0
February 8 8 23.0 5.2-10.0 52.5 2.6-4.6 56.8 0.9-1.2 70.0 14.0
March 4 4 25.0 4.2-11.2 37.8 2.0-5.8 34.8 0.8-1.2 60.0 11.3
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 779 141-308 45.8 48-115 41.7 46-70 65.7 376
Conference 14 14 303 57-119 47.9 21-45 46.7 17-31 54.8 152
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 15 333 62-136 45.6 18-44 40.9 23-31 74.2 165
Away 10 10 238 43-87 49.4 15-31 48.4 15-27 55.6 116
Neutral 8 8 208 36-85 42.4 15-40 37.5 8-12 66.7 95
 
-
Wins 28 28 651 128-267 47.9 46-99 46.5 40-61 65.6 342
Losses 5 5 128 13-41 31.7 2-16 12.5 6-9 66.7 34
 
-
November 5 5 129 20-49 40.8 6-15 40.0 8-10 80.0 54
December 6 6 138 28-55 50.9 6-15 40.0 13-17 76.5 75
January 10 10 227 34-79 43.0 7-25 28.0 15-28 53.6 90
February 8 8 184 42-80 52.5 21-37 56.8 7-10 70.0 112
March 4 4 100 17-45 37.8 8-23 34.8 3-5 60.0 45
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 33 23.6 0.0-0.0 45.8 0.0-0.0 41.7 0.0-0.0 65.7 0.0
Conference 14 14 21.7 0.0-0.0 47.9 0.0-0.0 46.7 0.0-0.0 54.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 22.2 0.0-0.0 45.6 0.0-0.0 40.9 0.0-0.0 74.2 0.0
Away 10 10 23.8 0.0-0.0 49.4 0.0-0.0 48.4 0.0-0.0 55.6 0.0
Neutral 8 8 26.0 0.0-0.0 42.4 0.0-0.0 37.5 0.0-0.0 66.7 0.0
 
-
Wins 28 28 23.2 0.0-0.0 47.9 0.0-0.0 46.5 0.0-0.0 65.6 0.0
Losses 5 5 25.6 0.0-0.0 31.7 0.0-0.0 12.5 0.0-0.0 66.7 0.0
 
-
November 5 5 25.8 0.0-0.0 40.8 0.0-0.0 40.0 0.0-0.0 80.0 0.0
December 6 6 23.1 0.0-0.0 50.9 0.0-0.0 40.0 0.0-0.0 76.5 0.0
January 10 10 22.7 0.0-0.0 43.0 0.0-0.0 28.0 0.0-0.0 53.6 0.0
February 8 8 23.0 0.0-0.0 52.5 0.0-0.0 56.8 0.0-0.0 70.0 0.0
March 4 4 25.0 0.0-0.0 37.8 0.0-0.0 34.8 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 33 23.6 1.6 2.5 4.1 2.1 0.1 3.7 2.4 1.5 1.5 0.4
Conference 14 14 21.7 1.6 2.3 3.9 1.9 0.0 3.7 1.9 1.9 1.6 0.4
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 22.2 1.1 2.0 3.1 1.9 0.0 4.6 1.7 2.7 1.7 0.2
Away 10 10 23.8 2.1 2.6 4.7 2.0 0.1 3.1 2.7 1.1 1.5 0.5
Neutral 8 8 26.0 1.9 3.3 5.1 2.6 0.1 2.6 3.4 0.8 1.0 0.8
 
-
Wins 28 28 23.2 1.5 2.5 3.9 1.9 0.0 3.9 2.1 1.8 1.5 0.4
Losses 5 5 25.6 2.2 2.6 4.8 3.6 0.4 2.6 4.0 0.7 1.6 0.6
 
-
November 5 5 25.8 1.0 1.6 2.6 2.2 0.2 3.8 2.4 1.6 1.6 0.2
December 6 6 23.1 1.7 2.7 4.3 1.8 0.0 4.8 2.3 2.1 1.8 0.2
January 10 10 22.7 2.1 2.3 4.4 2.5 0.1 3.5 2.6 1.3 1.8 0.6
February 8 8 23.0 1.0 2.9 3.9 2.0 0.0 3.9 2.1 1.8 0.9 0.5
March 4 4 25.0 2.0 3.0 5.0 1.8 0.0 1.8 2.8 0.6 1.3 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 33 779 52 82 134 70 2 121 80 1.5 49 14
Conference 14 14 303 22 32 54 27 0 52 27 1.9 22 6
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 333 16 30 46 29 0 69 26 2.7 26 3
Away 10 10 238 21 26 47 20 1 31 27 1.1 15 5
Neutral 8 8 208 15 26 41 21 1 21 27 0.8 8 6
 
-
Wins 28 28 651 41 69 110 52 0 108 60 1.8 41 11
Losses 5 5 128 11 13 24 18 2 13 20 0.7 8 3
 
-
November 5 5 129 5 8 13 11 1 19 12 1.6 8 1
December 6 6 138 10 16 26 11 0 29 14 2.1 11 1
January 10 10 227 21 23 44 25 1 35 26 1.3 18 6
February 8 8 184 8 23 31 16 0 31 17 1.8 7 4
March 4 4 100 8 12 20 7 0 7 11 0.6 5 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 33 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 14 14 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Away 10 10 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 8 8 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
 
-
Wins 28 28 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 5 5 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
 
-
November 5 5 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 6 6 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
January 10 10 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 8 8 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
March 4 4 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0

View: Mobile | Desktop