2021-22 Football Statistics - Rochester Community and Technical College
Yds/Game
340.0
Rush/Game
171.8
Pass/Game
168.3
Pts/Game
33.8
Yds allowed/Game
326.1
Rush allowed/Game
61.3
Pass allowed/Game
264.9
Pts allowed/Game
21.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-4 (.500) |
| Conference (Pct.) | 3-3 (.500) |
| Streak | Lost 2 |
| Home | 3-2 |
| Away | 1-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 18 | at Mesabi Range CTC | W, 71-7 |
| Sep 25 | at Minnesota West Community & Technical College | L, 21-17 |
| Oct 2 | Minnesota State Community and Technical College | W, 28-8 |
| Oct 9 | at North Dakota State College of Science | L, 30-13 |
| Oct 16 | at Vermilion Community College | |
| Oct 24 | Minnesota West Community & Technical College | L, 29-28 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 6 | ||
| Scoring | 270 | 187 | ||
| Points per game | 33.8 | 31.2 | ||
| Total offense | 2720 | 2064 | ||
| Yards per game | 340.0 | 344.0 | ||
| Passing yards | 1346 | 1126 | ||
| Comp-Att-Int | 115-217-7 | 92-177-6 | ||
| Passing yards per game | 168.3 | 187.7 | ||
| Passing yards per attempt | 6.2 | 6.4 | ||
| Passing yards per completion | 11.7 | 12.2 | ||
| Passing touchdowns | 12 | 8 | ||
| Rushing yards | 1374 | 938 | ||
| Rushing attempts | 311 | 226 | ||
| Rushing yards per game | 171.8 | 156.3 | ||
| Yards per rush | 4.4 | 4.2 | ||
| Rushing touchdowns | 20 | 13 | ||
| 1st downs | 116 | 74 | ||
| Rushing 1st downs | 63 | 39 | ||
| Passing 1st downs | 41 | 27 | ||
| Penalty 1st downs | 12 | 8 | ||
| 1st downs per game | 14.5 | 12.3 | ||
| 3rd-down conversions | 32-78 | 21-55 | ||
| 3rd down % | 41% | 38% | ||
| 4th-down conversions | 6-15 | 6-11 | ||
| 4th down % | 40% | 55% | ||
| Kick returns (No.-Yards) | 22-432 | 15-245 | ||
| Kick return average | 19.6 | 16.3 | ||
| Punt returns (No.-Yards) | 10-187 | 6-117 | ||
| Punt return average | 18.7 | 19.5 | ||
| Field goals | 4-8 | 2-5 | ||
| Field goal % | 50.0% | 40.0% | ||
| PATs | 32-36 | 23-25 | ||
| PAT % | 88.9% | 92.0% | ||
| Punts (No.-Yards) | 36-1156 | 28-940 | ||
| Average per punt | 32.1 | 33.6 | ||
| Red zone scores | 8-13 | 6-8 | ||
| Red zone % | 62% | 75% | ||
| Red zone touchdowns | 8-13 | 6-8 | ||
| Red zone touchdown % | 62% | 75% | ||
| Fumbles-lost | 5-3 | 2-1 | ||
| Fumbles recovered | 9 | 8 | ||
| Defensive INTs | 10 | 6 | ||
| Interception returns (No.-Yds) | 10-75 | 6-56 | ||
| Interception return average | 7.5 | 9.3 | ||
| Defensive TDs | 4 | 4 | ||
| Tackles | 508 | 397 | ||
| Sacks | 29 | 21 | ||
| Penalties | 59 | 44 | ||
| Penalty yards | 518 | 360 | ||
| Time of possession per game | 14:27 | 9:28 | ||
| Home Attendance | 1,501 | 1,001 | ||
| Home Attendance average | 301 | 334 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Billy Maples | SO | QB | 8 | 61 | 114 | 53.5% | 812 | 101.5 | 7.1 | 9 | 3 | 58 | 134.1 |
| 1 | Justin Lynn | SO | QB | 7 | 44 | 85 | 51.8% | 489 | 69.9 | 5.8 | 3 | 2 | 38 | 107.0 |
| 9 | Cavin Russell | FY | QB | 3 | 2 | 5 | 40.0% | 11 | 3.7 | 2.2 | 0 | 0 | 8 | 58.5 |
| 84 | Myanza McCain | SO | WR | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| Totals | 8 | 115 | 217 | 53.0% | 1346 | 168.3 | 6.2 | 12 | 7 | 58 | 116.9 | |||
| Opponent | 8 | 164 | 246 | 66.7% | 2119 | 264.9 | 8.6 | 16 | 10 | 82 | 152.4 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Dylan Ingram | FY | RB | 8 | 163 | 694 | 86.8 | 4.3 | 9 | 37 | 2 | 1 |
| 21 | Israel Lozoya | SO | RB | 6 | 66 | 540 | 90.0 | 8.2 | 4 | 95 | 1 | 0 |
| 3 | Yaach Chuol | FY | WR | 7 | 16 | 101 | 14.4 | 6.3 | 1 | 16 | - | - |
| 1 | Justin Lynn | SO | QB | 7 | 23 | 60 | 8.6 | 2.6 | 2 | 26 | 1 | 1 |
| 37 | Moses Hancock | FY | RB | 4 | 5 | 31 | 7.8 | 6.2 | 0 | 18 | - | - |
| 2 | Damario Richards | SO | WR | 8 | 3 | 11 | 1.4 | 3.7 | 1 | 5 | - | - |
| 9 | Cavin Russell | FY | QB | 3 | 6 | 9 | 3.0 | 1.5 | 0 | 7 | - | - |
| 8 | Stephen Lewis | FY | WR | 7 | 1 | 4 | 0.6 | 4.0 | 0 | 4 | - | - |
| 23 | Shan Fiorenza | SO | DB | 5 | 1 | 1 | 0.2 | 1.0 | 0 | 1 | - | - |
| 49 | Jalen Shaw | FY | DL | 3 | 2 | 1 | 0.3 | 0.5 | 0 | 1 | - | - |
| 16 | Billy Maples | SO | QB | 8 | 18 | -2 | -0.3 | -0.1 | 3 | 10 | - | - |
| 84 | Myanza McCain | SO | WR | 8 | 1 | -8 | -1.0 | -8.0 | 0 | 0 | - | - |
| 36 | Ethan Forthun | FY | K | 8 | 1 | -11 | -1.4 | -11.0 | 0 | 0 | 1 | 1 |
| Totals | 8 | 311 | 1374 | 171.8 | 4.4 | 20 | 95 | 5 | 3 | |||
| Opponent | 8 | 231 | 490 | 61.3 | 2.1 | 7 | 29 | 9 | 8 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Stephen Lewis | FY | WR | 7 | 42 | 6.0 | 548 | 78.3 | 13.0 | 2 | 61 |
| 84 | Myanza McCain | SO | WR | 8 | 27 | 3.4 | 328 | 41.0 | 12.1 | 6 | 58 |
| 2 | Damario Richards | SO | WR | 8 | 18 | 2.3 | 189 | 23.6 | 10.5 | 2 | 31 |
| 18 | Darrius Washington | FY | WR | 6 | 6 | 1.0 | 63 | 10.5 | 10.5 | 0 | 17 |
| 3 | Yaach Chuol | FY | WR | 7 | 5 | 0.7 | 27 | 3.9 | 5.4 | 0 | 20 |
| 7 | Dylan Ingram | FY | RB | 8 | 5 | 0.6 | 81 | 10.1 | 16.2 | 0 | 27 |
| 5 | Zachary Cowan | FY | QB | 5 | 4 | 0.8 | 44 | 8.8 | 11.0 | 0 | 17 |
| 21 | Israel Lozoya | SO | RB | 6 | 3 | 0.5 | 18 | 3.0 | 6.0 | 0 | 15 |
| 15 | Akim Richmond | SO | WR | 2 | 2 | 1.0 | 16 | 8.0 | 8.0 | 0 | 8 |
| 1 | Justin Lynn | SO | QB | 7 | 1 | 0.1 | 3 | 0.4 | 3.0 | 0 | 3 |
| Totals | 8 | 114 | - | 1320 | 165.0 | 11.6 | 11 | 61 | |||
| Opponent | 8 | 135 | - | 2119 | 264.9 | 15.7 | 15 | 82 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Ethan Forthun | FY | K | 8 | 4 | 8 | 50% | 45 | 31 | 33 | 94% | 43 |
| 38 | Mick Kiernan | FY | K | 6 | - | - | - | - | 1 | 3 | 33% | 1 |
| Totals | 8 | 4 | 8 | 50% | 45 | 32 | 36 | 89% | 44 | |||
| Opponent | 8 | 1 | 3 | 33% | 20 | 13 | 18 | 72% | 16 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Ethan Forthun | FY | K | 8 | 35 | 1143 | 32.7 | 63 | 8 | 2 | 1 | 0 |
| 38 | Mick Kiernan | FY | K | 6 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0 |
| Totals | 8 | 36 | 1156 | 32.1 | 63 | 8 | 2 | 1 | 0 | |||
| Opponent | 8 | 42 | 1130 | 26.9 | 64 | 5 | 0 | 0 | 4 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Israel Lozoya | SO | RB | 10 | 216 | 21.6 | 0 | 39 | - | - | - | - | - |
| 45 | Joey Sorenson | FY | DB | 4 | 88 | 22.0 | 0 | 48 | - | - | - | - | - |
| 3 | Yaach Chuol | FY | WR | 1 | 52 | 52.0 | 0 | 0 | 6 | 90 | 15.0 | 0 | 32 |
| 22 | Jahliq Powell | SO | DB | 1 | 30 | 30.0 | 0 | 30 | - | - | - | - | - |
| 2 | Damario Richards | SO | WR | 2 | 29 | 14.5 | 0 | 25 | - | - | - | - | - |
| 13 | Hector Quiles | SO | WR | 1 | 12 | 12.0 | 0 | 0 | - | - | - | - | - |
| 12 | Brady Rodgers | FY | WR | 1 | 3 | 3.0 | 0 | 0 | - | - | - | - | - |
| 34 | Asa Cummings | FY | DB | 1 | 2 | 2.0 | 0 | 0 | - | - | - | - | - |
| 81 | Fernando Chavez | FY | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 85 | Jeremiah Boyle | SO | DL | - | - | - | - | - | 1 | 18 | 18.0 | 0 | 16 |
| 19 | Jake Holland | FY | WR | - | - | - | - | - | 1 | 16 | 16.0 | 0 | 16 |
| 29 | Joseph Tarnue | FY | DB | - | - | - | - | - | 2 | 63 | 31.5 | 1 | 41 |
| Totals | 22 | 432 | 19.6 | 0 | 48 | 10 | 187 | 18.7 | 1 | 41 | |||
| Opponent | 37 | 666 | 18.0 | 0 | 45 | 8 | 42 | 5.3 | 0 | 20 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Israel Lozoya | SO | RB | 6 | 540 | 18 | - | 216 | 774 | 129.0 |
| 7 | Dylan Ingram | FY | RB | 8 | 694 | 81 | - | - | 775 | 96.9 |
| 8 | Stephen Lewis | FY | WR | 7 | 4 | 548 | - | - | 552 | 78.9 |
| 45 | Joey Sorenson | FY | DB | 2 | - | - | - | 88 | 88 | 44.0 |
| 84 | Myanza McCain | SO | WR | 8 | -8 | 328 | - | - | 320 | 40.0 |
| 3 | Yaach Chuol | FY | WR | 7 | 101 | 27 | 90 | 52 | 270 | 38.6 |
| 2 | Damario Richards | SO | WR | 8 | 11 | 189 | - | 29 | 229 | 28.6 |
| 13 | Hector Quiles | SO | WR | 1 | - | - | - | 12 | 12 | 12.0 |
| 18 | Darrius Washington | FY | WR | 6 | - | 63 | - | - | 63 | 10.5 |
| 1 | Justin Lynn | SO | QB | 7 | 60 | 3 | - | - | 63 | 9.0 |
| 5 | Zachary Cowan | FY | QB | 5 | - | 44 | - | - | 44 | 8.8 |
| 15 | Akim Richmond | SO | WR | 2 | - | 16 | - | - | 16 | 8.0 |
| 29 | Joseph Tarnue | FY | DB | 8 | - | - | 63 | - | 63 | 7.9 |
| 37 | Moses Hancock | FY | RB | 4 | 31 | - | - | - | 31 | 7.8 |
| 19 | Jake Holland | FY | WR | 4 | - | - | 16 | - | 16 | 4.0 |
| 22 | Jahliq Powell | SO | DB | 8 | - | - | - | 30 | 30 | 3.8 |
| 9 | Cavin Russell | FY | QB | 3 | 9 | - | - | - | 9 | 3.0 |
| 85 | Jeremiah Boyle | SO | DL | 8 | - | - | 18 | - | 18 | 2.3 |
| 12 | Brady Rodgers | FY | WR | 2 | - | - | - | 3 | 3 | 1.5 |
| 34 | Asa Cummings | FY | DB | 3 | - | - | - | 2 | 2 | .7 |
| 49 | Jalen Shaw | FY | DL | 3 | 1 | - | - | - | 1 | .3 |
| 23 | Shan Fiorenza | SO | DB | 5 | 1 | - | - | - | 1 | .2 |
| Totals | 8 | 1374 | 1320 | 187 | 432 | 3313 | 414.1 | |||
| Opponent | 8 | 490 | 2119 | 42 | 666 | 3317 | 414.6 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Dylan Ingram | FY | RB | 54 | 6.8 | 9 | 0 | - | - | - | - | - | - | 0 | 0 |
| 36 | Ethan Forthun | FY | K | 43 | 5.4 | 0 | - | - | - | - | - | 31 | 4 | 0 | 0 |
| 84 | Myanza McCain | SO | WR | 36 | 4.5 | 0 | 6 | - | - | - | - | - | - | 0 | 0 |
| 21 | Israel Lozoya | SO | RB | 24 | 4.0 | 4 | 0 | 0 | - | - | - | - | - | 0 | 0 |
| 16 | Billy Maples | SO | QB | 18 | 2.3 | 3 | - | - | - | - | - | - | - | 0 | 0 |
| 2 | Damario Richards | SO | WR | 18 | 2.3 | 1 | 2 | 0 | - | - | - | - | - | 0 | 0 |
| 8 | Stephen Lewis | FY | WR | 12 | 1.7 | 0 | 2 | - | - | - | - | - | - | 0 | 0 |
| 1 | Justin Lynn | SO | QB | 12 | 1.7 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 29 | Joseph Tarnue | FY | DB | 12 | 1.5 | - | - | - | 1 | 1 | - | - | - | 0 | 0 |
| 3 | Yaach Chuol | FY | WR | 6 | 0.9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| 52 | Felix Foucher | FY | OL | 6 | 2.0 | - | - | - | - | - | 1 | - | - | - | 0 |
| 44 | Conner Loy | FY | LB | 6 | 0.8 | - | - | - | - | 0 | 1 | - | - | 0 | 0 |
| 22 | Jahliq Powell | SO | DB | 6 | 0.8 | - | - | 0 | - | - | 1 | - | - | 0 | 0 |
| 38 | Mick Kiernan | FY | K | 1 | 0.2 | - | - | - | - | - | - | 1 | - | 0 | 0 |
| Totals | 270 | 33.8 | 20 | 11 | 0 | 1 | 1 | 3 | 32 | 4 | 0 | 0 | |||
| Opponent | 170 | 21.3 | 7 | 15 | 0 | 0 | 1 | 0 | 13 | 1 | 3 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Conner Loy | FY | LB | 8 | 27 | 34 | 61.0 | 7.6 | 2.5 | 28 | 9.5 | 44 | 1 | 2 | 40 | 1 | 0 | 1 | 0 |
| 11 | Alex Derico | LB | 7 | 23 | 26 | 49.0 | 7.0 | 5.5 | 45 | 2.5 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Jahliq Powell | SO | DB | 8 | 18 | 17 | 35.0 | 4.4 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 51 | 0 | 0 | 6 | 0 |
| 24 | Malachi Mitchell | FY | LB | 7 | 16 | 18 | 34.0 | 4.9 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 99 | Diego Muniz | SO | DL | 8 | 11 | 21 | 32.0 | 4.0 | 3.0 | 23 | 8.0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Brennan Brockel | FY | DB | 7 | 10 | 15 | 25.0 | 3.6 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 3 | 19 | 6 | 0 |
| 85 | Jeremiah Boyle | SO | DL | 8 | 10 | 12 | 22.0 | 2.8 | 6.0 | 44 | 3.5 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Joseph Tarnue | FY | DB | 8 | 17 | 5 | 22.0 | 2.8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 55 | 9 | 1 |
| 33 | Keylan Jackson | FY | LB | 7 | 7 | 13 | 20.0 | 2.9 | 3.0 | 20 | 2.5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Tyree Ready | FY | DL | 7 | 6 | 13 | 19.0 | 2.7 | 2.5 | 14 | 5.0 | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 98 | Johnathan Douglas | FY | DL | 7 | 3 | 15 | 18.0 | 2.6 | 0.5 | 3 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Markeece Brown | FY | DB | 6 | 7 | 10 | 17.0 | 2.8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 93 | Jerrell Holland | FY | DL | 8 | 5 | 11 | 16.0 | 2.0 | 2.0 | 31 | 2.5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dorrayn Tapplin | SO | DB | 6 | 4 | 9 | 13.0 | 2.2 | 1.0 | 10 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jastin Butts-Dugar | SO | CB | 5 | 9 | 3 | 12.0 | 2.4 | 0.0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 30 | Calvin Neal | FY | DB | 4 | 2 | 9 | 11.0 | 2.8 | 0.0 | 0 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Jake Holland | FY | WR | 4 | 6 | 4 | 10.0 | 2.5 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 43 | Charles Rice | FY | LB | 6 | 5 | 4 | 9.0 | 1.5 | 1.5 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Markus Suggs | FY | LB | 4 | 4 | 5 | 9.0 | 2.3 | 0.5 | 10 | 0.0 | - | - | - | - | - | - | - | - |
| 97 | Jake Carmichael | FY | DL | 5 | 4 | 4 | 8.0 | 1.6 | 2.0 | 21 | 4.5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Joshua Franklin | FY | LB | 5 | 3 | 4 | 7.0 | 1.4 | 1.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | AJ Swint | FY | LB | 5 | 2 | 5 | 7.0 | 1.4 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Labasse Traore | SO | DB | 4 | 3 | 4 | 7.0 | 1.8 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 31 | Mickens Charles | FY | DB | 3 | 2 | 4 | 6.0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Shan Fiorenza | SO | DB | 5 | 4 | 2 | 6.0 | 1.2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Jaylen Zullo | FY | DL | 6 | 1 | 4 | 5.0 | .8 | 0.0 | 0 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Asa Cummings | FY | DB | 3 | 0 | 4 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 25 | Daeon Johnson | FY | DB | 4 | 0 | 4 | 4.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 49 | Jalen Shaw | FY | DL | 3 | 0 | 4 | 4.0 | 1.3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | D'Ontae Bibins | FY | DL | 2 | 0 | 3 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3 | Yaach Chuol | FY | WR | 7 | 3 | 0 | 3.0 | .4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | DeLeon Gardner | FY | DB | 3 | 0 | 2 | 2.0 | .7 | - | - | 0.5 | 4 | - | - | - | - | - | - | - |
| 55 | Kobe Womack | FY | LB | 4 | 0 | 2 | 2.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Anthony Zeigler | FY | DB | 1 | 0 | 2 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | Zachary Cowan | FY | QB | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | Mick Kiernan | FY | K | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 8 | Stephen Lewis | FY | WR | 7 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 214 | 294 | 508.0 | 63.5 | 29.0 | 270 | 45.0 | 249 | 6 | 9 | 92 | 10 | 75 | 42 | 3 | |||
| Opponent | 8 | 236 | 358 | 594.0 | 74.3 | 23.0 | 64 | 42.5 | 78 | 2 | 3 | 0 | 6 | 39 | 40 | 4 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Billy Maples | SO | QB | 6 | 47 | 91 | 51.6% | 663 | 110.5 | 7.3 | 6 | 2 | 58 | 130.2 |
| 1 | Justin Lynn | SO | QB | 5 | 35 | 68 | 51.5% | 418 | 83.6 | 6.1 | 2 | 2 | 38 | 106.9 |
| 9 | Cavin Russell | FY | QB | 3 | 2 | 5 | 40.0% | 11 | 3.7 | 2.2 | 0 | 0 | 8 | 58.5 |
| 84 | Myanza McCain | SO | WR | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| Totals | 6 | 92 | 177 | 52.0% | 1126 | 187.7 | 6.4 | 8 | 6 | 58 | 113.6 | |||
| Opponent | 6 | 127 | 166 | 76.5% | 1541 | 256.8 | 9.3 | 9 | 6 | 82 | 165.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Dylan Ingram | FY | RB | 6 | 113 | 447 | 74.5 | 4.0 | 3 | 37 | 1 | 1 |
| 21 | Israel Lozoya | SO | RB | 5 | 51 | 407 | 81.4 | 8.0 | 4 | 95 | 1 | 0 |
| 3 | Yaach Chuol | FY | WR | 5 | 14 | 98 | 19.6 | 7.0 | 1 | 16 | - | - |
| 1 | Justin Lynn | SO | QB | 5 | 17 | 44 | 8.8 | 2.6 | 2 | 26 | - | - |
| 9 | Cavin Russell | FY | QB | 3 | 6 | 9 | 3.0 | 1.5 | 0 | 7 | - | - |
| 2 | Damario Richards | SO | WR | 6 | 2 | 7 | 1.2 | 3.5 | 1 | 5 | - | - |
| 8 | Stephen Lewis | FY | WR | 6 | 1 | 4 | 0.7 | 4.0 | 0 | 4 | - | - |
| 23 | Shan Fiorenza | SO | DB | 5 | 1 | 1 | 0.2 | 1.0 | 0 | 1 | - | - |
| 49 | Jalen Shaw | FY | DL | 2 | 2 | 1 | 0.5 | 0.5 | 0 | 1 | - | - |
| 84 | Myanza McCain | SO | WR | 6 | 1 | -8 | -1.3 | -8.0 | 0 | 0 | - | - |
| 16 | Billy Maples | SO | QB | 6 | 13 | -15 | -2.5 | -1.2 | 2 | 4 | - | - |
| Totals | 6 | 226 | 938 | 156.3 | 4.2 | 13 | 95 | 2 | 1 | |||
| Opponent | 6 | 183 | 389 | 64.8 | 2.1 | 7 | 29 | 8 | 8 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Stephen Lewis | FY | WR | 6 | 36 | 6.0 | 495 | 82.5 | 13.8 | 2 | 61 |
| 84 | Myanza McCain | SO | WR | 6 | 20 | 3.3 | 271 | 45.2 | 13.6 | 4 | 58 |
| 2 | Damario Richards | SO | WR | 6 | 12 | 2.0 | 120 | 20.0 | 10.0 | 0 | 17 |
| 3 | Yaach Chuol | FY | WR | 5 | 5 | 1.0 | 27 | 5.4 | 5.4 | 0 | 20 |
| 7 | Dylan Ingram | FY | RB | 6 | 5 | 0.8 | 81 | 13.5 | 16.2 | 0 | 27 |
| 5 | Zachary Cowan | FY | QB | 4 | 4 | 1.0 | 44 | 11.0 | 11.0 | 0 | 17 |
| 18 | Darrius Washington | FY | WR | 4 | 3 | 0.8 | 37 | 9.3 | 12.3 | 0 | 1 |
| 21 | Israel Lozoya | SO | RB | 5 | 2 | 0.4 | 3 | 0.6 | 1.5 | 0 | 3 |
| 15 | Akim Richmond | SO | WR | 2 | 2 | 1.0 | 16 | 8.0 | 8.0 | 0 | 8 |
| 1 | Justin Lynn | SO | QB | 5 | 1 | 0.2 | 3 | 0.6 | 3.0 | 0 | 3 |
| Totals | 6 | 91 | - | 1100 | 183.3 | 12.1 | 7 | 61 | |||
| Opponent | 6 | 98 | - | 1541 | 256.8 | 15.7 | 8 | 82 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Ethan Forthun | FY | K | 6 | 2 | 5 | 40% | 45 | 23 | 25 | 92% | 29 |
| Totals | 6 | 2 | 5 | 40% | 45 | 23 | 25 | 92% | 29 | |||
| Opponent | 6 | 1 | 3 | 33% | 20 | 10 | 14 | 71% | 13 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Ethan Forthun | FY | K | 6 | 27 | 927 | 34.3 | 63 | 6 | 1 | 1 | 0 |
| 38 | Mick Kiernan | FY | K | 4 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0 |
| Totals | 6 | 28 | 940 | 33.6 | 63 | 6 | 1 | 1 | 0 | |||
| Opponent | 6 | 29 | 826 | 28.5 | 64 | 1 | 0 | 0 | 2 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Israel Lozoya | SO | RB | 9 | 181 | 20.1 | 0 | 39 | - | - | - | - | - |
| 22 | Jahliq Powell | SO | DB | 1 | 30 | 30.0 | 0 | 30 | - | - | - | - | - |
| 2 | Damario Richards | SO | WR | 2 | 29 | 14.5 | 0 | 25 | - | - | - | - | - |
| 12 | Brady Rodgers | FY | WR | 1 | 3 | 3.0 | 0 | 0 | - | - | - | - | - |
| 34 | Asa Cummings | FY | DB | 1 | 2 | 2.0 | 0 | 0 | - | - | - | - | - |
| 81 | Fernando Chavez | FY | WR | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 3 | Yaach Chuol | FY | WR | - | - | - | - | - | 4 | 60 | 15.0 | 0 | 32 |
| 19 | Jake Holland | FY | WR | - | - | - | - | - | 1 | 16 | 16.0 | 0 | 16 |
