|
Vermilion Community College at Rochester Community and Technical College - RCTC 8/28/2021 - 3:00 PM |
|
|
Vermilion Community College
34 |
Rochester Community and Technical College
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Vermilion Community College (0-1) | 8 | 12 | 14 | 0 | 34 |
| Rochester Community and Technical College (1-0) | 12 | 10 | 19 | 14 | 55 |
| RCTC | | |||||
| Vermilion Community College | Statistics | Rochester Community and Technical College |
|---|---|---|
| 0 | FIRST DOWNS | 29 |
| 0 0 0 |
Passing Rushing Penalty |
9 17 3 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 63% (5 of 8) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 485 | TOTAL OFFENSE | 434 |
| 65 7.5 |
Total Offensive Plays Average gain per play |
63 6.9 |
| 426 | NET YARDS PASSING | 129 |
| 25-48 8.9 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-23 5.6 0-0 0 |
| 59 | NET YARDS RUSHING | 305 |
| 17 3.5 |
Rushing Attempts Average gain per rush |
40 7.6 |
| 4-105 | PUNTS: Number-Yards | 3-82 |
| 26.3 | Average | 27.3 |
| 126 | TOTAL RETURN YARDS | 144 |
| 0 0 9-126 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-45 3-99 2-0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-10 | SACKS: Number-Yards | 4-38 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Vermilion Community College | Rochester Community and Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Vermilion Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | ANDREW ERIKS | 5 | 5 | 10 | - | 1.5 - 0 | - | - | ||||
| 49 | JORDAN DOATY | 4 | 6 | 10 | - | - | - | - | ||||
| 9 | DEVONTA ROBERTS | 6 | 2 | 8 | - | - | - | - | ||||
| 35 | JOCQUEZ LOTT | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 92 | NYUL AKOT | 3 | 3 | 6 | - | 1 - 0 | - | - | ||||
| 95 | JACE THOMPSON | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 3 | CAMRON ALLEN | 3 | 1 | 4 | - | - | - | - | ||||
| 8 | CARLOS CARTER | 1 | 3 | 4 | - | - | - | - | ||||
| 16 | LATRAIL RIVERS | 1 | 3 | 4 | - | - | - | - | ||||
| 21 | LAQWAN SIMS JR. | 2 | 2 | 4 | 1 - 10 | - | - | - | ||||
| 23 | TYRESE ROGERS | 0 | 4 | 4 | - | - | - | - | 3 | |||
| 26 | ELIJAH CHILDS | 1 | 3 | 4 | - | - | - | - | ||||
| 56 | KEELAN COOPER | 0 | 4 | 4 | - | - | - | - | ||||
| 13 | TERIS CONSONERY | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 22 | BERNARD PLATEL | 1 | 2 | 3 | - | - | - | - | ||||
| 28 | GERALD OLARINDE | 0 | 2 | 2 | - | - | - | - | ||||
| 29 | MONTARIO MCAFEE | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | JASON WILLIAMS | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | QUAYDRAIN FRAZIER | - | - | - | - | 1 | ||||||
| TOTALS | 37 | 49 | 86 | 1 - 10 | 2.5 - | 0-0 | - | 5 | 3 | |||
| # | Rochester Community and Technical College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Conner Loy | 4 | 6 | 10 | 0.5 - 6 | 0.5 - 4 | - | - | 2 | |||
| 11 | Alex Derico | 2 | 4 | 6 | 1 - 3 | - | - | - | 1 | |||
| 30 | Calvin Neal | 0 | 6 | 6 | - | 0.5 - 4 | - | - | ||||
| 98 | Johnathan Douglas | 1 | 5 | 6 | - | - | - | - | ||||
| 31 | Mickens Charles | 1 | 3 | 4 | - | - | - | - | ||||
| 33 | Keylan Jackson | 0 | 4 | 4 | - | 0.5 - 14 | - | - | 2 | |||
| 34 | Asa Cummings | 0 | 4 | 4 | - | - | - | - | ||||
| 40 | Brennan Brockel | 2 | 2 | 4 | - | - | - | - | ||||
| 22 | Jahliq Powell | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 4 | Jastin Butts-Dugar | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Markeece Brown | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 27 | Anthony Zeigler | 0 | 2 | 2 | - | - | - | - | ||||
| 43 | Charles Rice | 0 | 2 | 2 | - | - | - | - | ||||
| 57 | Tyree Ready | 0 | 2 | 2 | 1 - 9 | - | - | - | ||||
| 72 | D'Ontae Bibins | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Jake Carmichael | 0 | 2 | 2 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 99 | Diego Muniz | 0 | 2 | 2 | 0.5 - 6 | 1 - 20 | - | - | 1 | |||
| 14 | Dorrayn Tapplin | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | DeLeon Gardner | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Malachi Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Joseph Tarnue | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 46 | Jaylen Zullo | 0 | 1 | 1 | - | - | 1 | - | - | 1 | ||
| 85 | Jeremiah Boyle | 0 | 1 | 1 | 1 - 8 | - | - | - | ||||
| 93 | Jerrell Holland | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Kobe Womack | - | - | 1-0 | - | |||||||
| 35 | John Carmichael | - | - | - | - | 1 | ||||||
| TOTALS | 17 | 53 | 70 | 4 - 38 | 3 - 48 | 1 | 1-0 | 2-0 | 2 | 7 | ||
| Other Information | |
|---|---|
|
Location: RCTC Attendance: 500 |
Scorekeeper: Derrick Hintz |