Upper Iowa JV vs. Rochester Community and Technical College
4/22/2026 at RBC #4
Upper Iowa JV 9

Player AB R H RBI BB SO PO A LOB
 
a Lund ss 2 1 0 0 2 0 1 1 2
   a Aquino 0 1 0 0 1 0 1 2 0
   a Carlson ss 1 0 0 0 0 0 1 1 1
a Schneider 2b 3 1 1 0 0 1 2 1 0
   L Bigler 2b 2 1 2 1 0 0 1 0 0
a Sparrow lf 5 1 0 1 0 0 1 0 1
a Konz 1b 4 1 2 1 1 0 5 0 0
a Barnes 3b 4 2 2 1 1 0 1 0 3
a Hartzell cf 4 1 1 1 1 0 1 0 0
a Meyer rf 5 0 3 3 0 2 1 0 1
a Baynes c 3 0 0 0 0 2 12 0 1
a Kruschek dh 3 0 0 0 0 0 0 0 1
   A Stevens p 1 0 0 0 1 0 0 1 0
a Martinez p 0 0 0 0 0 0 0 1 0
   a Olthoff 0 0 0 0 0 0 0 0 0
   a Kiffmeyer 0 0 0 0 0 0 0 0 0
Totals 37 9 11 8 7 5 27 7 10
Rochester Community and Technical College 2

Player AB R H RBI BB SO PO A LOB
 
Connor Mathison cf 5 2 3 0 0 1 3 0 2
Grayson DeClue rf 3 0 0 0 0 1 1 0 0
   Gavin Saxton 2b 1 0 0 0 0 1 2 0 0
Jerry Fletcher ss 2 0 2 1 1 0 2 1 0
   Logan Lutt lf 1 0 0 0 1 0 0 1 0
Aiden Yochim lf 4 0 0 1 1 2 3 0 0
Matt Dollaghan dh 4 0 0 0 0 3 0 0 8
Noah Wallaker c 1 0 0 0 0 1 1 1 0
   Landyn Driy c 2 0 0 0 1 0 4 1 0
Gussie Maynard 1b 2 0 0 0 1 2 7 0 0
Derek Encarnacion 2b 4 0 0 0 0 0 3 6 0
Nate Vaughn 3b 3 0 2 0 1 1 1 3 1
Koda Sanders p 0 0 0 0 0 0 0 0 0
   Harmon Zylstra 0 0 0 0 0 0 0 0 0
   Jack Babcock 0 0 0 0 0 0 0 0 0
   Bo Boettcher 0 0 0 0 0 0 0 1 0
   Uriah Johnson 0 0 0 0 0 0 0 0 0
   Phillip Bransford p 0 0 0 0 0 0 0 0 0
Totals 32 2 7 2 6 12 27 14 11
Score by Innings R H E
 
Upper Iowa JV 4 0 0 0 2 2 1 0 0 9 11 2
Rochester Community and Technical College 1 0 0 0 0 0 1 0 0 2 7 3
Upper Iowa JV: E - a Aquino; a Baynes. 2B - L Bigler; a Meyer. RBI - L Bigler; a Sparrow; a Konz; a Barnes; a Hartzell; a Meyer 3. Sac - a Baynes. GIDP - a Sparrow. SB - L Bigler.
Rochester Community and Technical College: E - Noah Wallaker; Nate Vaughn; Koda Sanders. 2B - Connor Mathison; Jerry Fletcher. RBI - Jerry Fletcher; Aiden Yochim. GIDP - Aiden Yochim. SB - Connor Mathison; Nate Vaughn.
Upper Iowa JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
a Martinez (W, 1-0) 3.0 3 1 1 2 4 0 0 0 1 0 11 14 2 2 57
a Olthoff 2.0 2 0 0 1 4 0 0 0 0 0 8 9 2 0 43
a Kiffmeyer 2.0 1 1 0 1 3 0 0 0 0 0 7 9 2 1 38
A Stevens 2.0 1 0 0 2 1 0 0 0 0 0 6 8 1 3 34
Totals 9.0 7 2 1 6 12 0 0 0 1 0 32 40 7 6 172
Rochester Community and Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Koda Sanders (L, 0-1) 1.2 4 4 3 2 0 0 1 0 0 0 9 11 3 1 26
Harmon Zylstra 2.1 1 0 0 1 1 0 0 0 0 0 8 10 3 3 31
Jack Babcock 0.1 1 2 2 2 0 0 2 0 1 0 2 5 0 1 24
Bo Boettcher 2.1 3 3 3 1 2 0 0 0 0 0 10 11 3 2 39
Uriah Johnson 2.0 2 0 0 1 2 0 0 0 0 0 7 8 2 1 34
Phillip Bransford 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
Totals 9.0 11 9 8 7 5 0 3 0 1 0 37 46 11 9 154
Upper Iowa JV: Batters Faced - A Stevens 8; a Martinez 14; a Olthoff 9; a Kiffmeyer 9. HBP - a Martinez.
Rochester Community and Technical College: Batters Faced - Koda Sanders 11; Harmon Zylstra 10; Jack Babcock 5; Bo Boettcher 11; Uriah Johnson 8; Phillip Bransford. WP - Koda Sanders; Jack Babcock 2. HBP - Jack Babcock.

Start: 4:30 PM Duration: 2:47 Attendance: 0