Rochester Community vs. Penn State Hazleton
3/5/2023 at Seahawk baseball
Rochester Community 15 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jovan Marrero-Soto cf 3 2 0 0 0 0 0 0 0
   Christian Rivera cf 0 0 0 3 3 0 1 0 0
Griffin Olson ss 4 3 2 1 1 1 2 5 0
   Jerry Santiago Jr ss 1 0 0 0 0 1 0 2 3
Rees Campanale rf 3 1 1 2 1 0 2 0 3
   Quinn Larsen lf 1 0 0 0 0 1 0 0 3
Yanseph Llanos 1b 3 1 0 0 0 0 7 0 1
   Logan O'Hara 1b 1 0 0 0 1 1 4 0 0
Luis Rodriguez 3b 3 0 1 1 0 1 1 1 0
   Carter Dylla 3b 1 1 0 0 1 1 0 0 0
Clement Febus dh 3 1 2 2 0 0 0 0 1
   Frank Carino III dh 0 2 0 0 2 0 0 0 0
Klayton Hawkins lf 3 4 2 1 1 0 0 0 0
   Alfredo Carrion ph 1 0 0 0 0 0 0 0 0
Christian Bruno c 2 0 0 0 0 0 1 0 0
   Riley Eickhoff c 0 0 0 1 3 0 1 0 0
Diego Espada 2b 2 0 1 2 1 0 1 1 0
   Carlton Roga 2b 0 0 0 2 2 0 1 3 0
Ashton Swanson p 0 0 0 0 0 0 0 0 0
   Rasheed Jenkins p 0 0 0 0 0 0 0 0 0
   Fernando Chavez p 0 0 0 0 0 0 0 0 0
Totals 31 15 9 15 16 6 21 12 11
Penn State Hazleton 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Hoy ss 3 0 1 0 1 0 1 1 0
   C. Ceci c 1 0 1 1 0 0 3 0 0
Wess lf 4 0 1 0 0 0 2 0 0
Joyce rf 3 1 2 1 1 0 1 0 2
Tyrell dh 2 0 0 0 0 1 0 0 1
   MKokinda cf 0 2 0 0 1 0 0 0 0
Dacqiaz 3b 1 1 0 0 2 0 1 2 0
   M. Kline 2b 1 0 0 1 0 0 0 0 0
Robin 1b 2 1 2 0 1 0 5 0 0
   A. Edmonds 1b 1 0 0 0 0 1 0 0 0
Barto cf 4 0 0 1 0 0 3 0 3
Meitzler c 3 1 0 0 1 0 4 1 1
Grant 2b 1 0 0 0 0 0 1 2 1
   D. Wentz 3b 1 0 0 0 0 0 0 1 0
   E. West rf 0 0 0 0 0 0 0 0 0
Wingerter p 0 0 0 0 0 0 0 0 0
   R. Turant p 0 0 0 0 0 0 0 0 0
   J. Taschler p 0 0 0 0 0 0 0 0 0
   C. Neyhard p 0 0 0 0 0 0 0 0 0
Totals 27 6 7 4 7 2 21 7 8
Score by Innings R H E
 
Rochester Community and Technical College 2 3 0 0 5 3 2 15 9 2
Penn State Halzeton 1 0 0 0 0 3 2 6 7 2
Rochester Community: E - Logan O'Hara; Carter Dylla. 2B - Rees Campanale. 3B - Klayton Hawkins. RBI - Christian Rivera 3; Griffin Olson; Rees Campanale 2; Luis Rodriguez; Clement Febus 2; Klayton Hawkins; Riley Eickhoff; Diego Espada 2; Carlton Roga 2. SB - Jovan Marrero-Soto 2; Griffin Olson. CS - Clement Febus.
Penn State Hazleton: E - Grant; D. Wentz. RBI - C. Ceci; Joyce; M. Kline; Barto. GIDP - Meitzler; Grant.
Rochester Community and Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ashton Swanson (W, 1-0) 4.0 3 1 1 3 1 0 0 0 0 0 14 17 3 7 56
Rasheed Jenkins 1.1 4 3 3 3 0 0 1 0 0 0 8 11 1 3 41
Fernando Chavez 1.2 0 2 2 1 1 0 0 0 1 0 5 7 0 3 21
Totals 7.0 7 6 6 7 2 0 1 0 1 0 27 35 4 13 118
Penn State Halzeton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Wingerter (L, 0-1) 4.1 9 10 10 2 1 0 0 0 0 0 23 25 5 6 91
R. Turant 0.2 0 0 0 3 0 0 0 0 0 0 2 5 2 0 15
J. Taschler 0.1 0 3 3 4 0 0 0 0 0 2 1 5 0 1 23
E. West 0.2 0 0 0 2 2 0 0 0 0 0 2 4 0 0 17
C. Neyhard 1.0 0 2 2 5 3 0 0 0 0 2 3 8 0 0 35
Totals 7.0 9 15 15 16 6 0 0 0 0 4 31 47 7 7 181
Rochester Community: Batters Faced - Ashton Swanson 17; Rasheed Jenkins 11; Fernando Chavez 7. WP - Rasheed Jenkins. HBP - Fernando Chavez.
Penn State Hazleton: Batters Faced - E. West 4; Wingerter 25; R. Turant 5; J. Taschler 5; C. Neyhard 8. IBB - J. Taschler 2; C. Neyhard 2.

Start: 10:00 AM Duration: Attendance: 0