2018-19 RCTC Women's Basketball Schedule
Overall
10-15
Pct.
.400
Conf.
7-5
Pct.
.583
Streak
Lost 1
Home
5-4
Away
5-5
Neutral
0-6
Games
25
Pts per game
68.2
FG %
39.2
3PT %
30.1
FT %
64.4
Reb per game
36.8
Ast per game
13.4
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Sun. 7 | vs. TBA # @ Ames. IA | ICCAC JUCO JAM SCRIMMAGE | TBA |
|
|
Sat. 20 | vs. TBA # @ Coon Rapids, MN | MCAC SCRIMMAGE JAMBOREE | TBA |
|
|
vs. Iowa Lakes Community College @ Juco Jam; Anoka Ramsey | Scrimmage | 11:00 AM |
|
||
Tue. 30 | at Carleton College # | Scrimmage | 6:00 PM |
|
|
November | |||||
Fri. 9 | at Ellsworth Community College | Dale Howard Classic | W, 80-73 | Final - OT | |
Sat. 10 | vs. North Iowa Area Community College @ Iowa Falls, Iowa | Dale Howard Classic (Iowa Falls, Iowa) | L, 126-86 | Final | |
Tue. 13 | vs. Saint Mary's University of MN (JV) | Cancelled |
|
||
Tue. 20 | at Madison College | L, 71-69 | Final | ||
Tue. 27 | vs. Luther College JV | L, 70-55 | Final | ||
Fri. 30 | vs. Northland Community & Technical College | L, 63-47 | Final | ||
December | |||||
Sat. 1 | vs. Itasca Community College | W, 60-53 | Final | ||
Fri. 7 | at Hibbing Community College | L, 98-53 | Final | ||
Sat. 8 | at Rainy River Community College | Rainy River Forfeit | W, 2-0 | Final | |
Fri. 14 | vs. St Thomas JV @ Performance Gym | Anoka-Ramsey Classic | L, 49-47 | Final | |
Sat. 15 | vs. Bismarck State College @ Performance Gym | Anoka Ramsey Classic | L, 89-53 | Final | |
January | |||||
Fri. 4 | vs. St. Catherine JV @ Performance Gym | Anoka Ramsey Tournament | L, 68-62 | Final | |
Sat. 5 | vs. Hibbing Community College @ Performance Gym | L, 81-66 | Final | ||
Tue. 8 | at Bethel JV | 7:15 PM |
|
||
Wed. 16 | at Western Technical College * ^ | L, 70-65 | Final | ||
Sat. 19 | at Anoka-Ramsey Community College * ^ | L, 83-73 | Final | ||
Wed. 23 | vs. Ridgewater College * ^ | W, 99-38 | Final | ||
Sat. 26 | at Minnesota State Community & Technical College * ^ | W, 79-72 | Final | ||
Thu. 31 | vs. Minnesota West Community & Technical College * ^ | W, 78-61 | Final | ||
February | |||||
Fri. 1 | vs. St. Cloud Technical & Community College * | W, 82-57 | Final | ||
Wed. 6 | at St. Cloud Technical & Community College * ^ | W, 94-51 | Final | ||
Sat. 9 | vs. Western Technical College * ^ | L, 76-58 | Final | ||
Wed. 13 | vs. Anoka-Ramsey Community College * ^ | L, 70-54 | Final | ||
Sat. 16 | at Ridgewater College * ^ | W, 91-70 | Final | ||
Sat. 23 | at Minnesota West Community & Technical College * ^ | game changed from 1:00 to noon | L, 75-62 | Final | |
Tue. 26 | vs. Minnesota State Community & Technical College * ^ | moved from 2/25 due to weather | W, 78-57 | Final | |
March | |||||
Sat. 2 | vs. TBA % @ Division Winner | Region XIIIA Tournament | TBA |
|
|
vs. Western Technical College % @ Viterbo University | L, 74-60 | Final | |||
Sun. 3 | vs. TBA % @ Division Winner | Region XIIIA Tournament | TBA |
|
|
Thu. 14 | vs. TBA % @ New Jersey | NJCAA National Tournament | TBA |
|
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event