2018-19 RCTC Baseball Schedule
Overall
16-24
Pct.
.400
Conf.
9-7
Pct.
.563
Streak
Lost 1
Home
5-3
Away
7-8
Neutral
4-13
Games
40
Runs
176
Batting Avg.
.255
On Base %
.363
Slugging %
.340
Home Runs
11
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Fri. 21 | vs. Rochester Community and Technical College Alumni # | Alumni Scrimmage | Cancelled |
|
|
Wed. 26 | vs. Rochester Pines 18-U # | Scrimmage | 6:00 PM |
|
|
Fri. 28 | vs. Western Technical College # | Scrimmage | 6:00 PM |
|
|
October | |||||
Wed. 3 | at Anoka-Ramsey Community College # | Scrimmage | Cancelled |
|
|
March | |||||
Sat. 9 | vs. County College of Morris @ Myrtle Beach, SC | Ripken Experience- Myrtle Beach, SC | L, 2-0 | Final - 7 innings | |
vs. County College of Morris @ Myrtle Beach, SC | Ripken Experience- Myrtle Beach, SC | L, 18-0 | Final - 5 innings | ||
Sun. 10 | vs. Rowan College at Burlington County @ Mrytle Beach, SC | Griffith Field | L, 4-2 | Final - 7 innings | |
vs. Rowan College at Burlington County @ Mrytle Beach, SC | Griffith Field | L, 5-3 | Final - 7 innings | ||
Tue. 12 | vs. Cumberland County College @ Myrtle Beach, SC | L, 22-2 | Final - 5 innings | ||
vs. Cumberland County College @ Myrtle Beach, SC | L, 13-0 | Final - 5 innings | |||
Wed. 13 | vs. Northampton Community College @ Myrtle Beach, SC | L, 6-3 | Final - 7 innings | ||
vs. Lehigh Carbon Community College @ Myrtle Beach, SC | L, 11-4 | Final - 7 innings | |||
Fri. 15 | vs. Bergen Community College @ Myrtle Beach,SC | L, 9-2 | Final - 7 innings | ||
vs. Mercer County Community College @ Myrtle Beach | L, 16-0 | Final - 5 innings | |||
Sat. 16 | vs. Queensborough Community College @ Myrtle Beach | W, 6-2 | Final - 7 innings | ||
vs. Garrett College @ Myrtle Beach, SC | L, 5-4 | Final - 7 innings | |||
Thu. 28 | at Rockford College JV | 7 inning game | W, 8-1 | Final - 7 innings | |
vs. Robert Morris JV @ Rockford, IL | 7 inning game | L, 7-0 | Final | ||
Fri. 29 | at Rock Valley College | 7 inning game | L, 5-4 | Final - 7 innings | |
at Rock Valley College | 7 inning game | L, 9-6 | Final | ||
April | |||||
Fri. 5 | at North Iowa Area Community College | At Mason City (One 9-inning game) | L, 15-5 | Final | |
Sun. 7 | vs. Century College @ Northwestern College | @ Northwestern College (MN) | W, 6-5 | Final - 8 innings | |
vs. Mesabi Range CTC @ Northwestern College | @ Northwestern College (MN) | W, 4-2 | Final - 7 innings | ||
Thu. 11 | at Saint Mary's University of MN (JV) | Cancelled | Cancelled |
|
|
at Saint Mary's University of MN (JV) | Cancelled | Cancelled |
|
||
Sat. 13 | vs. Riverland Community College * ^ | postponed | Postponed |
|
|
vs. Riverland Community College * ^ | postponed | Postponed |
|
||
Sun. 14 | at Minnesota West Community & Technical College * ^ | postponed | Postponed |
|
|
at Minnesota West Community & Technical College * ^ | postponed | Postponed |
|
||
Wed. 17 | at Western Technical College * ^ | moved to April 24 | Postponed |
|
|
at Western Technical College * ^ | moved to April 24 | Postponed |
|
||
Fri. 19 | at Saint Mary's JV | W, 10-8 | Final | ||
Sat. 20 | vs. Anoka-Ramsey Community College * ^ | W, 4-0 | Final | ||
vs. Anoka-Ramsey Community College * ^ | W, 6-1 | Final | |||
Wed. 24 | at Western Technical College * ^ | W, 7-2 | Final - 7 innings | ||
at Western Technical College * ^ | W, 6-3 | Final - 7 innings | |||
Fri. 26 | vs. Western Technical College * ^ | L, 8-6 | Final - 8 innings | ||
vs. Western Technical College * ^ | W, 5-4 | Final - 7 innings | |||
Sun. 28 | at Riverland Community College * ^ | W, 11-0 | Final - 5 innings | ||
at Riverland Community College * ^ | L, 2-1 | Final - 7 innings | |||
May | |||||
Wed. 1 | at Minnesota West Community & Technical College * ^ | reschedule from April 14 | Postponed |
|
|
at Minnesota West Community & Technical College * ^ | reschedule from April 14 | Postponed |
|
||
Sat. 4 | at Anoka-Ramsey Community College * ^ | L, 5-4 | Final | ||
at Anoka-Ramsey Community College * ^ | L, 7-2 | Final | |||
Sun. 5 | vs. Minnesota West Community & Technical College * ^ | W, 17-1 | Final - 5 innings | ||
vs. Minnesota West Community & Technical College * ^ | W, 5-0 | Final - 7 innings | |||
Thu. 9 | vs. Riverland Community College * ^ | reschedule from April 13 | L, 14-1 | Final - 5 innings | |
vs. Riverland Community College * ^ | reschedule from April 13 | L, 15-5 | Final - 5 innings | ||
Fri. 10 | at Minnesota West Community & Technical College * ^ | reschedule from May 1st | L, 7-6 | Final - 7 innings | |
at Minnesota West Community & Technical College * ^ | reschedule from May 1st | W, 11-8 | Final - 8 innings | ||
Wed. 15 | at St. Cloud Technical & Community College % | NJCAA Region XIII Tournament | W, 5-4 | Final | |
Thu. 16 | at Minnesota State Community & Technical College % | Faber Field | L, 8-4 | Final | |
vs. Central Lakes College-Brainerd % @ St cloud | W, 4-3 | Final | |||
Fri. 17 | vs. St. Cloud Technical & Community College % @ St. Cloud, MN | NJCAA Region XIII Tournament Championship | L, 10-1 | Final |
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event