Recent Games | ||
---|---|---|
May 10 | at Minnesota West Community & Technical College | L, 7-6 |
May 10 | at Minnesota West Community & Technical College | W, 11-8 |
May 15 | at St. Cloud Technical & Community College | W, 5-4 |
May 16 | at Minnesota State Community & Technical College | L, 8-4 |
May 16 | vs. Central Lakes College-Brainerd | W, 4-3 |
May 17 | vs. St. Cloud Technical & Community College | L, 10-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 34 | 16 | ||
Plate appearances | 87 | 34 | ||
At Bats | 77 | 28 | ||
Runs | 22 | 12 | ||
Hits | 20 | 5 | ||
Doubles | 4 | 2 | ||
Triples | - | - | ||
Home Runs | 1 | 1 | ||
Runs Batted In | 12 | 4 | ||
Total bases | 27 | 10 | ||
Walks | 6 | 3 | ||
Hit by pitch | 1 | 1 | ||
Strikeouts | 16 | 3 | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | 3 | 2 | ||
Hit into double play | - | - | ||
Stolen Bases | 11 | 4 | ||
Caught Stealing | 1 | 1 | ||
Batting Average | .260 | .179 | ||
On Base Percentage | .321 | .281 | ||
Slugging Percentage | .351 | .357 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 73 | 33 | ||
Put Outs | 27 | 13 | ||
Assists | 37 | 16 | ||
Errors | 9 | 4 | ||
Fielding Percentage | .877 | .879 | ||
Double Plays | - | - | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 21 # | Rochester Community and Technical College Alumni | - | - | - | - | - | - | - | - | - | - | - | |
Sep 26 # | Rochester Pines 18-U | - | - | - | - | - | - | - | - | - | - | - | |
Sep 28 # | Western Technical College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 3 # | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 9 | vs. County College of Morris | L, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
Mar 9 | vs. County College of Morris | L, 18-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Mar 10 | vs. Rowan College at Burlington County | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. Rowan College at Burlington County | L, 5-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Mar 12 | vs. Cumberland County College | L, 22-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | vs. Cumberland County College | L, 13-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Mar 13 | vs. Northampton Community College | L, 6-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 13 | vs. Lehigh Carbon Community College | L, 11-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 15 | vs. Bergen Community College | L, 9-2 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
Mar 15 | vs. Mercer County Community College | L, 16-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 16 | vs. Queensborough Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | vs. Garrett College | L, 5-4 | 4 | 2 | 2 | - | - | - | 0 | - | 1 | 3 | - |
Mar 28 | at Rockford College JV | W, 8-1 | 2 | 2 | 1 | - | - | - | 1 | 1 | 1 | - | - |
Mar 28 | vs. Robert Morris JV | L, 7-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Mar 29 | at Rock Valley College | L, 5-4 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
Mar 29 | at Rock Valley College | L, 9-6 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
Apr 5 | at North Iowa Area Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | vs. Century College | W, 6-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Apr 7 | vs. Mesabi Range CTC | W, 4-2 | 4 | 0 | 2 | 1 | - | - | 2 | - | 1 | - | - |
Apr 11 | at Saint Mary's University of MN (JV) | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | at Saint Mary's University of MN (JV) | - | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | Riverland Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | Riverland Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 14 | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 14 | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Saint Mary's JV | W, 10-8 | 4 | 3 | 1 | - | - | - | 1 | - | - | 2 | - |
Apr 20 | Anoka-Ramsey Community College | W, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 20 | Anoka-Ramsey Community College | W, 6-1 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
Apr 24 | at Western Technical College | W, 7-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 24 | at Western Technical College | W, 6-3 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
Apr 26 | Western Technical College | L, 8-6 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | 1 |
Apr 26 | Western Technical College | W, 5-4 | 0 | 2 | 0 | - | - | - | 0 | - | - | - | - |
Apr 28 | at Riverland Community College | W, 11-0 | 2 | 3 | 1 | - | - | 1 | 2 | 1 | - | - | - |
Apr 28 | at Riverland Community College | L, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
May 1 | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
May 1 | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
May 4 | at Anoka-Ramsey Community College | L, 5-4 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
May 4 | at Anoka-Ramsey Community College | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 5 | Minnesota West Community & Technical College | W, 17-1 | 3 | 2 | 1 | - | - | - | 1 | - | - | - | - |
May 5 | Minnesota West Community & Technical College | W, 5-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
May 9 | Riverland Community College | L, 14-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 9 | Riverland Community College | L, 15-5 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
May 10 | at Minnesota West Community & Technical College | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
May 10 | at Minnesota West Community & Technical College | W, 11-8 | 0 | 2 | 0 | - | - | - | 0 | - | - | 2 | - |
May 15 | at St. Cloud Technical & Community College | W, 5-4 | 3 | 0 | 2 | 1 | - | - | 3 | - | - | 1 | - |
May 16 | at Minnesota State Community & Technical College | L, 8-4 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
May 16 | vs. Central Lakes College-Brainerd | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
May 17 | vs. St. Cloud Technical & Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 21 # | Rochester Community and Technical College Alumni | - | - | - | - | - | - | - | - | - | - | |
Sep 26 # | Rochester Pines 18-U | - | - | - | - | - | - | - | - | - | - | |
Sep 28 # | Western Technical College | - | - | - | - | - | - | - | - | - | - | |
Oct 3 # | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | |
Mar 9 | vs. County College of Morris | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 9 | vs. County College of Morris | L, 18-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Mar 10 | vs. Rowan College at Burlington County | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. Rowan College at Burlington County | L, 5-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Mar 12 | vs. Cumberland County College | L, 22-2 | - | - | - | - | - | - | - | - | - | - |
Mar 12 | vs. Cumberland County College | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Mar 13 | vs. Northampton Community College | L, 6-3 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
Mar 13 | vs. Lehigh Carbon Community College | L, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 15 | vs. Bergen Community College | L, 9-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
Mar 15 | vs. Mercer County Community College | L, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Mar 16 | vs. Queensborough Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
Mar 16 | vs. Garrett College | L, 5-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Mar 28 | at Rockford College JV | W, 8-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Mar 28 | vs. Robert Morris JV | L, 7-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Mar 29 | at Rock Valley College | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 29 | at Rock Valley College | L, 9-6 | - | - | - | 2 | 0 | - | - | - | - | 3 |
Apr 5 | at North Iowa Area Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - |
Apr 7 | vs. Century College | W, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Apr 7 | vs. Mesabi Range CTC | W, 4-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
Apr 11 | at Saint Mary's University of MN (JV) | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | at Saint Mary's University of MN (JV) | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | Riverland Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | Riverland Community College | - | - | - | - | - | - | - | - | - | - | |
Apr 14 | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | |
Apr 14 | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Saint Mary's JV | W, 10-8 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Apr 20 | Anoka-Ramsey Community College | W, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Apr 20 | Anoka-Ramsey Community College | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Apr 24 | at Western Technical College | W, 7-2 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
Apr 24 | at Western Technical College | W, 6-3 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
Apr 26 | Western Technical College | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Apr 26 | Western Technical College | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 28 | at Riverland Community College | W, 11-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
Apr 28 | at Riverland Community College | L, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
May 1 | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | |
May 1 | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | |
May 4 | at Anoka-Ramsey Community College | L, 5-4 | - | - | - | 2 | 1 | - | - | - | - | 3 |
May 4 | at Anoka-Ramsey Community College | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
May 5 | Minnesota West Community & Technical College | W, 17-1 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
May 5 | Minnesota West Community & Technical College | W, 5-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
May 9 | Riverland Community College | L, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
May 9 | Riverland Community College | L, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 10 | at Minnesota West Community & Technical College | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 10 | at Minnesota West Community & Technical College | W, 11-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 15 | at St. Cloud Technical & Community College | W, 5-4 | - | - | - | 3 | 1 | - | - | - | - | 3 |
May 16 | at Minnesota State Community & Technical College | L, 8-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
May 16 | vs. Central Lakes College-Brainerd | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
May 17 | vs. St. Cloud Technical & Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 21 # | Rochester Community and Technical College Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 26 # | Rochester Pines 18-U | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 28 # | Western Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 3 # | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 9 | vs. County College of Morris | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 9 | vs. County College of Morris | L, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 10 | vs. Rowan College at Burlington County | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. Rowan College at Burlington County | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 12 | vs. Cumberland County College | L, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | vs. Cumberland County College | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 13 | vs. Northampton Community College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 13 | vs. Lehigh Carbon Community College | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 15 | vs. Bergen Community College | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 15 | vs. Mercer County Community College | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 16 | vs. Queensborough Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | vs. Garrett College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 28 | at Rockford College JV | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 28 | vs. Robert Morris JV | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 29 | at Rock Valley College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 29 | at Rock Valley College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 5 | at North Iowa Area Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | vs. Century College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 7 | vs. Mesabi Range CTC | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 11 | at Saint Mary's University of MN (JV) | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | at Saint Mary's University of MN (JV) | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | Riverland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | Riverland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 14 | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 14 | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Saint Mary's JV | W, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 20 | Anoka-Ramsey Community College | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 20 | Anoka-Ramsey Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 24 | at Western Technical College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 24 | at Western Technical College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 26 | Western Technical College | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 26 | Western Technical College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 28 | at Riverland Community College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 28 | at Riverland Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 1 | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
May 1 | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
May 4 | at Anoka-Ramsey Community College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 4 | at Anoka-Ramsey Community College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 5 | Minnesota West Community & Technical College | W, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 5 | Minnesota West Community & Technical College | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 9 | Riverland Community College | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 9 | Riverland Community College | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 10 | at Minnesota West Community & Technical College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 10 | at Minnesota West Community & Technical College | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 15 | at St. Cloud Technical & Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 16 | at Minnesota State Community & Technical College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 16 | vs. Central Lakes College-Brainerd | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
May 17 | vs. St. Cloud Technical & Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 21 # | Rochester Community and Technical College Alumni | - | - | - | - | - | - | - | - | - | - | - | |
Sep 26 # | Rochester Pines 18-U | - | - | - | - | - | - | - | - | - | - | - | |
Sep 28 # | Western Technical College | - | - | - | - | - | - | - | - | - | - | - | |
Oct 3 # | at Anoka-Ramsey Community College | - | - | - | - | - | - | - | - | - | - | - | |
Mar 9 | vs. County College of Morris | L, 2-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 9 | vs. County College of Morris | L, 18-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 10 | vs. Rowan College at Burlington County | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. Rowan College at Burlington County | L, 5-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 12 | vs. Cumberland County College | L, 22-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | vs. Cumberland County College | L, 13-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 13 | vs. Northampton Community College | L, 6-3 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Mar 13 | vs. Lehigh Carbon Community College | L, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 15 | vs. Bergen Community College | L, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 15 | vs. Mercer County Community College | L, 16-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
Mar 16 | vs. Queensborough Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | vs. Garrett College | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 28 | at Rockford College JV | W, 8-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 28 | vs. Robert Morris JV | L, 7-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 29 | at Rock Valley College | L, 5-4 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Mar 29 | at Rock Valley College | L, 9-6 | 3 | 0 | 0 | 3 | .000 | - | - | - | - | - | - |
Apr 5 | at North Iowa Area Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | vs. Century College | W, 6-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 7 | vs. Mesabi Range CTC | W, 4-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 11 | at Saint Mary's University of MN (JV) | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | at Saint Mary's University of MN (JV) | - | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | Riverland Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | Riverland Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 14 | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 14 | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Western Technical College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Saint Mary's JV | W, 10-8 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Apr 20 | Anoka-Ramsey Community College | W, 4-0 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
Apr 20 | Anoka-Ramsey Community College | W, 6-1 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
Apr 24 | at Western Technical College | W, 7-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 24 | at Western Technical College | W, 6-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 26 | Western Technical College | L, 8-6 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
Apr 26 | Western Technical College | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 28 | at Riverland Community College | W, 11-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 28 | at Riverland Community College | L, 2-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
May 1 | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
May 1 | at Minnesota West Community & Technical College | - | - | - | - | - | - | - | - | - | - | - | |
May 4 | at Anoka-Ramsey Community College | L, 5-4 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
May 4 | at Anoka-Ramsey Community College | L, 7-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
May 5 | Minnesota West Community & Technical College | W, 17-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
May 5 | Minnesota West Community & Technical College | W, 5-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
May 9 | Riverland Community College | L, 14-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
May 9 | Riverland Community College | L, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 10 | at Minnesota West Community & Technical College | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 10 | at Minnesota West Community & Technical College | W, 11-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 15 | at St. Cloud Technical & Community College | W, 5-4 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
May 16 | at Minnesota State Community & Technical College | L, 8-4 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
May 16 | vs. Central Lakes College-Brainerd | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
May 17 | vs. St. Cloud Technical & Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 77 | 22 | 20 | 4 | - | 1 | 12 | 6 | 16 | 11 | 1 | .260 | .321 | .351 |
Conference | 16 | 28 | 12 | 5 | 2 | - | 1 | 4 | 3 | 3 | 4 | 1 | .179 | .281 | .357 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 13 | 6 | 2 | 1 | - | - | 1 | 2 | 2 | - | 1 | .154 | .313 | .231 |
Away | 14 | 32 | 13 | 10 | 2 | - | 1 | 9 | 4 | 3 | 8 | - | .313 | .389 | .469 |
Neutral | 12 | 32 | 3 | 8 | 1 | - | - | 2 | - | 11 | 3 | - | .250 | .250 | .281 |
- |
|||||||||||||||
